!---- ---->
|
INTERNSHIP (7807) Taught In West Virginia
|
| County | School | Enrolled |
|---|---|---|
| GRANT | UNION EDUCATIONAL COMPLEX | * |
| GRANT | PETERSBURG HIGH SCHOOL | 41 |
| HAMPSHIRE | HAMPSHIRE SENIOR HIGH SCHOOL | 15 |
| HARRISON | LINCOLN HIGH SCHOOL | * |
| MERCER | PRINCETON SENIOR HIGH SCHOOL | 9 |
| MERCER | PIKEVIEW HIGH SCHOOL | * |
| MINERAL | FRANKFORT HIGH SCHOOL | * |
| MONROE | JAMES MONROE HIGH SCHOOL | * |
| MORGAN | PAW PAW HIGH SCHOOL | * |
| RALEIGH | INDEPENDENCE HIGH SCHOOL | * |
| RALEIGH | WOODROW WILSON HIGH SCHOOL | 44 |
| WAYNE | WAYNE HIGH SCHOOL | 5 |
Classes With 5 Or More Students
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)
For suggestions, questions, problems contact the webmaster
Please read our disclaimers