!---- ----> Enrollment Data
WVDE
 

BOONE COUNTY
School Year: 2007-08
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
102 WHITESVILLE ELEMENTARY SCHOOL 20 18 25 16 23 19 13 10 0 0 0 0 0 0 144
201 ASHFORD-RUMBLE ELEMENTARY 0 20 7 16 13 14 10 13 0 0 0 0 0 0 93
205 JEFFREY-SPENCER ELEMENTARY 20 22 15 16 15 20 20 0 0 0 0 0 0 0 128
207 MADISON ELEMENTARY 63 51 42 31 49 48 49 0 0 0 0 0 0 0 333
209 NELLIS ELEMENTARY 0 15 12 9 10 19 14 10 0 0 0 0 0 0 89
212 RAMAGE ELEMENTARY 20 46 41 39 35 49 38 0 0 0 0 0 0 0 268
215 VAN ELEMENTARY 10 15 23 25 24 15 17 0 0 0 0 0 0 0 129
216 WHARTON ELEMENTARY 14 15 16 15 21 17 14 0 0 0 0 0 0 0 112
219 SHERMAN ELEMENTARY SCHOOL 35 74 76 67 61 59 67 79 0 0 0 0 0 0 518
220 BROOKVIEW ELEMENTARY 39 80 100 87 93 64 111 0 0 0 0 0 0 0 574
301 MADISON MIDDLE SCHOOL 0 0 0 0 0 0 0 192 184 186 0 0 0 0 562
401 SHERMAN JUNIOR HIGH SCHOOL 0 0 0 0 0 0 0 0 113 122 0 0 0 0 235
501 SCOTT HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 202 184 150 149 685
502 SHERMAN HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 128 134 112 89 463
503 VAN JUNIOR/SENIOR HIGH SCHOOL 0 0 0 0 0 0 0 38 32 46 42 33 41 36 268
       County Total 221 356 357 321 344 324 353 342 329 354 372 351 303 274 4,601

 

* Cell Size Less Than 0