!---- ----> Enrollment Data
WVDE
 

HANCOCK COUNTY
School Year: 2011-12
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
201 BROADVIEW ELEMENTARY SCHOOL 136 56 56 63 45 47 0 0 0 0 0 0 0 0 403
205 LIBERTY ELEMENTARY SCHOOL 0 45 61 34 50 63 0 0 0 0 0 0 0 0 253
208 NEW MANCHESTER ELEMENTARY SCHOOL 76 65 57 65 65 64 0 0 0 0 0 0 0 0 392
209 WEIRTON HEIGHTS ELEMENTARY SCHOOL 0 86 73 62 72 72 0 0 0 0 0 0 0 0 365
210 A. T. ALLISON ELEMENTARY SCHOOL 0 85 75 93 87 92 0 0 0 0 0 0 0 0 432
301 WEIR MIDDLE SCHOOL 0 0 0 0 0 0 176 160 158 174 0 0 0 0 668
303 OAK GLEN MIDDLE SCHOOL 0 0 0 0 0 0 148 156 152 149 0 0 0 0 605
501 OAK GLEN HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 188 152 122 120 582
502 WEIR HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 154 169 152 157 632
       County Total 212 337 322 317 319 338 324 316 310 323 342 321 274 277 4,332

 

* Cell Size Less Than 0