!---- ----> Enrollment Data
WVDE
 

HARRISON COUNTY
School Year: 2011-12
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
201 ADAMSTON ELEMENTARY SCHOOL 23 46 62 42 44 39 28 0 0 0 0 0 0 0 284
208 JOHNSON ELEMENTARY SCHOOL 44 81 95 92 92 101 95 0 0 0 0 0 0 0 600
210 LOST CREEK ELEMENTARY SCHOOL 25 29 23 25 24 23 16 0 0 0 0 0 0 0 165
211 LUMBERPORT ELEMENTARY SCHOOL 30 69 56 57 48 39 48 0 0 0 0 0 0 0 347
213 NORTH VIEW ELEMENTARY SCHOOL 15 64 48 50 50 43 42 0 0 0 0 0 0 0 312
214 NORWOOD ELEMENTARY SCHOOL 61 46 47 40 48 44 48 0 0 0 0 0 0 0 334
220 SIMPSON ELEMENTARY SCHOOL 55 48 68 67 63 61 83 0 0 0 0 0 0 0 445
225 WEST MILFORD ELEMENTARY SCHOOL 63 59 85 66 56 60 66 0 0 0 0 0 0 0 455
226 WILSONBURG ELEMENTARY SCHOOL 32 40 29 29 41 32 31 0 0 0 0 0 0 0 234
231 BIG ELM ELEMENTARY SCHOOL 97 114 121 95 83 89 95 0 0 0 0 0 0 0 694
232 NUTTER FORT PRIMARY SCHOOL 173 184 186 165 0 0 0 0 0 0 0 0 0 0 708
233 NUTTER FORT INTERMEDIATE SCHOOL 0 0 0 0 179 169 165 0 0 0 0 0 0 0 513
234 SALEM ELEMENTARY 30 56 50 38 57 48 53 0 0 0 0 0 0 0 332
303 BRIDGEPORT MIDDLE SCHOOL 0 0 0 0 0 0 0 178 166 194 0 0 0 0 538
304 LUMBERPORT MIDDLE SCHOOL 0 0 0 0 0 0 0 147 145 145 0 0 0 0 437
307 WASHINGTON IRVING MIDDLE SCHOOL 0 0 0 0 0 0 0 218 219 192 0 0 0 0 629
308 SOUTH HARRISON MIDDLE SCHOOL 0 0 0 0 0 0 0 116 99 108 0 0 0 0 323
309 MOUNTAINEER MIDDLE SCHOOL 0 0 0 0 0 0 0 165 157 166 0 0 0 0 488
501 BRIDGEPORT HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 176 176 197 213 762
502 LIBERTY HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 195 145 133 127 600
503 LINCOLN HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 167 172 129 134 602
505 SOUTH HARRISON HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 131 96 96 90 413
506 ROBERT C. BYRD HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 249 173 188 151 761
603 PRESSLEY RIDGE SCHOOL 0 0 0 0 0 0 0 0 2 5 11 5 2 2 27
701 UNITED TECHNICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
       County Total 648 836 870 766 785 748 770 824 788 810 929 767 745 719 11,005

 

* Cell Size Less Than 0