!---- ----> Enrollment Data
WVDE
 

MORGAN COUNTY
School Year: 2006-07
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
202 GREENWOOD ELEMENTARY SCHOOL 0 6 7 6 11 13 14 0 0 0 0 0 0 0 57
204 PAW PAW ELEMENTARY SCHOOL 0 18 17 14 19 20 20 15 0 0 0 0 0 0 123
205 PLEASANT VIEW ELEMENTARY SCHOOL 0 20 24 24 25 21 27 0 0 0 0 0 0 0 141
207 WIDMYER ELEMENTARY 9 227 164 129 0 0 0 0 0 0 0 0 0 0 529
208 WARM SPRINGS INTERMEDIATE SCHOOL 0 0 0 0 146 154 146 0 0 0 0 0 0 0 446
301 WARM SPRINGS MIDDLE SCHOOL 0 0 0 0 0 0 0 199 183 182 0 0 0 0 564
501 BERKELEY SPRINGS HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 212 188 171 153 724
502 PAW PAW HIGH SCHOOL 0 0 0 0 0 0 0 0 14 19 15 19 18 13 98
       County Total 9 271 212 173 201 208 207 214 197 201 227 207 189 166 2,682

 

* Cell Size Less Than 0