!---- ----> Enrollment Data
WVDE
 

NICHOLAS COUNTY
School Year: 2006-07
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
201 BEAVER ELEMENTARY SCHOOL 0 15 11 23 13 17 21 0 0 0 0 0 0 0 100
202 BIRCH RIVER ELEMENTARY SCHOOL 15 11 12 14 12 15 12 0 0 0 0 0 0 0 91
204 CHERRY RIVER ELEMENTARY SCHOOL 0 61 45 28 40 29 23 0 0 0 0 0 0 0 226
205 CRAIGSVILLE ELEMENTARY SCHOOL 0 57 34 37 43 43 47 0 0 0 0 0 0 0 261
206 DIXIE ELEMENTARY SCHOOL 0 35 22 11 8 15 10 0 0 0 0 0 0 0 101
209 GLADE CREEK ELEMENTARY SCHOOL 0 30 20 18 19 16 21 0 0 0 0 0 0 0 124
212 MT LOOKOUT ELEMENTARY SCHOOL 0 22 23 14 23 25 18 0 0 0 0 0 0 0 125
213 MT NEBO ELEMENTARY SCHOOL 0 22 15 15 15 25 18 0 0 0 0 0 0 0 110
218 SUMMERSVILLE ELEMENTARY SCHOOL 30 46 53 47 51 46 52 0 0 0 0 0 0 0 325
219 ZELA ELEMENTARY SCHOOL 1 15 24 16 17 12 20 0 0 0 0 0 0 0 105
220 PANTHER CREEK ELEMENTARY SCHOOL 0 72 41 40 35 39 30 0 0 0 0 0 0 0 257
401 RICHWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0 104 114 113 0 0 0 0 331
402 SUMMERSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0 195 206 212 0 0 0 0 613
501 NICHOLAS COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 244 207 226 178 855
502 RICHWOOD HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 115 113 133 106 467
701 NICHOLAS COUNTY CAREER/TECHNICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
       County Total 46 386 300 263 276 282 272 299 320 325 359 320 359 284 4,091

 

* Cell Size Less Than 0