!---- ----> Enrollment Data
WVDE
 

NICHOLAS COUNTY
School Year: 2007-08
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
201 BEAVER ELEMENTARY SCHOOL 0 14 17 14 19 11 16 0 0 0 0 0 0 0 91
202 BIRCH RIVER ELEMENTARY SCHOOL 11 18 19 12 15 15 15 0 0 0 0 0 0 0 105
204 CHERRY RIVER ELEMENTARY SCHOOL 28 26 38 44 28 37 28 0 0 0 0 0 0 0 229
205 CRAIGSVILLE ELEMENTARY SCHOOL 36 43 37 32 40 40 45 0 0 0 0 0 0 0 273
206 DIXIE ELEMENTARY SCHOOL 16 12 22 19 13 11 15 0 0 0 0 0 0 0 108
209 GLADE CREEK ELEMENTARY SCHOOL 15 19 16 20 20 20 17 0 0 0 0 0 0 0 127
212 MT LOOKOUT ELEMENTARY SCHOOL 0 25 21 22 11 22 21 0 0 0 0 0 0 0 122
213 MT NEBO ELEMENTARY SCHOOL 0 20 18 14 18 19 23 0 0 0 0 0 0 0 112
218 SUMMERSVILLE ELEMENTARY SCHOOL 35 58 48 56 54 56 54 0 0 0 0 0 0 0 361
219 ZELA ELEMENTARY SCHOOL 2 18 18 25 15 18 13 0 0 0 0 0 0 0 109
220 PANTHER CREEK ELEMENTARY SCHOOL 23 45 45 35 39 36 40 0 0 0 0 0 0 0 263
401 RICHWOOD MIDDLE SCHOOL 0 0 0 0 0 0 0 90 96 112 0 0 0 0 298
402 SUMMERSVILLE MIDDLE SCHOOL 0 0 0 0 0 0 0 202 196 225 0 0 0 0 623
501 NICHOLAS COUNTY HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 217 224 197 199 837
502 RICHWOOD HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 116 100 121 118 455
701 NICHOLAS COUNTY CAREER/TECHNICAL CENTER 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
       County Total 166 298 299 293 272 285 287 292 292 337 333 324 318 318 4,114

 

* Cell Size Less Than 0