!---- ----> Enrollment Data
WVDE
 

PRESTON COUNTY
School Year: 2005-06
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
101 AURORA ELEMENTARY 13 20 13 24 14 20 23 17 0 0 0 0 0 0 144
103 ROWLESBURG SCHOOL 16 21 12 11 11 10 15 16 16 15 0 0 0 0 143
104 BRUCETON SCHOOL 15 40 45 37 53 47 42 62 49 40 0 0 0 0 430
105 TERRA ALTA/EAST PRESTON SCHOOL 0 43 38 50 44 55 52 44 77 56 0 0 0 0 459
203 FELLOWSVILLE ELEMENTARY 1 21 11 20 13 20 28 0 0 0 0 0 0 0 114
204 KINGWOOD ELEMENTARY 44 89 97 96 93 96 83 0 0 0 0 0 0 0 598
206 TUNNELTON-DENVER ELEMENTARY 16 29 32 35 35 33 33 0 0 0 0 0 0 0 213
207 VALLEY ELEMENTARY 31 81 73 80 75 86 75 0 0 0 0 0 0 0 501
401 CENTRAL PRESTON MIDDLE SCHOOL 0 0 0 0 0 0 0 104 89 103 0 0 0 0 296
405 SOUTH PRESTON MIDDLE SCHOOL 0 0 0 0 0 0 0 61 65 69 0 0 0 0 195
406 WEST PRESTON MIDDLE SCHOOL 0 0 0 0 0 0 0 73 71 65 0 0 0 0 209
507 PRESTON HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 387 364 319 313 1,383
       County Total 136 344 321 353 338 367 351 377 367 348 387 364 319 313 4,685

 

* Cell Size Less Than 0