!---- ----> Enrollment Data
WVDE
 

WOOD COUNTY
School Year: 2011-12
Head Count

School
Number   Sort
School
Name   Sort
Grade
Pre./EC* Kind. 1 2 3 4 5 6 7 8 9 10 11 12 Total
201 BLENNERHASSETT ELEMENTARY SCHOOL 36 69 73 67 70 75 68 0 0 0 0 0 0 0 458
205 CRISS ELEMENTARY SCHOOL 30 46 42 42 49 49 31 0 0 0 0 0 0 0 289
206 EMERSON ELEMENTARY SCHOOL 0 50 59 63 66 67 74 0 0 0 0 0 0 0 379
207 FAIRPLAINS ELEMENTARY SCHOOL 32 35 46 31 35 21 33 0 0 0 0 0 0 0 233
208 GIHON ELEMENTARY SCHOOL 56 48 60 42 42 37 34 0 0 0 0 0 0 0 319
209 GREENMONT ELEMENTARY SCHOOL 19 42 42 41 45 39 45 0 0 0 0 0 0 0 273
211 JEFFERSON ELEMENTARY CENTER 65 89 68 65 75 62 52 0 0 0 0 0 0 0 476
212 KANAWHA ELEMENTARY SCHOOL 39 46 50 56 34 40 45 0 0 0 0 0 0 0 310
215 LUBECK ELEMENTARY SCHOOL 37 70 67 74 65 73 71 0 0 0 0 0 0 0 457
216 MADISON ELEMENTARY SCHOOL 73 45 48 42 41 42 45 0 0 0 0 0 0 0 336
218 MCKINLEY ELEMENTARY SCHOOL 39 50 47 61 46 42 49 0 0 0 0 0 0 0 334
219 MINERAL WELLS ELEMENTARY SCHOOL 57 90 100 89 94 92 117 0 0 0 0 0 0 0 639
222 NEALE ELEMENTARY SCHOOL 20 67 60 64 52 45 56 0 0 0 0 0 0 0 364
231 VIENNA ELEMENTARY SCHOOL 54 46 50 47 43 48 43 0 0 0 0 0 0 0 331
234 WAVERLY ELEMENTARY SCHOOL 20 14 21 15 18 23 16 20 0 0 0 0 0 0 147
235 WILLIAMSTOWN ELEMENTARY SCHOOL 36 68 64 68 60 87 76 74 0 0 0 0 0 0 533
236 WORTHINGTON ELEMENTARY SCHOOL 0 35 27 42 37 37 45 0 0 0 0 0 0 0 223
237 FRANKLIN ELEMENTARY CENTER 59 42 46 42 45 40 31 0 0 0 0 0 0 0 305
238 MARTIN ELEMENTARY SCHOOL 36 46 41 40 31 47 46 0 0 0 0 0 0 0 287
401 BLENNERHASSETT MIDDLE SCHOOL 0 0 0 0 0 0 0 173 197 183 0 0 0 0 553
402 EDISON MIDDLE SCHOOL 0 0 0 0 0 0 0 223 214 201 0 0 0 0 638
404 HAMILTON MIDDLE SCHOOL 0 0 0 0 0 0 0 205 207 204 0 0 0 0 616
405 JACKSON MIDDLE SCHOOL 0 0 0 0 0 0 0 188 200 190 0 0 0 0 578
406 VAN DEVENDER MIDDLE SCHOOL 0 0 0 0 0 0 0 116 118 133 0 0 0 0 367
501 PARKERSBURG HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 560 450 440 379 1,829
502 PARKERSBURG SOUTH HIGH SCHOOL 0 0 0 0 0 0 0 0 0 0 430 407 371 351 1,559
503 WILLIAMSTOWN HIGH SCHOOL 0 0 0 0 0 0 0 0 111 90 112 94 109 106 622
       County Total 708 998 1,011 991 948 966 977 999 1,047 1,001 1,102 951 920 836 13,455

 

* Cell Size Less Than 0