!---- ---->
|
PT. PLEASANT INTERMEDIATE |
| Category | Grade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre./EC* | Kind. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
| Gender | |||||||||||||||
| Female | 0 | 0 | 0 | 0 | 32 | 46 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 157 |
| Male | 0 | 0 | 0 | 0 | 55 | 48 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 221 |
| Ethnic | |||||||||||||||
| White | 0 | 0 | 0 | 0 | 80 | 89 | 97 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 358 |
| Black | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Other | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Selected Categories | |||||||||||||||
| Free/Red. Lunch | 0 | 0 | 0 | 0 | 60 | 53 | 55 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 228 |
| LEP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Migrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Special Need | 0 | 0 | 0 | 0 | 12 | 21 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Total by Class | 0 | 0 | 0 | 0 | 87 | 94 | 102 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
* Cell Size Less Than 0
West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305
(Staff Phone and Email by Name) (School Directory)For suggestions, questions, problems contact the webmaster
Please read our disclaimers