!---- ----> 2nd Month Enrollment - County Trend Data
WVDE
 

2nd Month Enrollment - Trend Data
Headcount
EC Only

All Grades     PK     EC     0K     Grade 1     Grade 2     Grade 3     Grade 4     Grade 5     Grade 6     Grade 7     Grade 8     Grade 9     Grade 10     Grade 11     Grade 12    
FTE     Adjusted FTE     Excel    Back
Name 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 Change % Change
BARBOUR         36 44 44 53 56 3 5.36%
BERKELEY         106 165 173 151 153 2 1.31%
BOONE         91 151 166 172 154 -18 -11.69%
BRAXTON                   0 0.00%
BROOKE         41 64 58     -58 0.00%
CABELL         418 418 457 473 470 -3 -0.64%
CALHOUN         31 30 76 78 65 -13 -20.00%
CLAY         148 139 154 154 135 -19 -14.07%
DODDRIDGE         16 20 55 60 73 13 17.81%
FAYETTE         104 103 201 228 308 80 25.97%
GILMER                 3 3 100.00%
GRANT         37 1 44 53 55 2 3.64%
GREENBRIER         14 38 28 27 24 -3 -12.50%
HAMPSHIRE         49 61 56 67 31 -36 -116.13%
HANCOCK         55 81 116 119 134 15 11.19%
HARDY         25 20 50 55 70 15 21.43%
HARRISON         295 319 307 278 306 28 9.15%
JACKSON         99 110 112 96 120 24 20.00%
JEFFERSON         58 193 203 219 229 10 4.37%
KANAWHA         506 441 530 540 504 -36 -7.14%
LEWIS         125 149 151 151 6 -145 -2416.67%
LINCOLN         217 214 233 249 257 8 3.11%
LOGAN         242 213 250 329 373 44 11.80%
MARION         258 239 289 255 339 84 24.78%
MARSHALL         132 115 125 134 119 -15 -12.61%
MASON         72 27 48     -48 0.00%
MERCER         205 211 213 253 278 25 8.99%
MINERAL         53 39 39 44 51 7 13.73%
MINGO         255 252 282 282 259 -23 -8.88%
MONONGALIA         122 178 222 278 270 -8 -2.96%
MONROE                 13 13 100.00%
MORGAN         102 104 110 98 99 1 1.01%
MCDOWELL         177 196 139 121   0 0.00%
NICHOLAS         109 130 169 173 109 -64 -58.72%
OHIO         160 172 165 176 173 -3 -1.73%
PENDLETON         27 30 25 47 52 5 9.62%
PLEASANTS         34 28 21 27 27 0 0.00%
POCAHONTAS         20 18 15 16 15 -1 -6.67%
PRESTON         87 86 58 100 98 -2 -2.04%
PUTNAM         324 239 278 342 325 -17 -5.23%
RALEIGH         151 166 191 187 151 -36 -23.84%
RANDOLPH         204 224 198 227 217 -10 -4.61%
RITCHIE         25 28 26 14 1 -13 -1300.00%
ROANE         135 125 131 131 119 -12 -10.08%
SUMMERS         85 10 94 95 112 17 15.18%
TAYLOR         65 55 55 48 59 11 18.64%
TUCKER                   0 0.00%
TYLER                   0 0.00%
UPSHUR         127 141 173 168 167 -1 -0.60%
WAYNE         233 225 267 280 295 15 5.08%
WEBSTER         45 72 53 23 31 8 25.81%
WETZEL         18   66 60 125 65 52.00%
WIRT         41 49 61 51 57 6 10.53%
WOOD         199 284 362 398 356 -42 -11.80%
WYOMING         71 19 49 87 132 45 34.09%
Total 0 0 0 0 6,249 6,436 7,388 7,667 7,575 -77 -1.02%