!---- ----> 2nd Month Enrollment - County Trend Data
WVDE
 

2nd Month Enrollment - Trend Data
Adjusted FTE
EC Only

All Grades     PK     EC     0K     Grade 1     Grade 2     Grade 3     Grade 4     Grade 5     Grade 6     Grade 7     Grade 8     Grade 9     Grade 10     Grade 11     Grade 12    
Headcount     FTE     Excel    Back
Name 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 Change % Change
BARBOUR         36.00 44.00 44.00 50.00 56.00 6.00 10.71%
BERKELEY         104.00 130.50 142.50 134.00 135.50 1.50 1.11%
BOONE         91.00 151.00 166.00 172.00 154.00 -18.00 -11.69%
BRAXTON                   0.00 0.00%
BROOKE         41.00 64.00 58.00     -58.00 0.00%
CABELL         409.20 400.00 453.60 469.40 470.00 0.60 0.13%
CALHOUN         31.00 30.00 76.00 78.00 65.00 -13.00 -20.00%
CLAY         148.00 139.00 154.00 154.00 135.00 -19.00 -14.07%
DODDRIDGE         16.00 20.00 55.00 60.00 73.00 13.00 17.81%
FAYETTE         100.20 102.40 201.00 228.00 308.00 80.00 25.97%
GILMER                 3.00 3.00 100.00%
GRANT         37.00 1.00 44.00 53.00 55.00 2.00 3.64%
GREENBRIER         14.00 38.00 28.00 27.00 24.00 -3.00 -12.50%
HAMPSHIRE         49.00 61.00 56.00 67.00 31.00 -36.00 -116.13%
HANCOCK         42.60 69.00 109.60 110.60 126.00 15.40 12.22%
HARDY         25.00 20.00 50.00 55.00 70.00 15.00 21.43%
HARRISON         295.00 319.00 307.00 278.00 306.00 28.00 9.15%
JACKSON         95.50 110.00 110.60 93.80 119.20 25.40 21.31%
JEFFERSON         55.20 112.50 115.50 125.50 162.50 37.00 22.77%
KANAWHA         421.14 279.00 348.90 374.20 431.70 57.50 13.32%
LEWIS         125.00 132.40 145.00 139.00 6.00 -133.00 -2216.67%
LINCOLN         217.00 214.00 233.00 249.00 257.00 8.00 3.11%
LOGAN         242.00 213.00 250.00 329.00 373.00 44.00 11.80%
MARION         252.60 235.20 284.20 248.80 333.20 84.40 25.33%
MARSHALL         112.41 115.00 125.00 134.00 119.00 -15.00 -12.61%
MASON         60.60 27.00 48.00     -48.00 0.00%
MERCER         166.60 178.30 174.60 202.00 219.20 17.20 7.85%
MINERAL         42.60 31.20 39.00 44.00 51.00 7.00 13.73%
MINGO         250.00 252.00 282.00 282.00 259.00 -23.00 -8.88%
MONONGALIA         122.00 178.00 222.00 278.00 270.00 -8.00 -2.96%
MONROE                 13.00 13.00 100.00%
MORGAN         102.00 76.00 81.00 73.50 73.00 -0.50 -0.68%
MCDOWELL         177.00 196.00 139.00 121.00   0.00 0.00%
NICHOLAS         109.00 130.00 169.00 173.00 109.00 -64.00 -58.72%
OHIO         127.60 137.60 136.30 164.10 158.90 -5.20 -3.27%
PENDLETON         26.30 30.00 25.00 47.00 52.00 5.00 9.62%
PLEASANTS         34.00 28.00 21.00 27.00 27.00 0.00 0.00%
POCAHONTAS         20.00 18.00 15.00 16.00 15.00 -1.00 -6.67%
PRESTON         87.00 86.00 58.00 100.00 98.00 -2.00 -2.04%
PUTNAM         257.50 221.00 278.00 318.50 325.00 6.50 2.00%
RALEIGH         140.30 161.20 186.20 187.00 148.90 -38.10 -25.59%
RANDOLPH         203.60 224.00 198.00 227.00 217.00 -10.00 -4.61%
RITCHIE         25.00 28.00 26.00 14.00 1.00 -13.00 -1300.00%
ROANE         135.00 125.00 131.00 131.00 119.00 -12.00 -10.08%
SUMMERS         85.00 10.00 94.00 95.00 112.00 17.00 15.18%
TAYLOR         54.20 48.40 48.40 44.00 55.60 11.60 20.86%
TUCKER                   0.00 0.00%
TYLER                   0.00 0.00%
UPSHUR         124.20 141.00 173.00 168.00 167.00 -1.00 -0.60%
WAYNE         230.20 221.50 267.00 280.00 295.00 15.00 5.08%
WEBSTER         45.00 72.00 53.00 23.00 31.00 8.00 25.81%
WETZEL         18.00   66.00 60.00 125.00 65.00 52.00%
WIRT         41.00 49.00 61.00 51.00 57.00 6.00 10.53%
WOOD         182.80 284.00 362.00 398.00 356.00 -42.00 -11.80%
WYOMING         65.00 15.70 37.60 82.20 130.20 48.00 36.87%
Total 0.00 0.00 0.00 0.00 5,891.35 5,968.90 6,948.00 7,235.60 7,297.90 77.3 1.06%