!---- ----> WV Achieve Page - Public

Back

State Totals
Percent of Classes Taught by Highly Qualified Teachers
FOR THE 2004-05 YEAR

County Name Number of Class by Highly Qualified Teachers Total Classes Percent of Classes Taught by Highly Qualified Teachers Percent of Classes NOT Taught by Highly Qualified Teachers
State Total 84,234 87,740 96.00% 4.00%
BARBOUR 866 886 97.74% 2.26%
BERKELEY 4,130 4,484 92.11% 7.89%
BOONE 1,377 1,450 94.97% 5.03%
BRAXTON 649 692 93.79% 6.21%
BROOKE 1,076 1,078 99.81% 0.19%
CABELL 4,400 4,574 96.20% 3.80%
CALHOUN 361 371 97.30% 2.70%
CLAY 649 696 93.25% 6.75%
DODDRIDGE 372 375 99.20% 0.80%
FAYETTE 2,244 2,334 96.14% 3.86%
GILMER 317 352 90.06% 9.94%
GRANT 588 643 91.45% 8.55%
GREENBRIER 1,517 1,534 98.89% 1.11%
HAMPSHIRE 1,259 1,329 94.73% 5.27%
HANCOCK 1,204 1,233 97.65% 2.35%
HARDY 689 729 94.51% 5.49%
HARRISON 3,569 3,582 99.64% 0.36%
JACKSON 1,481 1,540 96.17% 3.83%
JEFFERSON 2,273 2,542 89.42% 10.58%
KANAWHA 7,024 7,251 96.87% 3.13%
LEWIS 803 804 99.88% 0.12%
LINCOLN 1,175 1,231 95.45% 4.55%
LOGAN 1,764 1,915 92.11% 7.89%
MARION 2,854 2,868 99.51% 0.49%
MARSHALL 1,864 1,865 99.95% 0.05%
MASON 1,299 1,368 94.96% 5.04%
MERCER 2,855 2,960 96.45% 3.55%
MINERAL 1,372 1,420 96.62% 3.38%
MINGO 1,353 1,457 92.86% 7.14%
MONONGALIA 2,992 3,085 96.99% 3.01%
MONROE 504 523 96.37% 3.63%
MORGAN 772 808 95.54% 4.46%
MCDOWELL 1,400 1,563 89.57% 10.43%
NICHOLAS 1,319 1,352 97.56% 2.44%
OHIO 1,739 1,873 92.85% 7.15%
PENDLETON 384 393 97.71% 2.29%
PLEASANTS 472 473 99.79% 0.21%
POCAHONTAS 456 483 94.41% 5.59%
PRESTON 1,426 1,489 95.77% 4.23%
PUTNAM 2,579 2,652 97.25% 2.75%
RALEIGH 3,261 3,426 95.18% 4.82%
RANDOLPH 1,412 1,513 93.32% 6.68%
RITCHIE 536 547 97.99% 2.01%
ROANE 772 796 96.98% 3.02%
SUMMERS 466 483 96.48% 3.52%
TAYLOR 738 750 98.40% 1.60%
TUCKER 378 395 95.70% 4.30%
TYLER 521 527 98.86% 1.14%
UPSHUR 1,299 1,339 97.01% 2.99%
WAYNE 2,080 2,157 96.43% 3.57%
WEBSTER 614 642 95.64% 4.36%
WETZEL 1,023 1,025 99.80% 0.20%
WIRT 330 354 93.22% 6.78%
WOOD 4,136 4,221 97.99% 2.01%
WYOMING 1,241 1,308 94.88% 5.12%

State Wide Numbers:
   Percent of Classes NOT Taught by Highly Qualified Teachers -
      in Low Poverty Area =  4.51%
      in High Poverty Area = 3.71%
   Teachers on Permits = 5.96%

Excel File