![]() |
Public Data Accountability Results NCLB |
|
A = Above or At Standard B = Below Standard |
| County | Number | School | Participation Rate |
Assessment | Other | |
|---|---|---|---|---|---|---|
| 1. | BARBOUR | 2 - 501 | PHILIP BARBOUR HIGH SCHOOL COMPLEX | A | B | A |
| 2. | BERKELEY | 4 - 205 | BURKE STREET ELEMENTARY SCHOOL | A | B | A |
| 3. | BERKELEY | 4 - 216 | POTOMACK INTERMEDIATE SCHOOL | A | B | A |
| 4. | BERKELEY | 4 - 217 | MILL CREEK INTERMEDIATE SCHOOL | A | B | A |
| 5. | BERKELEY | 4 - 219 | ORCHARD VIEW INTERMEDIATE SCHOOL | A | B | A |
| 6. | BERKELEY | 4 - 301 | HEDGESVILLE MIDDLE SCHOOL | A | B | A |
| 7. | BERKELEY | 4 - 302 | MARTINSBURG NORTH MIDDLE SCHOOL | A | B | A |
| 8. | BERKELEY | 4 - 303 | MARTINSBURG SOUTH MIDDLE SCHOOL | B | B | A |
| 9. | BERKELEY | 4 - 304 | MUSSELMAN MIDDLE SCHOOL | A | B | A |
| 10. | BERKELEY | 4 - 501 | HEDGESVILLE HIGH SCHOOL | B | B | A |
| 11. | BERKELEY | 4 - 502 | MARTINSBURG HIGH SCHOOL | B | B | B |
| 12. | BERKELEY | 4 - 503 | MUSSELMAN HIGH SCHOOL | B | B | A |
| 13. | BOONE | 6 - 220 | BROOKVIEW ELEMENTARY | A | B | A |
| 14. | BOONE | 6 - 301 | MADISON MIDDLE SCHOOL | A | B | B |
| 15. | BOONE | 6 - 401 | SHERMAN JUNIOR HIGH SCHOOL | B | B | B |
| 16. | BOONE | 6 - 501 | SCOTT HIGH SCHOOL | B | B | A |
| 17. | BOONE | 6 - 502 | SHERMAN HIGH SCHOOL | B | B | A |
| 18. | BOONE | 6 - 503 | VAN JUNIOR/SENIOR HIGH SCHOOL | A | B | B |
| 19. | BRAXTON | 8 - 303 | BRAXTON COUNTY MIDDLE SCHOOL | A | B | B |
| 20. | BRAXTON | 8 - 501 | BRAXTON COUNTY HIGH SCHOOL | A | B | A |
| 21. | BROOKE | 10 - 301 | FOLLANSBEE MIDDLE SCHOOL | A | B | A |
| 22. | BROOKE | 10 - 303 | WELLSBURG MIDDLE SCHOOL | A | B | A |
| 23. | BROOKE | 10 - 502 | BROOKE HIGH SCHOOL | A | B | A |
| 24. | CABELL | 12 - 301 | BARBOURSVILLE MIDDLE SCHOOL | A | B | A |
| 25. | CABELL | 12 - 302 | BEVERLY HILLS MIDDLE SCHOOL | A | B | A |
| 26. | CABELL | 12 - 305 | ENSLOW MIDDLE SCHOOL | A | B | A |
| 27. | CABELL | 12 - 307 | WEST MIDDLE SCHOOL | A | B | A |
| 28. | CABELL | 12 - 308 | MILTON MIDDLE SCHOOL | A | B | A |
| 29. | CABELL | 12 - 550 | CABELL MIDLAND HIGH SCHOOL | A | B | A |
| 30. | CABELL | 12 - 560 | HUNTINGTON HIGH SCHOOL | B | B | B |
| 31. | Calhoun | 14 - 301 | Calhoun Middle School | A | B | A |
| 32. | CALHOUN | 14 - 501 | CALHOUN MIDDLE/HIGH SCHOOL | A | B | A |
| 33. | CLAY | 16 - 207 | VALLEY FORK ELEMENTARY SCHOOL | B | A | A |
| 34. | CLAY | 16 - 301 | CLAY MIDDLE SCHOOL | B | B | A |
| 35. | CLAY | 16 - 501 | CLAY COUNTY HIGH SCHOOL | A | B | B |
| 36. | DODDRIDGE | 18 - 211 | DODDRIDGE COUNTY ELEMENTARY SCHOOL | A | B | A |
| 37. | DODDRIDGE | 18 - 301 | DODDRIDGE COUNTY MIDDLE SCHOOL | A | B | A |
| 38. | DODDRIDGE | 18 - 501 | DODDRIDGE COUNTY HIGH SCHOOL | A | B | A |
| 39. | FAYETTE | 20 - 208 | FAYETTEVILLE ELEMENTARY | A | B | A |
| 40. | FAYETTE | 20 - 211 | GAULEY BRIDGE ELEMENTARY | A | B | A |
| 41. | FAYETTE | 20 - 224 | SCARBRO ELEMENTARY | A | B | A |
| 42. | FAYETTE | 20 - 302 | COLLINS MIDDLE | B | B | A |
| 43. | Fayette | 20 - 306 | Mount Hope Middle | A | B | B |
| 44. | FAYETTE | 20 - 501 | FAYETTEVILLE HIGH | A | B | A |
| 45. | FAYETTE | 20 - 503 | MEADOW BRIDGE HIGH | A | A | B |
| 46. | FAYETTE | 20 - 504 | MIDLAND TRAIL HIGH | A | B | A |
| 47. | FAYETTE | 20 - 505 | MOUNT HOPE HIGH SCHOOL | A | B | B |
| 48. | FAYETTE | 20 - 506 | OAK HILL HIGH | A | A | B |
| 49. | FAYETTE | 20 - 507 | VALLEY HIGH SCHOOL | B | B | A |
| 50. | GILMER | 22 - 501 | GILMER COUNTY HIGH SCHOOL | A | B | A |
| 51. | GRANT | 24 - 101 | UNION EDUCATIONAL COMPLEX | A | B | A |
| 52. | GRANT | 24 - 203 | PETERSBURG ELEMENTARY SCHOOL | A | B | A |
| 53. | GRANT | 24 - 501 | PETERSBURG HIGH SCHOOL | A | B | A |
| 54. | GREENBRIER | 26 - 104 | SMOOT ELEMENTARY/JUNIOR HIGH | A | B | A |
| 55. | GREENBRIER | 26 - 205 | LEWISBURG ELEMENTARY SCHOOL | A | B | A |
| 56. | GREENBRIER | 26 - 208 | WHITE SULPHUR ELEMENTARY | A | B | A |
| 57. | GREENBRIER | 26 - 406 | EASTERN GREENBRIER JUNIOR HIGH SCHOOL | A | B | A |
| 58. | GREENBRIER | 26 - 501 | GREENBRIER EAST HIGH SCHOOL | A | B | A |
| 59. | GREENBRIER | 26 - 502 | GREENBRIER WEST HIGH SCHOOL | A | B | A |
| 60. | HAMPSHIRE | 28 - 401 | CAPON BRIDGE MIDDLE SCHOOL | A | B | A |
| 61. | HAMPSHIRE | 28 - 402 | ROMNEY MIDDLE SCHOOL | A | B | A |
| 62. | HAMPSHIRE | 28 - 501 | HAMPSHIRE SENIOR HIGH SCHOOL | A | B | A |
| 63. | HANCOCK | 29 - 202 | ALLISON ELEMENTARY SCHOOL | A | B | A |
| 64. | HANCOCK | 29 - 302 | OAK GLEN MIDDLE SCHOOL | B | A | A |
| 65. | HANCOCK | 29 - 501 | OAK GLEN HIGH SCHOOL | B | B | A |
| 66. | HARDY | 31 - 204 | EAST HARDY EARLY/MIDDLE SCHOOL | A | B | A |
| 67. | HARDY | 31 - 301 | MOOREFIELD MIDDLE SCHOOL | A | B | A |
| 68. | HARDY | 31 - 501 | EAST HARDY HIGH SCHOOL | A | B | A |
| 69. | HARDY | 31 - 502 | MOOREFIELD HIGH SCHOOL | A | B | A |
| 70. | HARRISON | 33 - 201 | ADAMSTON ELEMENTARY SCHOOL | A | B | A |
| 71. | HARRISON | 33 - 213 | NORTH VIEW ELEMENTARY SCHOOL | A | A | B |
| 72. | HARRISON | 33 - 220 | SIMPSON ELEMENTARY SCHOOL | A | B | A |
| 73. | HARRISON | 33 - 226 | WILSONBURG ELEMENTARY SCHOOL | A | A | B |
| 74. | HARRISON | 33 - 231 | BIG ELM ELEMENTARY SCHOOL | B | B | A |
| 75. | HARRISON | 33 - 232 | NUTTER FORT PRIMARY SCHOOL | A | A | B |
| 76. | HARRISON | 33 - 233 | NUTTER FORT INTERMEDIATE SCHOOL | A | B | A |
| 77. | HARRISON | 33 - 303 | BRIDGEPORT MIDDLE SCHOOL | A | B | A |
| 78. | HARRISON | 33 - 304 | LUMBERPORT MIDDLE SCHOOL | A | B | A |
| 79. | HARRISON | 33 - 305 | GORE MIDDLE SCHOOL | A | B | A |
| 80. | HARRISON | 33 - 306 | SALEM MIDDLE SCHOOL | A | B | A |
| 81. | HARRISON | 33 - 307 | WASHINGTON-IRVING MIDDLE SCHOOL | A | B | A |
| 82. | HARRISON | 33 - 308 | SOUTH HARRISON MIDDLE SCHOOL | A | B | A |
| 83. | HARRISON | 33 - 501 | BRIDGEPORT HIGH SCHOOL | A | B | A |
| 84. | HARRISON | 33 - 503 | LINCOLN HIGH SCHOOL | A | B | A |
| 85. | HARRISON | 33 - 505 | SOUTH HARRISON HIGH SCHOOL | A | B | A |
| 86. | HARRISON | 33 - 506 | ROBERT C. BYRD HIGH SCHOOL | B | B | A |
| 87. | JACKSON | 35 - 208 | RAVENSWOOD GRADE SCHOOL | A | B | A |
| 88. | JACKSON | 35 - 209 | RIPLEY ELEMENTARY SCHOOL | A | B | A |
| 89. | JACKSON | 35 - 301 | RAVENSWOOD MIDDLE SCHOOL | A | B | A |
| 90. | JACKSON | 35 - 501 | RAVENSWOOD HIGH SCHOOL | A | B | A |
| 91. | JACKSON | 35 - 502 | RIPLEY HIGH SCHOOL | B | B | A |
| 92. | JEFFERSON | 37 - 208 | WRIGHT DENNY ELEMENTARY SCHOOL | A | B | A |
| 93. | JEFFERSON | 37 - 401 | CHARLES TOWN MIDDLE SCHOOL | A | B | A |
| 94. | JEFFERSON | 37 - 402 | HARPERS FERRY MIDDLE SCHOOL | A | B | A |
| 95. | JEFFERSON | 37 - 403 | SHEPHERDSTOWN MIDDLE SCHOOL | A | B | A |
| 96. | JEFFERSON | 37 - 501 | JEFFERSON HIGH SCHOOL | B | B | A |
| 97. | KANAWHA | 39 - 202 | ALUM CREEK ELEMENTARY SCHOOL | A | B | A |
| 98. | KANAWHA | 39 - 209 | BONHAM ELEMENTARY SCHOOL | A | B | A |
| 99. | KANAWHA | 39 - 213 | CEDAR GROVE COMMUNITY SCHOOL | A | B | A |
| 100. | KANAWHA | 39 - 257 | RICHMOND ELEMENTARY SCHOOL | A | B | A |
| 101. | KANAWHA | 39 - 271 | VALLEY GROVE ELEMENTARY SCHOOL | A | A | B |
| 102. | KANAWHA | 39 - 274 | WATTS ELEMENTARY SCHOOL | A | B | B |
| 103. | KANAWHA | 39 - 276 | GEORGE C. WEIMER ELEMENTARY SCHOOL | A | B | B |
| 104. | KANAWHA | 39 - 401 | JOHN ADAMS MIDDLE SCHOOL | A | B | A |
| 105. | KANAWHA | 39 - 402 | ANDREW JACKSON MIDDLE SCHOOL | A | B | A |
| 106. | KANAWHA | 39 - 406 | DU PONT MIDDLE SCHOOL | B | B | B |
| 107. | KANAWHA | 39 - 407 | EAST BANK MIDDLE SCHOOL | B | A | A |
| 108. | KANAWHA | 39 - 408 | ELKVIEW MIDDLE SCHOOL | A | B | B |
| 109. | KANAWHA | 39 - 409 | HAYES JUNIOR HIGH SCHOOL | B | A | B |
| 110. | KANAWHA | 39 - 410 | HORACE MANN MIDDLE SCHOOL | A | B | A |
| 111. | KANAWHA | 39 - 413 | MCKINLEY JUNIOR HIGH SCHOOL | A | B | A |
| 112. | KANAWHA | 39 - 417 | SISSONVILLE MIDDLE SCHOOL | A | B | B |
| 113. | KANAWHA | 39 - 418 | SOUTH CHARLESTON MIDDLE SCHOOL | A | B | A |
| 114. | KANAWHA | 39 - 421 | STONEWALL JACKSON MIDDLE SCHOOL | B | B | B |
| 115. | KANAWHA | 39 - 506 | GEORGE WASHINGTON HIGH SCHOOL | B | B | A |
| 116. | KANAWHA | 39 - 507 | HERBERT HOOVER HIGH SCHOOL | B | B | A |
| 117. | KANAWHA | 39 - 508 | NITRO HIGH SCHOOL | B | B | A |
| 118. | KANAWHA | 39 - 509 | SAINT ALBANS HIGH SCHOOL | B | B | A |
| 119. | KANAWHA | 39 - 510 | SISSONVILLE HIGH SCHOOL | B | B | A |
| 120. | KANAWHA | 39 - 511 | SOUTH CHARLESTON HIGH SCHOOL | A | B | A |
| 121. | KANAWHA | 39 - 513 | CAPITAL HIGH SCHOOL | B | B | B |
| 122. | KANAWHA | 39 - 514 | RIVERSIDE HIGH SCHOOL | B | B | B |
| 123. | LEWIS | 41 - 205 | ROANOKE ELEMENTARY SCHOOL | A | B | A |
| 124. | LEWIS | 41 - 301 | ROBERT L. BLAND MIDDLE SCHOOL | A | B | A |
| 125. | LEWIS | 41 - 501 | LEWIS COUNTY HIGH SCHOOL | A | B | A |
| 126. | LINCOLN | 43 - 212 | MIDWAY ELEMENTARY SCHOOL | A | B | B |
| 127. | LINCOLN | 43 - 215 | WEST HAMLIN ELEMENTARY | A | B | A |
| 128. | LINCOLN | 43 - 501 | DUVAL HIGH SCHOOL | A | B | A |
| 129. | LINCOLN | 43 - 502 | GUYAN VALLEY HIGH SCHOOL | A | B | A |
| 130. | LINCOLN | 43 - 503 | HAMLIN HIGH | B | A | A |
| 131. | LINCOLN | 43 - 504 | HARTS HIGH SCHOOL | A | B | A |
| 132. | LOGAN | 45 - 103 | MAN CENTRAL K-8 SCHOOL | A | B | A |
| 133. | LOGAN | 45 - 301 | LOGAN MIDDLE SCHOOL | A | B | A |
| 134. | LOGAN | 45 - 405 | CHAPMANVILLE MIDDLE SCHOOL | A | B | A |
| 135. | LOGAN | 45 - 502 | LOGAN SENIOR HIGH SCHOOL | B | B | A |
| 136. | MARION | 47 - 201 | BARNES ELEMENTARY SCHOOL | A | A | B |
| 137. | MARION | 47 - 214 | WATSON ELEMENTARY SCHOOL | A | B | A |
| 138. | MARION | 47 - 302 | FAIRVIEW MIDDLE SCHOOL | A | B | A |
| 139. | MARION | 47 - 303 | MANNINGTON MIDDLE SCHOOL | A | B | A |
| 140. | MARION | 47 - 402 | EAST FAIRMONT JUNIOR HIGH SCHOOL | A | B | A |
| 141. | MARION | 47 - 501 | EAST FAIRMONT HIGH SCHOOL | A | B | A |
| 142. | MARION | 47 - 502 | FAIRMONT SENIOR HIGH SCHOOL | B | A | A |
| 143. | MARION | 47 - 503 | NORTH MARION HIGH SCHOOL | B | B | A |
| 144. | MARSHALL | 48 - 210 | SANFORD ELEMENTARY SCHOOL | A | B | A |
| 145. | MARSHALL | 48 - 211 | SHERRARD ELEMENTARY SCHOOL | A | B | A |
| 146. | MARSHALL | 48 - 401 | MOUNDSVILLE JUNIOR HIGH SCHOOL | A | B | A |
| 147. | MARSHALL | 48 - 403 | UNION JUNIOR HIGH SCHOOL | A | B | A |
| 148. | MARSHALL | 48 - 502 | JOHN MARSHALL HIGH SCHOOL | B | B | A |
| 149. | MASON | 49 - 201 | BEALE ELEMENTARY SCHOOL | A | B | A |
| 150. | MASON | 49 - 203 | CENTRAL ELEMENTARY SCHOOL | A | B | A |
| 151. | MASON | 49 - 208 | MASON ELEMENTARY SCHOOL | A | B | A |
| 152. | MASON | 49 - 211 | NORTH POINT PLEASANT ELEMENTARY SCHOOL | A | B | A |
| 153. | MASON | 49 - 212 | ORDNANCE ELEMENTARY SCHOOL | A | B | A |
| 154. | MASON | 49 - 401 | POINT PLEASANT MIDDLE SCHOOL | A | B | A |
| 155. | MASON | 49 - 501 | HANNAN HIGH SCHOOL | A | B | B |
| 156. | MASON | 49 - 502 | POINT PLEASANT HIGH SCHOOL | B | B | A |
| 157. | MASON | 49 - 503 | WAHAMA HIGH SCHOOL | B | B | A |
| 158. | MERCER | 51 - 201 | ATHENS SCHOOL | A | B | A |
| 159. | MERCER | 51 - 203 | BRAMWELL SCHOOL | A | B | B |
| 160. | MERCER | 51 - 216 | OAKVALE SCHOOL | A | B | A |
| 161. | MERCER | 51 - 301 | BLUEFIELD MIDDLE SCHOOL | A | B | A |
| 162. | MERCER | 51 - 403 | PRINCETON MIDDLE SCHOOL | A | B | A |
| 163. | MERCER | 51 - 502 | BLUEFIELD HIGH SCHOOL | B | B | A |
| 164. | MERCER | 51 - 507 | PRINCETON SENIOR HIGH SCHOOL | A | B | A |
| 165. | MERCER | 51 - 509 | PIKEVIEW HIGH SCHOOL | A | B | A |
| 166. | MINERAL | 53 - 302 | FRANKFORT MIDDLE SCHOOL | A | B | A |
| 167. | MINERAL | 53 - 501 | FRANKFORT HIGH SCHOOL | A | B | A |
| 168. | MINGO | 54 - 101 | LENORE K-8 SCHOOL | A | B | A |
| 169. | MONONGALIA | 56 - 203 | BROOKHAVEN ELEMENTARY SCHOOL | A | B | A |
| 170. | MONONGALIA | 56 - 220 | NORTH ELEMENTARY SCHOOL | A | B | A |
| 171. | MONONGALIA | 56 - 222 | RIVERSIDE ELEMENTARY SCHOOL | A | B | A |
| 172. | MONONGALIA | 56 - 232 | CHEAT LAKE ELEMENTARY SCHOOL | A | B | A |
| 173. | MONONGALIA | 56 - 235 | CASS ELEMENTARY SCHOOL | A | B | A |
| 174. | MONONGALIA | 56 - 236 | MASON-DIXON ELEMENTARY SCHOOL | A | B | A |
| 175. | MONONGALIA | 56 - 301 | CHEAT LAKE MIDDLE SCHOOL | A | B | A |
| 176. | MONONGALIA | 56 - 302 | WESTWOOD MIDDLE SCHOOL | A | B | A |
| 177. | MONONGALIA | 56 - 401 | SOUTH MIDDLE SCHOOL | A | B | A |
| 178. | MONONGALIA | 56 - 501 | CLAY-BATTELLE HIGH SCHOOL | A | B | A |
| 179. | MONONGALIA | 56 - 502 | MORGANTOWN HIGH SCHOOL | B | B | A |
| 180. | MONONGALIA | 56 - 503 | UNIVERSITY HIGH SCHOOL | B | B | A |
| 181. | MONROE | 57 - 204 | MOUNTAIN VIEW ELEMENTARY | A | B | A |
| 182. | MONROE | 57 - 301 | PETERSTOWN MIDDLE SCHOOL | A | B | B |
| 183. | MORGAN | 58 - 301 | WARM SPRINGS MIDDLE SCHOOL | A | B | A |
| 184. | MORGAN | 58 - 501 | BERKELEY SPRINGS HIGH SCHOOL | A | A | B |
| 185. | MORGAN | 58 - 502 | PAW PAW HIGH SCHOOL | A | B | A |
| 186. | MCDOWELL | 60 - 204 | BARTLEY ELEMENTARY SCHOOL | A | B | A |
| 187. | MCDOWELL | 60 - 304 | SANDY RIVER MIDDLE SCHOOL | B | A | B |
| 188. | MCDOWELL | 60 - 305 | MOUNT VIEW MIDDLE SCHOOL | B | B | B |
| 189. | MCDOWELL | 60 - 525 | BIG CREEK HIGH SCHOOL | B | B | A |
| 190. | MCDOWELL | 60 - 526 | IAEGER HIGH SCHOOL | A | B | A |
| 191. | MCDOWELL | 60 - 527 | MOUNT VIEW HIGH SCHOOL | B | B | A |
| 192. | NICHOLAS | 62 - 202 | BIRCH RIVER ELEMENTARY SCHOOL | A | B | A |
| 193. | NICHOLAS | 62 - 204 | CHERRY RIVER ELEMENTARY SCHOOL | A | B | A |
| 194. | NICHOLAS | 62 - 206 | DIXIE ELEMENTARY SCHOOL | A | B | A |
| 195. | NICHOLAS | 62 - 401 | RICHWOOD JUNIOR HIGH SCHOOL | A | B | A |
| 196. | NICHOLAS | 62 - 402 | SUMMERSVILLE JUNIOR HIGH SCHOOL | A | B | A |
| 197. | NICHOLAS | 62 - 501 | NICHOLAS COUNTY HIGH SCHOOL | A | B | A |
| 198. | OHIO | 64 - 302 | TRIADELPHIA MIDDLE SCHOOL | A | B | A |
| 199. | OHIO | 64 - 501 | WHEELING PARK HIGH SCHOOL | B | B | A |
| 200. | PENDLETON | 66 - 202 | FRANKLIN ELEMENTARY SCHOOL | A | B | A |
| 201. | PENDLETON | 66 - 205 | NORTH FORK ELEMENTARY SCHOOL | A | B | A |
| 202. | PENDLETON | 66 - 502 | PENDLETON COUNTY MIDDLE/HIGH SCHOOL | A | B | A |
| 203. | PLEASANTS | 67 - 301 | PLEASANTS COUNTY MIDDLE SCHOOL | A | B | A |
| 204. | PLEASANTS | 67 - 501 | ST MARYS HIGH SCHOOL | A | B | A |
| 205. | POCAHONTAS | 69 - 102 | GREEN BANK ELEMENTARY-MIDDLE SCHOOL | A | B | A |
| 206. | PRESTON | 70 - 103 | ROWLESBURG SCHOOL | A | B | A |
| 207. | PRESTON | 70 - 104 | BRUCETON SCHOOL | A | B | A |
| 208. | PRESTON | 70 - 105 | TERRA ALTA/EAST PRESTON SCHOOL | B | B | A |
| 209. | PRESTON | 70 - 204 | KINGWOOD ELEMENTARY | A | B | A |
| 210. | PRESTON | 70 - 401 | CENTRAL PRESTON MIDDLE SCHOOL | A | B | A |
| 211. | PRESTON | 70 - 405 | SOUTH PRESTON MIDDLE SCHOOL | A | B | A |
| 212. | PRESTON | 70 - 406 | WEST PRESTON MIDDLE SCHOOL | A | B | A |
| 213. | PRESTON | 70 - 507 | PRESTON HIGH SCHOOL | A | B | A |
| 214. | PUTNAM | 72 - 255 | POCA ELEMENTARY | A | B | A |
| 215. | PUTNAM | 72 - 270 | WEST TEAYS ELEMENTARY | A | B | A |
| 216. | PUTNAM | 72 - 305 | GEORGE WASHINGTON MIDDLE SCHOOL | A | B | A |
| 217. | PUTNAM | 72 - 310 | HURRICANE MIDDLE | A | B | A |
| 218. | PUTNAM | 72 - 315 | POCA MIDDLE SCHOOL | A | B | A |
| 219. | PUTNAM | 72 - 320 | WINFIELD MIDDLE SCHOOL | A | B | A |
| 220. | PUTNAM | 72 - 510 | HURRICANE HIGH SCHOOL | B | B | A |
| 221. | PUTNAM | 72 - 520 | WINFIELD HIGH SCHOOL | A | B | A |
| 222. | RALEIGH | 74 - 204 | CLEAR FORK DISTRICT ELEMENTARY | A | B | A |
| 223. | RALEIGH | 74 - 211 | FAIRDALE ELEMENTARY SCHOOL | A | B | A |
| 224. | RALEIGH | 74 - 215 | LESTER ELEMENTARY | A | B | A |
| 225. | RALEIGH | 74 - 302 | TRAP HILL MIDDLE SCHOOL | A | B | A |
| 226. | RALEIGH | 74 - 402 | PARK JUNIOR HIGH | A | B | A |
| 227. | RALEIGH | 74 - 403 | SHADY SPRING JUNIOR HIGH | A | B | A |
| 228. | RALEIGH | 74 - 408 | INDEPENDENCE JR HIGH | A | B | A |
| 229. | RALEIGH | 74 - 409 | BECKLEY-STRATTON JUNIOR HIGH | A | B | A |
| 230. | RALEIGH | 74 - 502 | INDEPENDENCE HIGH SCHOOL | B | B | A |
| 231. | RALEIGH | 74 - 503 | LIBERTY HIGH SCHOOL | B | B | A |
| 232. | RALEIGH | 74 - 504 | MARSH FORK HIGH | A | B | A |
| 233. | RALEIGH | 74 - 505 | SHADY SPRING HIGH | B | A | A |
| 234. | RALEIGH | 74 - 506 | WOODROW WILSON HIGH SCHOOL | B | B | A |
| 235. | RANDOLPH | 75 - 207 | NORTH ELEMENTARY SCHOOL | A | B | A |
| 236. | RANDOLPH | 75 - 209 | VALLEY HEAD ELEMENTARY SCHOOL | A | B | A |
| 237. | RANDOLPH | 75 - 401 | ELKINS MIDDLE SCHOOL | A | B | A |
| 238. | RANDOLPH | 75 - 504 | ELKINS HIGH SCHOOL | A | B | A |
| 239. | RITCHIE | 77 - 205 | CREED COLLINS ELEMENTARY | A | B | A |
| 240. | RITCHIE | 77 - 302 | RITCHIE COUNTY MIDDLE | A | B | A |
| 241. | RITCHIE | 77 - 501 | RITCHIE COUNTY HIGH SCHOOL | A | B | A |
| 242. | ROANE | 79 - 301 | SPENCER MIDDLE SCHOOL | A | B | A |
| 243. | SUMMERS | 81 - 102 | TALCOTT ELEMENTARY SCHOOL | A | B | A |
| 244. | SUMMERS | 81 - 203 | HINTON AREA ELEMENTARY SCHOOL | A | B | A |
| 245. | SUMMERS | 81 - 301 | SUMMERS MIDDLE SCHOOL | A | B | A |
| 246. | SUMMERS | 81 - 502 | SUMMERS COUNTY HIGH SCHOOL | B | B | A |
| 247. | TAYLOR | 83 - 302 | TAYLOR COUNTY MIDDLE SCHOOL | A | B | B |
| 248. | TAYLOR | 83 - 502 | GRAFTON HIGH SCHOOL | B | B | A |
| 249. | TUCKER | 84 - 501 | TUCKER COUNTY HIGH SCHOOL | A | B | A |
| 250. | TYLER | 85 - 303 | TYLER CONSOLIDATED MIDDLE SCHOOL | A | B | A |
| 251. | TYLER | 85 - 503 | TYLER CONSOLIDATED HIGH SCHOOL | A | B | A |
| 252. | UPSHUR | 87 - 201 | ACADEMY PRIMARY | A | B | A |
| 253. | UPSHUR | 87 - 208 | ROCK CAVE ELEMENTARY | A | B | A |
| 254. | UPSHUR | 87 - 209 | TENNERTON ELEMENTARY | A | B | A |
| 255. | UPSHUR | 87 - 301 | B-U MIDDLE SCHOOL | A | B | A |
| 256. | UPSHUR | 87 - 501 | BUCKHANNON UPSHUR HIGH SCHOOL | A | B | B |
| 257. | WAYNE | 89 - 206 | CRUM ELEMENTARY SCHOOL | A | A | B |
| 258. | WAYNE | 89 - 208 | FORT GAY ELEMENTARY | A | B | B |
| 259. | WAYNE | 89 - 215 | WAYNE ELEMENTARY SCHOOL | A | B | A |
| 260. | WAYNE | 89 - 216 | EAST LYNN ELEMENTARY SCHOOL | A | B | A |
| 261. | WAYNE | 89 - 301 | BUFFALO MIDDLE SCHOOL | A | B | A |
| 262. | WAYNE | 89 - 304 | FORT GAY MIDDLE SCHOOL | A | B | B |
| 263. | WAYNE | 89 - 305 | WAYNE MIDDLE SCHOOL | A | B | A |
| 264. | WAYNE | 89 - 506 | WAYNE HIGH SCHOOL | B | B | A |
| 265. | WAYNE | 89 - 507 | TOLSIA HIGH SCHOOL | B | B | A |
| 266. | WAYNE | 89 - 508 | SPRING VALLEY HIGH SCHOOL | A | B | A |
| 267. | WEBSTER | 91 - 202 | GLADE ELEMENTARY SCHOOL | A | B | A |
| 268. | WEBSTER | 91 - 501 | WEBSTER COUNTY HIGH SCHOOL | A | B | A |
| 269. | WETZEL | 92 - 204 | SHORT LINE SCHOOL | A | B | A |
| 270. | WETZEL | 92 - 502 | MAGNOLIA HIGH SCHOOL | A | B | A |
| 271. | WETZEL | 92 - 503 | PADEN CITY HIGH SCHOOL | A | B | A |
| 272. | WETZEL | 92 - 504 | VALLEY HIGH SCHOOL | A | B | A |
| 273. | WIRT | 94 - 301 | WIRT COUNTY MIDDLE SCHOOL | A | B | A |
| 274. | WIRT | 94 - 501 | WIRT COUNTY HIGH SCHOOL | A | B | A |
| 275. | WOOD | 96 - 207 | FAIRPLAINS ELEMENTARY SCHOOL | A | B | A |
| 276. | WOOD | 96 - 211 | JEFFERSON ELEMENTARY CENTER | A | B | A |
| 277. | WOOD | 96 - 215 | LUBECK ELEMENTARY SCHOOL | A | B | A |
| 278. | WOOD | 96 - 219 | MINERAL WELLS ELEMENTARY SCHOOL | A | B | A |
| 279. | WOOD | 96 - 236 | WORTHINGTON ELEMENTARY SCHOOL | A | B | A |
| 280. | WOOD | 96 - 237 | FRANKLIN ELEMENTARY CENTER | A | B | A |
| 281. | WOOD | 96 - 401 | BLENNERHASSETT JUNIOR HIGH SCHOOL | A | B | A |
| 282. | WOOD | 96 - 402 | EDISON JUNIOR HIGH SCHOOL | A | B | A |
| 283. | WOOD | 96 - 404 | HAMILTON JUNIOR HIGH SCHOOL | A | B | A |
| 284. | WOOD | 96 - 405 | JACKSON JUNIOR HIGH SCHOOL | A | B | A |
| 285. | WOOD | 96 - 406 | VAN DEVENDER JUNIOR HIGH SCHOOL | A | B | A |
| 286. | WOOD | 96 - 501 | PARKERSBURG HIGH SCHOOL | B | B | B |
| 287. | WOOD | 96 - 503 | WILLIAMSTOWN HIGH SCHOOL | A | B | A |
| 288. | WYOMING | 98 - 201 | BAILEYSVILLE GRADE SCHOOL | A | A | B |
| 289. | WYOMING | 98 - 204 | GLEN FORK GRADE SCHOOL | A | B | A |
| 290. | WYOMING | 98 - 212 | PINEVILLE GRADE SCHOOL | A | B | A |
| 291. | WYOMING | 98 - 214 | ROAD BRANCH GRADE SCHOOL | A | B | A |
| 292. | WYOMING | 98 - 303 | PINEVILLE MIDDLE SCHOOL | B | B | A |
| 293. | WYOMING | 98 - 507 | WYOMING COUNTY EAST HIGH SCHOOL | A | B | A |
| 294. | WYOMING | 98 - 508 | WESTSIDE HIGH SCHOOL | B | B | A |
| A = Above or At Standard B = Below Standard | ||||||
|
To contact us: |