| School Name | School Type | Met AYP Current Year |
|||
|---|---|---|---|---|---|
| LOGAN COUNTY | |||||
| 1. | Omar Elementary School | Elementary | |
||
| 2. | MAN CENTRAL K-8 SCHOOL | Middle | |
||
| 3. | Buffalo Elementary School | Elementary | |
||
| 4. | Chapmanville East Elementary School | Elementary | |
||
| 5. | Holden Central Elementary School | Elementary | |
||
| 6. | Hugh Dingess Elementary School | Elementary | |
||
| 7. | Justice Elementary School | Elementary | |
||
| 8. | Logan Elementary School | Elementary | |
||
| 9. | South Man Elementary School | Elementary | |
||
| 10. | Verdunville Elementary School | Elementary | |
||
| 11. | West Chapmanville Elementary School | Elementary | |
||
| 12. | Logan Middle School | Middle | |
||
| 13. | Chapmanville Middle School | Middle | |
||
| 14. | Chapmanville Senior High School | High | |
||
| 15. | Logan Senior High School | High | |
||
| 16. | Man Senior High School | High | |
||
| 17. | Crooked Creek | High | |
||
AYP - Adequate Yearly Progress
|
To contact us: |