Select
| WVEIS Code | School Name | School Type | AYP 2010 |
AYP 2009 |
AYP 2008 |
AYP 2007 |
AYP 2006 |
|
|---|---|---|---|---|---|---|---|---|
| Harrison COUNTY | ||||||||
| 1. | 033 - 201 | Adamston Elementary School | Elementary | |
|
|
|
|
| 2. | 033 - 208 | Johnson Elementary School | Elementary | |
|
|
|
|
| 3. | 033 - 210 | Lost Creek Elementary School | Elementary | |
|
|
|
|
| 4. | 033 - 211 | Lumberport Elementary School | Elementary | |
|
|
|
|
| 5. | 033 - 213 | North View Elementary School | Elementary | |
|
|
|
|
| 6. | 033 - 214 | Norwood Elementary School | Elementary | |
|
|
|
|
| 7. | 033 - 220 | Simpson Elementary School | Elementary | |
|
|
|
|
| 8. | 033 - 225 | West Milford Elementary School | Elementary | |
|
|
|
|
| 9. | 033 - 226 | Wilsonburg Elementary School | Elementary | |
|
|
|
|
| 10. | 033 - 231 | Big Elm Elementary School | Elementary | |
|
|
|
|
| 11. | 033 - 233 | Nutter Fort Intermediate School | Elementary | |
|
|
|
|
| 12. | 033 - 234 | Salem Elementary | Elementary | |
|
|
NA | NA |
| 13. | 033 - 303 | Bridgeport Middle School | Middle | |
|
|
|
|
| 14. | 033 - 304 | Lumberport Middle School | Middle | |
|
|
|
|
| 15. | 033 - 307 | Washington-Irving Middle School | Middle | |
|
|
|
|
| 16. | 033 - 308 | South Harrison Middle School | Middle | |
|
|
|
|
| 17. | 033 - 309 | Mountaineer Middle School | Middle | |
|
|
NA | NA |
| 18. | 033 - 501 | Bridgeport High School | High | |
|
|
|
|
| 19. | 033 - 502 | Liberty High School | High | |
|
|
|
|
| 20. | 033 - 503 | Lincoln High School | High | |
|
|
|
|
| 21. | 033 - 505 | South Harrison High School | High | |
|
|
|
|
| 22. | 033 - 506 | Robert C. Byrd High School | High | |
|
|
|
|
Number of Two Year Schools = 5 | ||||||||
AYP - Adequate Yearly Progress