WVDE
 

NCLB Data For School Year 2011-12


Select Groups    
   

WV Achieves - All Subgroup - Proficient Levels
   WVEIS Code School Name School Type % Proficient
Math
% Proficient
Reading
BARBOUR COUNTY
1. 002 - 101 Kasson Elementary/Middle School Middle 48.78 56.91
2. 002 - 201 Belington Elementary Elementary 45.18 44.44
3. 002 - 202 Junior Elementary Elementary 30.00 28.00
4. 002 - 203 Mount Vernon Elementary Elementary 44.73 36.84
5. 002 - 204 Philippi Elementary School Elementary 43.15 44.52
6. 002 - 205 Volga Century Elementary Elementary 37.50 34.37
7. 002 - 302 Belington Middle School Middle 33.97 39.23
8. 002 - 303 Philippi Middle School Middle 22.72 30.70
9. 002 - 501 Philip Barbour High School Complex High 37.28 34.83
BERKELEY COUNTY
10. 004 - 203 Berkeley Heights Elementary School Elementary 42.56 40.81
11. 004 - 204 Bunker Hill Elementary School Elementary 59.77 62.06
12. 004 - 205 Burke Street Elementary School Elementary 41.66 25.00
13. 004 - 208 Inwood Primary School Elementary 80.76 80.76
14. 004 - 211 Rosemont Elementary School Elementary 50.56 59.55
15. 004 - 213 Valley View Elementary School Elementary 51.23 42.97
16. 004 - 214 Winchester Avenue Elementary School Elementary 41.17 41.17
17. 004 - 215 Tomahawk Intermediate School Elementary 53.02 55.09
18. 004 - 216 Potomack Intermediate School Elementary 52.51 46.35
19. 004 - 217 Mill Creek Intermediate School Elementary 43.96 45.84
20. 004 - 218 Eagle School Intermediate Elementary 43.40 48.92
21. 004 - 219 Orchard View Intermediate School Elementary 45.94 45.57
22. 004 - 220 Mountain Ridge Intermediate School Elementary 50.46 52.46
23. 004 - 301 Hedgesville Middle School Middle 50.56 62.76
24. 004 - 302 Martinsburg North Middle School Middle 39.68 55.04
25. 004 - 303 Martinsburg South Middle School Middle 45.85 49.43
26. 004 - 304 Musselman Middle School Middle 43.56 50.04
27. 004 - 305 Spring Mills Middle School Middle 52.80 54.51
28. 004 - 501 Hedgesville High School High 40.53 45.00
29. 004 - 502 Martinsburg High School High 55.16 52.21
30. 004 - 503 Musselman High School High 40.54 34.42
BOONE COUNTY
31. 006 - 102 Whitesville Elementary School Elementary 34.28 45.71
32. 006 - 201 Ashford-Rumble Elementary School Elementary 51.56 62.50
33. 006 - 205 Jeffrey-Spencer Elementary School Elementary 44.64 53.57
34. 006 - 207 Madison Elementary Elementary 58.57 52.85
35. 006 - 209 Nellis Elementary School Elementary 60.00 55.00
36. 006 - 212 Ramage Elementary School Elementary 49.49 41.41
37. 006 - 215 Van Elementary School Elementary 51.06 34.04
38. 006 - 216 Wharton Elementary School Elementary 52.83 56.60
39. 006 - 219 Sherman Elementary School Elementary 42.44 51.42
40. 006 - 220 Brookview Elementary Elementary 49.09 47.29
41. 006 - 301 Madison Middle School Middle 47.31 39.19
42. 006 - 401 Sherman Junior High School Middle 44.27 50.24
43. 006 - 501 Scott High School High 53.52 37.32
44. 006 - 502 Sherman High School High 49.39 32.53
45. 006 - 503 Van Junior/Senior High School High 33.33 36.02
BRAXTON COUNTY
46. 008 - 101 Burnsville Elementary School Elementary 45.76 37.28
47. 008 - 201 Davis Elementary School Elementary 66.29 55.05
48. 008 - 202 Flatwoods Elementary School Elementary 50.54 42.85
49. 008 - 203 Frametown Elementary School Elementary 66.66 57.97
50. 008 - 204 Little Birch Elementary School Elementary 42.85 47.61
51. 008 - 205 Sutton Elementary School Elementary 43.24 37.83
52. 008 - 303 Braxton County Middle School Middle 51.31 40.26
53. 008 - 501 Braxton County High School High 35.71 23.87
BROOKE COUNTY
54. 010 - 201 Beech Bottom Primary School Elementary 38.23 35.29
55. 010 - 202 Collier Primary School Elementary 69.09 63.63
56. 010 - 203 Franklin Primary School Elementary 50.72 49.27
57. 010 - 204 Hooverson Heights Primary School Elementary 43.54 64.51
58. 010 - 205 Jefferson Primary School Elementary 49.39 43.37
59. 010 - 206 Lauretta B Millsop Primary School Elementary 55.55 47.22
60. 010 - 207 Wellsburg Primary School Elementary 51.08 50.00
61. 010 - 301 Follansbee Middle School Middle 40.67 45.81
62. 010 - 303 Wellsburg Middle School Middle 51.44 39.42
63. 010 - 502 Brooke High School High 46.05 35.53
CABELL COUNTY
64. 012 - 203 Altizer Elementary School Elementary 38.46 39.56
65. 012 - 218 Cox Landing Elementary School Elementary 56.17 46.06
66. 012 - 221 Culloden Elementary School Elementary 51.28 55.12
67. 012 - 224 Davis Creek Elementary School Elementary 54.47 65.04
68. 012 - 233 Geneva Kent Elementary School Elementary 51.14 49.61
69. 012 - 236 Guyandotte Elementary School Elementary 35.22 31.81
70. 012 - 239 Highlawn Elementary School Elementary 42.98 39.47
71. 012 - 242 Hite Saunders Elementary School Elementary 55.29 55.29
72. 012 - 251 Martha Elementary School Elementary 62.38 55.96
73. 012 - 254 Meadows Elementary School Elementary 61.53 69.23
74. 012 - 263 Milton Elementary School Elementary 45.74 50.00
75. 012 - 269 Nichols Elementary School Elementary 57.14 54.28
76. 012 - 272 Ona Elementary School Elementary 64.07 66.46
77. 012 - 281 Peyton Elementary School Elementary 33.33 20.98
78. 012 - 285 Salt Rock Elementary School Elementary 46.29 37.96
79. 012 - 287 Spring Hill Elementary School Elementary 43.85 39.57
80. 012 - 290 Central City Elementary School Elementary 38.46 41.53
81. 012 - 291 Village of Barboursville Elementary Sch. Elementary 52.31 64.90
82. 012 - 292 Southside Elementary Elementary 56.42 62.01
83. 012 - 301 Barboursville Middle School Middle 51.40 51.40
84. 012 - 302 Beverly Hills Middle School Middle 51.86 57.71
85. 012 - 305 Enslow Middle School Middle 26.08 31.73
86. 012 - 308 Milton Middle School Middle 49.91 55.31
87. 012 - 310 Huntington Middle School Middle 37.86 46.61
88. 012 - 550 Cabell Midland High School High 58.00 58.85
89. 012 - 560 Huntington High School High 51.47 48.68
CALHOUN COUNTY
90. 014 - 201 Arnoldsburg School Elementary 34.84 30.76
91. 014 - 203 Pleasant Hill School Elementary 36.55 35.48
92. 014 - 501 Calhoun Middle/High School High 37.36 34.06
CLAY COUNTY
93. 016 - 202 Clay Elementary School Elementary 44.60 55.39
94. 016 - 205 Lizemore Elementary School Elementary 50.94 60.37
95. 016 - 208 H E White Elementary School Elementary 39.47 50.00
96. 016 - 209 Big Otter Elementary School Elementary 60.00 63.52
97. 016 - 301 Clay Middle School Middle 53.73 48.43
98. 016 - 501 Clay County High School High 42.06 38.40
DODDRIDGE COUNTY
99. 018 - 211 Doddridge County Elementary School Elementary 43.47 43.47
100. 018 - 301 Doddridge County Middle School Middle 44.68 49.24
101. 018 - 501 Doddridge County High School High 44.31 45.45
FAYETTE COUNTY
102. 020 - 201 Ansted Elementary Elementary 22.78 34.17
103. 020 - 204 Danese Elementary School Elementary 62.50 46.87
104. 020 - 206 Divide Elementary School Elementary 43.58 43.58
105. 020 - 208 Fayetteville Elementary School Elementary 41.56 45.67
106. 020 - 210 Gatewood Elementary School Elementary 57.57 42.42
107. 020 - 211 Gauley Bridge Elementary School Elementary 47.61 42.85
108. 020 - 215 Meadow Bridge Elementary School Elementary 41.88 43.58
109. 020 - 217 Mount Hope Elementary School Elementary 26.21 43.68
110. 020 - 223 Rosedale Elementary School Elementary 33.70 41.57
111. 020 - 225 Valley Elementary School Elementary 35.22 35.22
112. 020 - 226 New River Elementary Elementary 44.02 37.68
113. 020 - 301 Ansted Middle School Middle 31.32 44.24
114. 020 - 302 Collins Middle School Middle 30.83 30.56
115. 020 - 307 Nuttall Middle School Middle 38.21 46.49
116. 020 - 501 Fayetteville High School High 46.66 48.00
117. 020 - 503 Meadow Bridge High School High 34.00 44.00
118. 020 - 504 Midland Trail High School High 35.29 35.29
119. 020 - 506 Oak Hill High School High 33.51 33.51
120. 020 - 507 Valley High School High 36.60 34.31
GILMER COUNTY
121. 022 - 201 Glenville Elementary School Elementary 60.00 50.00
122. 022 - 202 Normantown Elementary School Elementary 70.45 54.54
123. 022 - 203 Sand Fork Elementary School Elementary 49.01 47.05
124. 022 - 205 Troy Elementary School Elementary 51.02 32.65
125. 022 - 501 Gilmer County High School High 51.45 39.32
GRANT COUNTY
126. 024 - 101 Union Educational Complex High 29.31 35.34
127. 024 - 201 Dorcas Elementary School Elementary 34.00 36.00
128. 024 - 202 Maysville Elementary School Elementary 64.10 69.23
129. 024 - 203 Petersburg Elementary School Elementary 56.74 49.69
130. 024 - 501 Petersburg High School High 42.77 34.80
GREENBRIER COUNTY
131. 026 - 101 Crichton Elementary Elementary 36.58 48.78
132. 026 - 102 Rainelle Elementary Elementary 59.74 57.14
133. 026 - 103 Rupert Elementary Elementary 57.47 63.21
134. 026 - 104 Smoot Elementary Elementary 57.89 54.38
135. 026 - 201 Alderson Elementary School Elementary 58.51 54.25
136. 026 - 204 Frankford School Elementary 51.75 54.78
137. 026 - 205 Lewisburg Elementary School Elementary 59.64 53.81
138. 026 - 207 Ronceverte Elementary School Elementary 52.12 51.06
139. 026 - 208 White Sulphur Elementary School Elementary 64.15 63.52
140. 026 - 406 Eastern Greenbrier Middle School Middle 47.18 49.10
141. 026 - 407 Western Greenbrier Middle School Middle 40.87 36.82
142. 026 - 501 Greenbrier East High School High 54.91 58.77
143. 026 - 502 Greenbrier West High School High 31.25 41.25
HAMPSHIRE COUNTY
144. 028 - 201 Augusta Elementary School Elementary 47.05 49.26
145. 028 - 204 John J. Cornwell School Elementary 41.86 37.20
146. 028 - 206 Romney Elementary School Elementary 34.25 32.59
147. 028 - 207 Slanesville Elementary School Elementary 59.63 51.37
148. 028 - 208 Springfield-Green Spring Elementary Sch Elementary 57.35 57.35
149. 028 - 209 Capon Bridge Elementary School Elementary 38.41 33.33
150. 028 - 401 Capon Bridge Middle School Middle 52.32 45.05
151. 028 - 402 Romney Middle School Middle 47.66 47.17
152. 028 - 501 Hampshire Senior High School High 31.53 36.78
HANCOCK COUNTY
153. 029 - 201 Broadview Elementary School Elementary 49.38 53.08
154. 029 - 205 Liberty Elementary School Elementary 56.73 60.57
155. 029 - 208 New Manchester Elementary School Elementary 44.16 60.00
156. 029 - 209 Weirton Heights Elementary School Elementary 54.07 44.44
157. 029 - 210 A. T. Allison Elementary School Elementary 47.85 40.49
158. 029 - 301 Weir Middle School Middle 52.73 49.35
159. 029 - 303 Oak Glen Middle School Middle 49.65 52.05
160. 029 - 501 Oak Glen High School High 60.16 51.69
161. 029 - 502 Weir High School High 38.09 40.47
HARDY COUNTY
162. 031 - 204 East Hardy Early/Middle School Middle 44.30 41.23
163. 031 - 205 Moorefield Intermediate School Elementary 47.85 39.87
164. 031 - 301 Moorefield Middle School Middle 46.75 43.68
165. 031 - 501 East Hardy High School High 83.92 42.85
166. 031 - 502 Moorefield High School High 58.69 40.65
HARRISON COUNTY
167. 033 - 201 Adamston Elementary School Elementary 46.60 50.48
168. 033 - 208 Johnson Elementary School Elementary 64.25 69.67
169. 033 - 210 Lost Creek Elementary School Elementary 40.00 38.33
170. 033 - 211 Lumberport Elementary School Elementary 37.79 58.26
171. 033 - 213 North View Elementary School Elementary 52.03 43.08
172. 033 - 214 Norwood Elementary School Elementary 52.34 60.15
173. 033 - 220 Simpson Elementary School Elementary 62.50 69.00
174. 033 - 225 West Milford Elementary School Elementary 56.88 48.50
175. 033 - 226 Wilsonburg Elementary School Elementary 47.47 39.39
176. 033 - 231 Big Elm Elementary School Elementary 58.96 52.98
177. 033 - 233 Nutter Fort Intermediate School Elementary 45.51 49.46
178. 033 - 234 Salem Elementary Elementary 44.00 52.66
179. 033 - 303 Bridgeport Middle School Middle 72.60 75.86
180. 033 - 304 Lumberport Middle School Middle 42.28 52.10
181. 033 - 307 Washington-Irving Middle School Middle 48.93 47.34
182. 033 - 308 South Harrison Middle School Middle 37.87 51.48
183. 033 - 309 Mountaineer Middle School Middle 35.04 45.98
184. 033 - 501 Bridgeport High School High 75.54 78.26
185. 033 - 502 Liberty High School High 46.90 56.63
186. 033 - 503 Lincoln High School High 44.34 38.26
187. 033 - 505 South Harrison High School High 40.96 43.37
188. 033 - 506 Robert C. Byrd High School High 38.21 41.40
COUNTY
189. 034 - 124 county = 034 school = 124 - type = Unknown 0.00 0.00
JACKSON COUNTY
190. 035 - 201 Cottageville Elementary School Elementary 35.00 45.00
191. 035 - 203 Evans Elementary School Elementary 66.17 70.58
192. 035 - 204 Fairplain Elementary School Elementary 55.29 71.76
193. 035 - 205 Gilmore Elementary School Elementary 43.24 52.70
194. 035 - 206 Kenna Elementary School Elementary 46.97 57.71
195. 035 - 208 Ravenswood Grade School Elementary 41.21 38.85
196. 035 - 209 Ripley Elementary School Elementary 41.10 35.27
197. 035 - 301 Ravenswood Middle School Middle 45.84 49.23
198. 035 - 302 Ripley Middle School Middle 45.53 59.14
199. 035 - 501 Ravenswood High School High 48.97 53.06
200. 035 - 502 Ripley High School High 60.58 54.11
JEFFERSON COUNTY
201. 037 - 201 Blue Ridge Elementary School Elementary 48.90 44.26
202. 037 - 202 North Jefferson Elementary Elementary 49.46 44.08
203. 037 - 204 Ranson Elementary School Elementary 47.58 46.20
204. 037 - 205 Shepherdstown Elementary School Elementary 64.15 64.15
205. 037 - 206 C.W. Shipley Elementary School Elementary 62.96 64.55
206. 037 - 207 South Jefferson Elementary School Elementary 48.92 52.51
207. 037 - 208 Wright Denny Intermediate School Elementary 56.59 61.67
208. 037 - 209 T A Lowery Elementary School Elementary 41.62 55.28
209. 037 - 210 Driswood Elementary School Elementary 64.62 61.32
210. 037 - 401 Charles Town Middle School Middle 54.31 55.72
211. 037 - 402 Harpers Ferry Middle School Middle 48.50 57.76
212. 037 - 403 Shepherdstown Middle School Middle 46.98 56.50
213. 037 - 404 Wildwood Middle School Middle 47.41 54.56
214. 037 - 501 Jefferson High School High 68.85 61.24
215. 037 - 502 Washington High School High 60.25 52.69
KANAWHA COUNTY
216. 039 - 201 Alban Elementary School Elementary 54.59 50.57
217. 039 - 202 Alum Creek Elementary School Elementary 59.74 70.12
218. 039 - 203 Andrews Heights Elementary School Elementary 55.24 64.33
219. 039 - 204 Anne Bailey Elementary School Elementary 52.38 43.80
220. 039 - 206 Belle Elementary School Elementary 64.22 54.47
221. 039 - 211 Bridge Elementary School Elementary 45.31 39.06
222. 039 - 213 Cedar Grove Elementary School Elementary 54.68 43.75
223. 039 - 214 Central Elementary School Elementary 48.73 46.20
224. 039 - 215 Chamberlain Elementary School Elementary 87.75 84.69
225. 039 - 218 Chesapeake Elementary School Elementary 43.83 35.61
226. 039 - 219 Clendenin Elementary School Elementary 49.63 57.35
227. 039 - 220 Cross Lanes Elementary School Elementary 57.61 64.23
228. 039 - 226 Flinn Elementary School Elementary 45.77 47.00
229. 039 - 231 Grandview Elementary School Elementary 38.83 39.80
230. 039 - 234 Holz Elementary School Elementary 64.96 66.42
231. 039 - 235 Kanawha City Elementary School Elementary 55.03 55.81
232. 039 - 237 Kenna Elementary School Elementary 82.27 86.07
233. 039 - 239 Lakewood Elementary School Elementary 65.54 64.70
234. 039 - 241 Malden Elementary School Elementary 48.93 44.68
235. 039 - 242 Marmet Elementary School Elementary 54.28 52.85
236. 039 - 243 Mary Ingles Elementary School Elementary 43.01 62.36
237. 039 - 244 Midland Trail Elementary School Elementary 45.63 40.77
238. 039 - 246 Montrose Elementary School Elementary 73.80 68.25
239. 039 - 248 Nitro Elementary School Elementary 46.66 42.00
240. 039 - 250 Overbrook Elementary School Elementary 65.36 70.24
241. 039 - 253 Pinch Elementary School Elementary 58.08 58.68
242. 039 - 254 Point Harmony Elementary School Elementary 65.28 60.00
243. 039 - 255 Pratt Elementary School Elementary 33.33 37.96
244. 039 - 257 Richmond Elementary School Elementary 63.46 56.73
245. 039 - 258 J E Robins Elementary School Elementary 32.35 31.37
246. 039 - 260 Ruffner Elementary School Elementary 49.05 41.50
247. 039 - 261 Ruthlawn Elementary School Elementary 70.00 60.46
248. 039 - 262 Sharon Dawes Elementary School Elementary 48.75 41.25
249. 039 - 263 Shoals Elementary School Elementary 57.01 57.01
250. 039 - 264 Sissonville Elementary School Elementary 55.07 50.72
251. 039 - 274 Watts Elementary School Elementary 25.00 31.66
252. 039 - 275 Weberwood Elementary School Elementary 75.63 73.72
253. 039 - 276 George C. Weimer Elementary School Elementary 53.33 43.33
254. 039 - 279 Elk Elementary Center Elementary 50.98 52.96
255. 039 - 280 Bridgeview Elementary School Elementary 52.15 47.31
256. 039 - 282 Piedmont Year-Round Education Elementary 57.14 42.30
257. 039 - 283 Dunbar Intermediate Center Elementary 46.28 45.60
258. 039 - 284 West Side Elementary School Elementary 26.43 25.28
259. 039 - 401 John Adams Middle School Middle 76.98 77.27
260. 039 - 402 Andrew Jackson Middle School Middle 63.09 65.02
261. 039 - 403 Cedar Grove Middle School Middle 38.46 46.42
262. 039 - 405 Dunbar Middle School Middle 45.13 45.67
263. 039 - 406 Du Pont Middle School Middle 49.58 61.55
264. 039 - 407 East Bank Middle School Middle 40.25 42.27
265. 039 - 408 Elkview Middle School Middle 47.55 48.31
266. 039 - 409 Hayes Middle School Middle 53.79 54.15
267. 039 - 410 Horace Mann Middle School Middle 61.82 58.07
268. 039 - 413 McKinley Middle School Middle 45.70 53.37
269. 039 - 417 Sissonville Middle School Middle 40.78 49.37
270. 039 - 418 South Charleston Middle School Middle 53.38 57.62
271. 039 - 421 Stonewall Jackson Middle School Middle 42.19 41.86
272. 039 - 506 George Washington High School High 73.21 73.09
273. 039 - 507 Herbert Hoover High School High 49.35 55.84
274. 039 - 508 Nitro High School High 61.14 57.38
275. 039 - 509 Saint Albans High School High 52.88 52.46
276. 039 - 510 Sissonville High School High 33.33 27.53
277. 039 - 511 South Charleston High School High 46.72 50.65
278. 039 - 513 Capital High School High 35.21 50.00
279. 039 - 514 Riverside High School High 38.98 40.25
LEWIS COUNTY
280. 041 - 201 Alum Bridge Elementary School Elementary 45.45 57.57
281. 041 - 205 Roanoke Elementary School Elementary 44.82 31.03
282. 041 - 207 Peterson-Central Elementary School Elementary 40.25 39.21
283. 041 - 208 Jane Lew Elementary School Elementary 55.55 49.57
284. 041 - 301 Robert L. Bland Middle School Middle 49.24 44.15
285. 041 - 501 Lewis County High School High 38.32 36.52
LINCOLN COUNTY
286. 043 - 101 Duval PK-8 Middle 45.45 42.07
287. 043 - 102 Hamlin PK-8 Middle 31.41 37.16
288. 043 - 212 Midway Elementary School Elementary 29.03 34.40
289. 043 - 214 Ranger Elementary School Elementary 50.00 56.00
290. 043 - 215 West Hamlin Elementary School Elementary 56.90 51.93
291. 043 - 301 Guyan Valley Middle School Middle 46.85 45.27
292. 043 - 506 Lincoln County High School High 31.95 25.00
LOGAN COUNTY
293. 045 - 101 Omar Elementary School Elementary 42.66 38.66
294. 045 - 103 Man Middle School Middle 39.63 51.27
295. 045 - 203 Buffalo Elementary School Elementary 22.91 31.25
296. 045 - 204 Chapmanville East Elementary School Elementary 55.35 41.96
297. 045 - 209 Holden Central Elementary School Elementary 45.56 37.97
298. 045 - 210 Hugh Dingess Elementary School Elementary 47.61 54.76
299. 045 - 211 Justice Elementary School Elementary 54.28 51.42
300. 045 - 213 Logan Elementary School Elementary 58.77 61.73
301. 045 - 217 South Man Elementary School Elementary 60.00 60.00
302. 045 - 221 Verdunville Elementary School Elementary 57.14 40.47
303. 045 - 222 West Chapmanville Elementary School Elementary 44.89 46.25
304. 045 - 227 Man Elementary School Elementary 41.87 46.25
305. 045 - 301 Logan Middle School Middle 40.58 45.78
306. 045 - 405 Chapmanville Middle School Middle 41.26 49.18
307. 045 - 501 Chapmanville Regional High School High 26.14 35.29
308. 045 - 502 Logan Senior High School High 43.97 39.71
309. 045 - 503 Man Senior High School High 35.55 35.55
MARION COUNTY
310. 047 - 101 Barrackville Elementary/Middle School Middle 52.45 53.68
311. 047 - 102 Rivesville Elementary/Middle School Middle 51.81 55.44
312. 047 - 205 East Dale Elementary School Elementary 60.05 59.20
313. 047 - 206 East Park Elementary School Elementary 48.93 46.27
314. 047 - 207 Fairview Elementary School Elementary 56.25 49.23
315. 047 - 209 Jayenne Elementary School Elementary 63.55 58.87
316. 047 - 211 Monongah Elementary School Elementary 50.00 53.19
317. 047 - 212 Pleasant Valley Elementary School Elementary 67.80 62.32
318. 047 - 214 Watson Elementary School Elementary 51.26 41.17
319. 047 - 215 White Hall Elementary School Elementary 75.34 73.97
320. 047 - 216 Blackshere Elementary School Elementary 53.64 44.37
321. 047 - 302 Fairview Middle School Middle 68.59 67.76
322. 047 - 303 Mannington Middle School Middle 52.13 54.42
323. 047 - 304 Monongah Middle School Middle 66.34 67.78
324. 047 - 306 West Fairmont Middle School Middle 52.65 49.82
325. 047 - 402 East Fairmont Junior High School Middle 51.45 54.65
326. 047 - 501 East Fairmont High School High 62.27 57.73
327. 047 - 502 Fairmont Senior High School High 67.13 63.63
328. 047 - 503 North Marion High School High 45.77 47.88
MARSHALL COUNTY
329. 048 - 202 Cameron Elementary School Elementary 47.42 44.84
330. 048 - 203 Central Elementary School Elementary 49.12 42.30
331. 048 - 204 Glen Dale Elementary School Elementary 63.82 64.89
332. 048 - 206 Center McMechen Elementary School Elementary 50.48 47.57
333. 048 - 209 Sand Hill Elementary School Elementary 55.17 48.27
334. 048 - 212 Washington Lands Elementary School Elementary 59.58 52.05
335. 048 - 213 Hilltop Elementary School Elementary 53.52 50.00
336. 048 - 401 Moundsville Middle School Middle 32.98 40.78
337. 048 - 402 Sherrard Middle School Middle 46.68 57.34
338. 048 - 501 Cameron High School High 38.41 42.68
339. 048 - 502 John Marshall High School High 58.66 49.00
MASON COUNTY
340. 049 - 201 Beale Elementary School Elementary 35.06 41.55
341. 049 - 206 Leon Elementary School Elementary 59.09 56.06
342. 049 - 210 New Haven Elementary School Elementary 44.39 51.70
343. 049 - 213 Roosevelt Elementary School Elementary 47.23 50.30
344. 049 - 216 Ashton Elementary School Elementary 38.53 38.04
345. 049 - 218 Pt. Pleasant Intermediate Elementary 48.33 41.38
346. 049 - 501 Hannan High School High 39.16 39.16
347. 049 - 502 Point Pleasant Junior/Senior High School High 44.62 39.50
348. 049 - 503 Wahama High School High 46.19 45.02
MERCER COUNTY
349. 051 - 202 Bluewell Elementary School Elementary 54.36 52.42
350. 051 - 204 Brushfork Elementary School Elementary 51.72 47.12
351. 051 - 205 Ceres Elementary School Elementary 59.72 43.05
352. 051 - 208 Glenwood School Middle 35.59 46.91
353. 051 - 212 Melrose Elementary School Elementary 51.40 42.05
354. 051 - 214 Mercer Elementary School Elementary 45.56 44.95
355. 051 - 215 Montcalm Elementary School Elementary 55.34 55.34
356. 051 - 221 Straley Elementary School Elementary 32.95 38.63
357. 051 - 222 Sun Valley Elementary School Elementary 66.66 57.77
358. 051 - 240 Bluefield Intermediate Elementary 42.00 41.69
359. 051 - 301 Bluefield Middle School Middle 50.70 42.85
360. 051 - 403 Princeton Middle School Middle 53.77 48.12
361. 051 - 502 Bluefield High School High 43.88 32.60
362. 051 - 505 Montcalm High School High 40.84 39.00
363. 051 - 507 Princeton Senior High School High 64.52 57.93
364. 051 - 509 Pikeview High School High 36.11 32.63
MINERAL COUNTY
365. 053 - 101 Elk Garden School Elementary 48.38 54.83
366. 053 - 103 Keyser Primary/Middle School Middle 40.67 40.57
367. 053 - 201 Burlington Primary School Elementary 36.36 31.81
368. 053 - 203 Fountain Primary School Elementary 52.63 50.87
369. 053 - 205 New Creek Primary School Elementary 58.20 62.68
370. 053 - 302 Frankfort Middle School Middle 53.43 48.85
371. 053 - 303 Frankfort Intermediate School Elementary 56.55 49.18
372. 053 - 501 Frankfort High School High 51.66 43.33
373. 053 - 503 Keyser High School High 51.63 48.70
MINGO COUNTY
374. 054 - 101 Lenore K-8 School Middle 47.64 38.88
375. 054 - 207 Dingess Elementary School Elementary 44.82 43.10
376. 054 - 221 Riverside Elementary School Elementary 51.51 50.50
377. 054 - 222 Matewan Elementary School Elementary 51.21 52.43
378. 054 - 223 Kermit Area School (K-8) Middle 44.19 49.72
379. 054 - 402 Williamson Middle School Middle 28.38 36.12
380. 054 - 403 Matewan Middle School Middle 28.78 39.51
381. 054 - 507 Tug Valley High School High 39.32 39.56
MONONGALIA COUNTY
382. 056 - 203 Brookhaven Elementary Elementary 50.00 51.59
383. 056 - 204 Ridgedale Elementary Elementary 45.40 35.67
384. 056 - 210 Easton Elementary School Elementary 61.40 49.12
385. 056 - 220 North Elementary School Elementary 60.63 61.49
386. 056 - 226 Suncrest Primary Elementary 58.33 58.33
387. 056 - 230 Woodburn Elementary Elementary 51.76 47.05
388. 056 - 232 Cheat Lake Elementary School Elementary 71.03 69.35
389. 056 - 233 Mountainview Elementary Elementary 50.80 48.54
390. 056 - 236 Mason-Dixon Elementary Elementary 42.68 43.90
391. 056 - 240 Skyview Elementary Elementary 49.19 58.28
392. 056 - 241 Mylan Park Elementary Elementary 41.70 31.06
393. 056 - 301 Mountaineer Middle School Middle 64.21 73.61
394. 056 - 302 Westwood Middle School Middle 43.97 50.42
395. 056 - 401 South Middle School Middle 52.84 54.19
396. 056 - 402 Suncrest Middle School Middle 75.49 72.18
397. 056 - 501 Clay-Battelle High School High 48.29 41.70
398. 056 - 502 Morgantown High School High 68.86 63.35
399. 056 - 503 University High School High 57.93 51.19
MONROE COUNTY
400. 057 - 202 Peterstown Elementary Elementary 40.93 33.55
401. 057 - 204 Mountain View Elementary and Middle Middle 51.74 44.76
402. 057 - 301 Peterstown Middle School Middle 40.18 42.67
403. 057 - 503 James Monroe High School High 28.44 27.52
MORGAN COUNTY
404. 058 - 202 Greenwood Elementary School Elementary 60.00 60.00
405. 058 - 204 Paw Paw Elementary School Elementary 48.33 38.33
406. 058 - 205 Pleasant View Elementary School Elementary 50.00 62.50
407. 058 - 208 Warm Springs Intermediate School Elementary 42.16 45.13
408. 058 - 301 Warm Springs Middle School Middle 43.75 42.33
409. 058 - 501 Berkeley Springs High School High 52.76 44.17
410. 058 - 502 Paw Paw High School High 34.09 43.18
MCDOWELL COUNTY
411. 060 - 203 Anawalt Elementary School Elementary 54.54 47.72
412. 060 - 206 Bradshaw Elementary School Elementary 45.19 37.50
413. 060 - 210 Fall River Elementary School Elementary 48.33 36.66
414. 060 - 213 Iaeger Elementary School Elementary 46.42 42.85
415. 060 - 217 Kimball Elementary School Elementary 42.26 43.29
416. 060 - 222 Welch Elementary School Elementary 35.71 31.74
417. 060 - 223 Southside K-8 Middle 20.80 27.63
418. 060 - 304 Sandy River Middle School Middle 43.27 36.97
419. 060 - 520 River View High School High 33.60 31.96
420. 060 - 527 Mount View High School High 31.49 23.15
NICHOLAS COUNTY
421. 062 - 201 Beaver Elementary School Elementary 33.33 35.89
422. 062 - 202 Birch River Elementary School Elementary 45.45 43.18
423. 062 - 204 Cherry River Elementary School Elementary 48.38 48.38
424. 062 - 205 Craigsville Elementary School Elementary 58.49 60.37
425. 062 - 206 Dixie Elementary School Elementary 54.54 45.45
426. 062 - 209 Glade Creek Elementary School Elementary 63.33 53.33
427. 062 - 212 Mt Lookout Elementary School Elementary 46.42 48.21
428. 062 - 213 Mt Nebo Elementary School Elementary 59.18 61.22
429. 062 - 218 Summersville Elementary School Elementary 57.14 51.02
430. 062 - 219 Zela Elementary School Elementary 44.89 48.97
431. 062 - 220 Panther Creek Elementary School Elementary 71.17 67.56
432. 062 - 401 Richwood Middle School Middle 48.95 53.14
433. 062 - 402 Summersville Middle School Middle 51.93 53.95
434. 062 - 501 Nicholas County High School High 47.33 42.00
435. 062 - 502 Richwood High School High 37.89 40.00
OHIO COUNTY
436. 064 - 201 Bethlehem Elementary School Elementary 78.78 69.69
437. 064 - 203 Elm Grove Elementary School Elementary 56.12 56.12
438. 064 - 205 Madison Elementary School Elementary 69.41 65.88
439. 064 - 206 Middle Creek Elementary School Elementary 59.67 62.90
