Counts
Main Menu

NCLB Assessment Data For School Year 2011-12


State - Proficiency List
Math - Grade 03
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 133 3.76% 22.56% 24.06% 18.05% 31.58% 73.68%
Black 893 23.96% 40.31% 22.40% 10.64% 2.69% 35.72%
Female 9,039 15.38% 33.73% 26.96% 15.72% 8.21% 50.89%
Mirg. * * * * * * *
Hispanic 208 19.71% 39.42% 22.12% 12.50% 6.25% 40.87%
Indian 21 9.52% 23.81% 47.62% 14.29% 4.76% 66.67%
LEP 150 18.00% 35.33% 24.00% 12.67% 10.00% 46.67%
Male 9,577 18.02% 32.44% 24.53% 15.70% 9.30% 49.54%
Spec. Ed. 3,429 32.37% 34.50% 18.66% 10.82% 3.65% 33.13%
Low SES 10,428 22.25% 36.94% 23.37% 12.26% 5.19% 40.81%
All Students 18,616 16.74% 33.07% 25.71% 15.71% 8.77% 50.19%
Multi-Racial 231 15.15% 38.96% 24.24% 11.69% 9.96% 45.89%
White 17,126 16.46% 32.63% 25.93% 16.05% 8.93% 50.91%
Pacific Islander * * * * * * *

Reading - Grade 03
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 133 16.54% 10.53% 24.06% 21.05% 27.82% 72.93%
Black 893 40.87% 20.94% 20.38% 12.77% 5.04% 38.19%
Female 9,039 24.03% 18.10% 25.50% 18.60% 13.77% 57.87%
Mirg. * * * * * * *
Hispanic 208 34.62% 23.56% 23.56% 11.54% 6.73% 41.83%
Indian 21 23.81% 19.05% 42.86% 9.52% 4.76% 57.14%
LEP 150 43.33% 20.00% 18.67% 11.33% 6.67% 36.67%
Male 9,574 35.71% 19.92% 23.18% 13.76% 7.44% 44.37%
Spec. Ed. 3,426 57.41% 16.00% 14.27% 9.31% 3.01% 26.59%
Low SES 10,425 38.84% 20.73% 22.03% 12.20% 6.20% 40.43%
All Students 18,613 30.04% 19.04% 24.31% 16.11% 10.51% 50.93%
Multi-Racial 231 28.14% 23.38% 26.41% 12.55% 9.52% 48.48%
White 17,123 29.56% 18.88% 24.47% 16.35% 10.73% 51.56%
Pacific Islander * * * * * * *

Math - Grade 04
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 153 7.19% 18.30% 35.29% 20.26% 18.95% 74.51%
Black 956 31.38% 34.00% 22.49% 10.36% 1.78% 34.62%
Female 9,335 20.91% 31.39% 28.75% 13.53% 5.42% 47.70%
Mirg. * * * * * * *
Hispanic 218 27.98% 35.78% 23.39% 11.01% 1.83% 36.24%
Indian 15 13.33% 26.67% 33.33% 13.33% 13.33% 60.00%
LEP 145 20.00% 27.59% 30.34% 14.48% 7.59% 52.41%
Male 9,830 21.83% 29.79% 27.22% 14.32% 6.84% 48.38%
Spec. Ed. 3,172 46.53% 27.21% 15.26% 9.17% 1.83% 26.26%
Low SES 10,515 28.44% 33.76% 24.86% 9.83% 3.11% 37.80%
All Students 19,165 21.38% 30.57% 27.97% 13.94% 6.15% 48.05%
Multi-Racial 204 23.53% 31.86% 25.98% 13.73% 4.90% 44.61%
White 17,613 20.87% 30.41% 28.27% 14.12% 6.33% 48.73%
Pacific Islander * * * * * * *

Reading - Grade 04
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 153 9.15% 24.84% 32.03% 24.18% 9.80% 66.01%
Black 956 35.88% 28.03% 24.48% 9.83% 1.78% 36.09%
Female 9,335 22.85% 24.95% 29.74% 18.45% 4.02% 52.20%
Mirg. * * * * * * *
Hispanic 218 33.94% 32.11% 22.02% 10.09% 1.83% 33.94%
Indian 15 26.67% 6.67% 40.00% 20.00% 6.67% 66.67%
LEP 145 24.14% 37.24% 21.38% 13.79% 3.45% 38.62%
Male 9,831 33.34% 26.82% 25.02% 12.73% 2.09% 39.83%
Spec. Ed. 3,173 60.79% 18.59% 13.74% 6.52% 0.35% 20.61%
Low SES 10,514 37.03% 27.92% 23.21% 10.21% 1.63% 35.05%
All Students 19,166 28.23% 25.91% 27.32% 15.51% 3.03% 45.86%
Multi-Racial 204 25.00% 26.47% 29.90% 17.16% 1.47% 48.53%
White 17,614 27.95% 25.74% 27.46% 15.79% 3.07% 46.32%
Pacific Islander * * * * * * *

Math - Grade 05
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 130 10.00% 17.69% 21.54% 25.38% 25.38% 72.31%
Black 967 31.13% 29.06% 22.34% 14.37% 3.10% 39.81%
Female 9,323 20.78% 28.03% 24.62% 21.07% 5.51% 51.20%
Mirg. * * * * * * *
Hispanic 246 20.33% 28.86% 25.61% 20.73% 4.47% 50.81%
Indian 20 30.00% 35.00% 20.00% 10.00% 5.00% 35.00%
LEP 148 16.89% 31.08% 24.32% 18.92% 8.78% 52.03%
Male 9,771 23.00% 25.86% 22.84% 21.47% 6.83% 51.14%
Spec. Ed. 2,852 49.16% 26.47% 11.54% 11.68% 1.16% 24.37%
Low SES 10,418 28.59% 30.50% 22.24% 15.83% 2.84% 40.91%
All Students 19,094 21.91% 26.92% 23.71% 21.27% 6.19% 51.17%
Multi-Racial 208 23.08% 30.29% 25.48% 18.75% 2.40% 46.63%
White 17,520 21.49% 26.79% 23.76% 21.68% 6.28% 51.72%
Pacific Islander * * * * * * *

Reading - Grade 05
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 130 13.85% 13.85% 24.62% 28.46% 19.23% 72.31%
Black 967 32.16% 24.51% 23.58% 14.17% 5.58% 43.33%
Female 9,322 18.19% 23.09% 26.66% 21.66% 10.41% 58.72%
Mirg. * * * * * * *
Hispanic 246 21.14% 26.02% 26.83% 18.29% 7.72% 52.85%
Indian 20 25.00% 35.00% 30.00% 5.00% 5.00% 40.00%
LEP 148 24.32% 23.65% 24.32% 19.59% 8.11% 52.03%
Male 9,767 30.21% 24.20% 23.38% 16.29% 5.91% 45.58%
Spec. Ed. 2,851 61.00% 19.08% 11.12% 7.79% 1.02% 19.92%
Low SES 10,414 32.44% 26.14% 23.06% 14.14% 4.23% 41.43%
All Students 19,089 24.34% 23.66% 24.98% 18.91% 8.10% 52.00%
Multi-Racial 208 25.48% 24.52% 25.48% 17.79% 6.73% 50.00%
White 17,515 24.02% 23.63% 25.02% 19.14% 8.19% 52.36%
Pacific Islander * * * * * * *

Math - Grade 06
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 152 11.84% 11.84% 21.71% 26.97% 27.63% 76.32%
Black 973 35.97% 30.73% 18.50% 12.74% 2.06% 33.30%
Female 9,515 23.43% 25.61% 24.54% 21.01% 5.41% 50.96%
Mirg. * * * * * * *
Hispanic 227 25.99% 33.04% 21.15% 17.62% 2.20% 40.97%
Indian 29 24.14% 27.59% 24.14% 17.24% 6.90% 48.28%
LEP 123 28.46% 26.83% 22.76% 13.82% 8.13% 44.72%
Male 10,027 28.53% 24.89% 20.68% 19.71% 6.18% 46.57%
Spec. Ed. 2,645 61.02% 21.44% 10.17% 6.84% 0.53% 17.54%
Low SES 10,434 34.49% 27.25% 20.96% 14.83% 2.47% 38.26%
All Students 19,542 26.05% 25.24% 22.56% 20.34% 5.81% 48.71%
Multi-Racial 198 26.26% 31.31% 25.76% 11.11% 5.56% 42.42%
White 17,958 25.63% 24.90% 22.76% 20.84% 5.87% 49.47%
Pacific Islander * * * * * * *

Reading - Grade 06
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 153 8.50% 17.65% 22.22% 22.22% 29.41% 73.86%
Black 974 26.28% 33.88% 24.02% 11.70% 4.11% 39.84%
Female 9,519 14.13% 26.93% 30.00% 18.97% 9.97% 58.95%
Mirg. * * * * * * *
Hispanic 227 18.94% 32.60% 28.63% 14.10% 5.73% 48.46%
Indian 28 17.86% 21.43% 21.43% 32.14% 7.14% 60.71%
LEP 123 26.02% 24.39% 30.08% 14.63% 4.88% 49.59%
Male 10,033 26.22% 27.98% 24.48% 14.73% 6.59% 45.80%
Spec. Ed. 2,650 62.45% 23.13% 8.23% 5.66% 0.53% 14.42%
Low SES 10,440 27.40% 31.82% 24.89% 12.06% 3.82% 40.78%
All Students 19,552 20.34% 27.47% 27.17% 16.80% 8.23% 52.20%
Multi-Racial 198 27.27% 26.77% 25.76% 15.15% 5.05% 45.96%
White 17,967 20.06% 27.16% 27.38% 17.05% 8.35% 52.78%
Pacific Islander * * * * * * *

Math - Grade 07
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 133 12.78% 8.27% 21.05% 24.81% 33.08% 78.95%
Black 968 38.02% 20.87% 22.42% 14.46% 4.24% 41.12%
Female 9,430 28.05% 20.04% 25.98% 18.10% 7.83% 51.91%
Mirg. * * * * * * *
Hispanic 217 35.02% 20.28% 25.35% 14.29% 5.07% 44.70%
Indian 23 39.13% 21.74% 17.39% 13.04% 8.70% 39.13%
LEP 117 38.46% 18.80% 17.09% 15.38% 10.26% 42.74%
Male 9,615 29.72% 18.00% 24.45% 18.43% 9.39% 52.27%
Spec. Ed. 2,398 66.10% 17.39% 10.30% 5.25% 0.96% 16.51%
Low SES 9,878 37.86% 21.07% 23.45% 13.72% 3.91% 41.07%
All Students 19,045 28.89% 19.01% 25.21% 18.27% 8.62% 52.09%
Multi-Racial 144 40.28% 20.14% 18.06% 15.97% 5.56% 39.58%
White 17,552 28.33% 18.97% 25.47% 18.51% 8.73% 52.70%
Pacific Islander * * * * * * *

Reading - Grade 07
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 134 8.21% 18.66% 26.87% 28.36% 17.91% 73.13%
Black 967 23.58% 33.61% 25.13% 13.24% 4.45% 42.81%
Female 9,429 13.84% 27.47% 27.77% 20.61% 10.32% 58.69%
Mirg. * * * * * * *
Hispanic 217 22.12% 29.49% 27.65% 14.75% 5.99% 48.39%
Indian 23 21.74% 30.43% 34.78% 13.04% 0.00% 47.83%
LEP 117 25.64% 31.62% 27.35% 9.40% 5.98% 42.74%
Male 9,614 26.53% 30.13% 24.03% 14.20% 5.11% 43.33%
Spec. Ed. 2,401 60.18% 24.07% 8.50% 6.79% 0.46% 15.74%
Low SES 9,878 27.55% 32.27% 23.66% 12.72% 3.81% 40.18%
All Students 19,043 20.25% 28.81% 25.88% 17.37% 7.69% 50.94%
Multi-Racial 144 24.31% 30.56% 25.69% 13.19% 6.25% 45.14%
White 17,550 20.11% 28.60% 25.88% 17.59% 7.82% 51.29%
Pacific Islander * * * * * * *

Math - Grade 08
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 145 12.41% 11.03% 13.79% 21.38% 41.38% 76.55%
Black 972 43.93% 23.56% 15.95% 12.65% 3.91% 32.51%
Female 9,397 34.29% 22.25% 18.52% 18.14% 6.80% 43.46%
Mirg. * * * * * * *
Hispanic 195 41.54% 20.00% 17.95% 17.44% 3.08% 38.46%
Indian 31 38.71% 19.35% 9.68% 22.58% 9.68% 41.94%
LEP 112 38.39% 21.43% 13.39% 14.29% 12.50% 40.18%
Male 9,717 35.04% 21.93% 16.94% 18.49% 7.59% 43.03%
Spec. Ed. 2,544 70.64% 15.84% 7.39% 5.62% 0.51% 13.52%
Low SES 9,645 44.33% 23.56% 15.73% 13.08% 3.30% 32.11%
All Students 19,114 34.67% 22.09% 17.71% 18.32% 7.20% 43.24%
Multi-Racial 138 40.58% 28.99% 13.04% 14.49% 2.90% 30.43%
White 17,631 34.22% 22.07% 17.89% 18.64% 7.18% 43.71%
Pacific Islander * * * * * * *

Reading - Grade 08
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 145 5.52% 18.62% 20.00% 28.97% 26.90% 75.86%
Black 973 26.21% 33.71% 24.05% 12.95% 3.08% 40.08%
Female 9,394 13.22% 28.70% 28.53% 20.11% 9.44% 58.08%
Mirg. * * * * * * *
Hispanic 196 22.96% 34.18% 27.55% 12.76% 2.55% 42.86%
Indian 31 32.26% 12.90% 25.81% 22.58% 6.45% 54.84%
LEP 112 28.57% 31.25% 24.11% 8.93% 7.14% 40.18%
Male 9,717 29.22% 30.31% 22.88% 12.87% 4.72% 40.48%
Spec. Ed. 2,540 63.78% 22.80% 8.11% 5.04% 0.28% 13.43%
Low SES 9,643 29.06% 33.32% 22.72% 11.50% 3.40% 37.62%
All Students 19,111 21.35% 29.52% 25.66% 16.43% 7.04% 49.13%
Multi-Racial 138 20.29% 37.68% 24.64% 10.87% 6.52% 42.03%
White 17,626 21.18% 29.29% 25.78% 16.59% 7.15% 49.52%
Pacific Islander * * * * * * *

Math - Grade 11
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 127 16.54% 6.30% 22.05% 24.41% 30.71% 77.17%
Black 846 43.14% 19.39% 24.00% 10.76% 2.72% 37.47%
Female 8,446 33.03% 16.74% 28.87% 16.07% 5.29% 50.22%
Mirg. * * * * * * *
Hispanic 163 31.29% 15.34% 30.67% 17.79% 4.91% 53.37%
Indian 16 25.00% 18.75% 31.25% 18.75% 6.25% 56.25%
LEP 71 39.44% 14.08% 26.76% 18.31% 1.41% 46.48%
Male 8,386 37.92% 15.51% 23.72% 15.54% 7.31% 46.57%
Spec. Ed. 1,953 69.64% 17.05% 10.19% 2.87% 0.26% 13.31%
Low SES 6,830 46.22% 18.35% 23.12% 9.99% 2.33% 35.43%
All Students 16,832 35.47% 16.13% 26.30% 15.80% 6.30% 48.40%
Multi-Racial 68 27.94% 11.76% 23.53% 23.53% 13.24% 60.29%
White 15,610 35.30% 16.05% 26.42% 15.95% 6.28% 48.65%
Pacific Islander * * * * * * *

Reading - Grade 11
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 127 7.87% 21.26% 23.62% 20.47% 26.77% 70.87%
Black 844 24.64% 39.69% 21.33% 11.97% 2.37% 35.66%
Female 8,456 11.93% 36.15% 25.19% 19.67% 7.06% 51.92%
Mirg. * * * * * * *
Hispanic 162 22.22% 33.33% 22.22% 16.05% 6.17% 44.44%
Indian 16 12.50% 31.25% 25.00% 25.00% 6.25% 56.25%
LEP 71 33.80% 45.07% 14.08% 4.23% 2.82% 21.13%
Male 8,395 26.56% 34.37% 18.48% 14.95% 5.65% 39.07%
Spec. Ed. 1,955 60.66% 28.29% 6.09% 4.71% 0.26% 11.05%
Low SES 6,836 28.01% 39.34% 18.99% 10.75% 2.91% 32.65%
All Students 16,851 19.22% 35.26% 21.84% 17.32% 6.36% 45.52%
Multi-Racial 68 14.71% 38.24% 25.00% 14.71% 7.35% 47.06%
White 15,632 19.02% 35.15% 21.84% 17.59% 6.40% 45.84%
Pacific Islander * * * * * * *

Note: NCLB Accountability Data only includes FAY (full year academic) students, grades 3-8 & 11 testing data

* Less Than 10 Tested

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305

(Staff Phone and Email by Name)    (School Directory)

For suggestions, questions, problems contact the webmaster
Please read our disclaimers