Counts
Main Menu

NCLB Assessment Data For School Year 2010-11


State - Proficiency List
Math - Grade 03
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 137 8.03% 22.63% 29.93% 26.28% 13.14% 69.34%
Black 987 27.66% 38.80% 22.29% 8.61% 2.63% 33.54%
Female 9,183 17.22% 37.68% 26.26% 13.05% 5.80% 45.11%
Mirg. * * * * * * *
Hispanic 229 20.96% 38.43% 24.45% 11.35% 4.80% 40.61%
Indian 23 13.04% 47.83% 30.43% 4.35% 4.35% 39.13%
LEP 152 16.45% 34.21% 25.66% 13.82% 9.87% 49.34%
Male 9,685 19.17% 34.80% 25.01% 13.77% 7.25% 46.03%
Spec. Ed. 3,403 32.65% 36.97% 18.60% 9.17% 2.62% 30.38%
Low SES 10,554 24.46% 40.26% 22.28% 9.43% 3.58% 35.29%
All Students 18,868 18.22% 36.20% 25.61% 13.42% 6.55% 45.58%
Multi-Racial 78 8.97% 46.15% 28.21% 11.54% 5.13% 44.87%
White 17,413 17.78% 36.07% 25.77% 13.64% 6.75% 46.16%
Pacific Islander * * * * * * *

Reading - Grade 03
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 137 16.06% 13.87% 31.39% 22.63% 16.06% 70.07%
Black 986 43.71% 22.01% 21.81% 8.62% 3.85% 34.28%
Female 9,181 27.81% 20.54% 26.85% 16.44% 8.37% 51.65%
Mirg. * * * * * * *
Hispanic 229 37.55% 21.40% 24.89% 12.23% 3.93% 41.05%
Indian 23 39.13% 17.39% 30.43% 4.35% 8.70% 43.48%
LEP 152 41.45% 17.11% 23.03% 13.82% 4.61% 41.45%
Male 9,682 38.05% 21.68% 24.33% 11.56% 4.38% 40.27%
Spec. Ed. 3,399 56.99% 18.53% 15.62% 7.09% 1.77% 24.48%
Low SES 10,550 42.81% 22.35% 21.97% 9.84% 3.03% 34.84%
All Students 18,863 33.06% 21.13% 25.56% 13.93% 6.32% 45.81%
Multi-Racial 78 24.36% 25.64% 32.05% 11.54% 6.41% 50.00%
White 17,409 32.57% 21.12% 25.69% 14.21% 6.41% 46.32%
Pacific Islander * * * * * * *

Math - Grade 04
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 135 11.11% 22.22% 31.85% 14.81% 20.00% 66.67%
Black 1,005 32.84% 35.02% 22.29% 7.56% 2.29% 32.14%
Female 9,435 22.98% 34.63% 26.52% 11.79% 4.09% 42.40%
Mirg. * * * * * * *
Hispanic 197 25.38% 36.55% 26.40% 7.61% 4.06% 38.07%
Indian 31 35.48% 25.81% 19.35% 12.90% 6.45% 38.71%
LEP 122 31.97% 30.33% 24.59% 9.02% 4.10% 37.70%
Male 9,924 23.34% 32.40% 26.78% 12.00% 5.48% 44.27%
Spec. Ed. 3,235 47.30% 29.37% 14.25% 7.48% 1.61% 23.34%
Low SES 10,936 29.99% 36.49% 22.95% 8.17% 2.40% 33.52%
All Students 19,359 23.16% 33.48% 26.65% 11.90% 4.80% 43.35%
Multi-Racial 105 24.76% 30.48% 31.43% 10.48% 2.86% 44.76%
White 17,884 22.66% 33.48% 26.85% 12.16% 4.85% 43.86%
Pacific Islander * * * * * * *

Reading - Grade 04
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 135 17.78% 17.04% 25.93% 31.11% 8.15% 65.19%
Black 1,007 37.84% 30.88% 19.66% 10.72% 0.89% 31.28%
Female 9,435 25.61% 25.91% 28.85% 16.67% 2.96% 48.48%
Mirg. * * * * * * *
Hispanic 197 34.01% 28.93% 21.83% 14.21% 1.02% 37.06%
Indian 31 38.71% 12.90% 32.26% 9.68% 6.45% 48.39%
LEP 122 45.08% 23.77% 17.21% 10.66% 3.28% 31.15%
Male 9,927 38.33% 26.85% 22.55% 10.68% 1.59% 34.82%
Spec. Ed. 3,235 64.30% 17.81% 12.61% 4.98% 0.31% 17.90%
Low SES 10,937 41.14% 27.84% 21.52% 8.45% 1.04% 31.01%
All Students 19,362 32.13% 26.39% 25.62% 13.60% 2.26% 41.48%
Multi-Racial 105 30.48% 23.81% 26.67% 14.29% 4.76% 45.71%
White 17,885 31.90% 26.22% 25.98% 13.61% 2.28% 41.88%
Pacific Islander * * * * * * *

Math - Grade 05
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 137 10.95% 18.98% 24.09% 26.28% 19.71% 70.07%
Black 1,021 30.36% 33.69% 21.65% 12.24% 2.06% 35.95%
Female 9,358 23.98% 30.70% 24.86% 17.13% 3.33% 45.32%
Mirg. * * * * * * *
Hispanic 205 26.34% 33.17% 21.95% 15.61% 2.93% 40.49%
Indian 19 31.58% 36.84% 26.32% 0.00% 5.26% 31.58%
LEP 118 27.97% 29.66% 18.64% 18.64% 5.08% 42.37%
Male 9,637 24.92% 28.31% 22.83% 18.77% 5.17% 46.77%
Spec. Ed. 2,720 51.54% 26.84% 10.63% 10.18% 0.81% 21.62%
Low SES 10,391 31.67% 31.86% 21.47% 13.06% 1.93% 36.46%
All Students 18,995 24.46% 29.49% 23.83% 17.96% 4.26% 46.05%
Multi-Racial 67 31.34% 28.36% 14.93% 22.39% 2.99% 40.30%
White 17,542 24.16% 29.28% 24.01% 18.26% 4.29% 46.55%
Pacific Islander * * * * * * *

Reading - Grade 05
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 137 11.68% 24.09% 19.71% 29.20% 15.33% 64.23%
Black 1,021 35.36% 28.50% 21.25% 11.75% 3.13% 36.14%
Female 9,357 23.06% 25.57% 25.69% 18.78% 6.89% 51.36%
Mirg. * * * * * * *
Hispanic 205 29.76% 26.83% 26.34% 13.17% 3.90% 43.41%
Indian 19 42.11% 42.11% 0.00% 15.79% 0.00% 15.79%
LEP 118 31.36% 33.90% 16.95% 16.95% 0.85% 34.75%
Male 9,633 36.74% 25.49% 21.40% 12.53% 3.85% 37.78%
Spec. Ed. 2,719 66.83% 16.81% 9.05% 6.77% 0.55% 16.37%
Low SES 10,386 38.91% 26.97% 20.42% 11.23% 2.47% 34.12%
All Students 18,990 30.00% 25.53% 23.51% 15.61% 5.35% 44.47%
Multi-Racial 67 31.34% 19.40% 37.31% 10.45% 1.49% 49.25%
White 17,537 29.82% 25.36% 23.61% 15.78% 5.43% 44.82%
Pacific Islander * * * * * * *

Math - Grade 06
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 145 8.28% 17.24% 17.24% 27.59% 29.66% 74.48%
Black 1,027 37.68% 28.53% 21.13% 10.81% 1.85% 33.79%
Female 9,540 26.01% 28.38% 24.28% 17.78% 3.56% 45.62%
Mirg. * * * * * * *
Hispanic 181 35.36% 26.52% 23.76% 11.05% 3.31% 38.12%
Indian 36 25.00% 27.78% 22.22% 16.67% 8.33% 47.22%
LEP 114 29.82% 27.19% 21.93% 15.79% 5.26% 42.98%
Male 9,886 30.17% 26.25% 21.25% 18.00% 4.33% 43.58%
Spec. Ed. 2,647 60.07% 23.16% 10.16% 6.16% 0.45% 16.77%
Low SES 10,478 36.66% 28.74% 20.85% 12.00% 1.76% 34.61%
All Students 19,426 28.13% 27.29% 22.74% 17.89% 3.95% 44.58%
Multi-Racial 44 36.36% 20.45% 22.73% 13.64% 6.82% 43.18%
White 17,989 27.66% 27.33% 22.86% 18.29% 3.86% 45.01%
Pacific Islander * * * * * * *

Reading - Grade 06
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 145 10.34% 20.00% 24.83% 24.83% 20.00% 69.66%
Black 1,023 32.55% 32.75% 21.41% 10.36% 2.93% 34.70%
Female 9,534 20.01% 28.74% 28.06% 16.43% 6.77% 51.25%
Mirg. * * * * * * *
Hispanic 181 31.49% 29.83% 28.73% 7.73% 2.21% 38.67%
Indian 36 33.33% 16.67% 19.44% 25.00% 5.56% 50.00%
LEP 114 35.09% 26.32% 22.81% 14.91% 0.88% 38.60%
Male 9,883 32.95% 29.55% 22.44% 11.36% 3.70% 37.51%
Spec. Ed. 2,645 67.75% 18.90% 7.56% 5.41% 0.38% 13.35%
Low SES 10,469 35.55% 31.61% 21.40% 8.94% 2.50% 32.84%
All Students 19,417 26.60% 29.15% 25.20% 13.85% 5.21% 44.26%
Multi-Racial 44 29.55% 40.91% 9.09% 13.64% 6.82% 29.55%
White 17,984 26.32% 29.01% 25.43% 13.99% 5.24% 44.67%
Pacific Islander * * * * * * *

Math - Grade 07
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 134 11.94% 5.22% 28.36% 24.63% 29.85% 82.84%
Black 972 43.52% 22.94% 20.78% 10.08% 2.67% 33.54%
Female 9,230 31.82% 20.70% 25.25% 15.92% 6.31% 47.48%
Mirg. * * * * * * *
Hispanic 180 30.00% 25.56% 24.44% 15.56% 4.44% 44.44%
Indian 20 35.00% 20.00% 30.00% 10.00% 5.00% 45.00%
LEP 111 31.53% 17.12% 26.13% 14.41% 10.81% 51.35%
Male 9,767 31.94% 19.51% 24.77% 16.69% 7.09% 48.54%
Spec. Ed. 2,538 66.43% 16.51% 10.68% 5.56% 0.83% 17.06%
Low SES 9,966 41.05% 21.83% 22.58% 11.38% 3.16% 37.12%
All Students 18,997 31.88% 20.09% 25.00% 16.31% 6.71% 48.02%
Multi-Racial 48 27.08% 31.25% 18.75% 14.58% 8.33% 41.67%
White 17,640 31.43% 19.96% 25.23% 16.60% 6.77% 48.61%
Pacific Islander * * * * * * *

Reading - Grade 07
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 134 10.45% 16.42% 25.37% 18.66% 29.10% 73.13%
Black 971 28.32% 35.12% 21.63% 12.05% 2.88% 36.56%
Female 9,225 18.07% 28.94% 27.38% 18.50% 7.10% 52.99%
Mirg. * * * * * * *
Hispanic 180 24.44% 28.89% 27.78% 13.33% 5.56% 46.67%
Indian 20 30.00% 35.00% 15.00% 15.00% 5.00% 35.00%
LEP 111 32.43% 29.73% 19.82% 8.11% 9.91% 37.84%
Male 9,760 32.88% 30.57% 22.10% 11.24% 3.21% 36.55%
Spec. Ed. 2,532 66.82% 19.67% 6.87% 6.36% 0.28% 13.51%
Low SES 9,958 34.66% 31.95% 20.78% 10.02% 2.59% 33.39%
All Students 18,985 25.68% 29.78% 24.67% 14.77% 5.10% 44.54%
Multi-Racial 48 25.00% 20.83% 31.25% 16.67% 6.25% 54.17%
White 17,629 25.67% 29.62% 24.79% 14.89% 5.03% 44.72%
Pacific Islander * * * * * * *

Math - Grade 08
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 140 14.29% 12.86% 15.71% 22.14% 35.00% 72.86%
Black 939 52.40% 22.26% 12.89% 11.08% 1.38% 25.35%
Female 9,210 38.59% 23.83% 17.49% 15.67% 4.42% 37.58%
Mirg. * * * * * * *
Hispanic 171 42.69% 26.90% 16.96% 11.11% 2.34% 30.41%
Indian 14 64.29% 14.29% 14.29% 7.14% 0.00% 21.43%
LEP 91 45.05% 23.08% 12.09% 14.29% 5.49% 31.87%
Male 9,658 38.11% 22.13% 16.75% 16.76% 6.24% 39.76%
Spec. Ed. 2,497 70.56% 16.50% 7.29% 5.13% 0.52% 12.94%
Low SES 9,597 48.02% 24.39% 14.47% 10.89% 2.23% 27.59%
All Students 18,868 38.35% 22.96% 17.11% 16.23% 5.35% 38.70%
Multi-Racial 48 33.33% 25.00% 22.92% 12.50% 6.25% 41.67%
White 17,550 37.74% 23.05% 17.33% 16.52% 5.36% 39.21%
Pacific Islander * * * * * * *

Reading - Grade 08
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 140 7.14% 17.14% 26.43% 25.71% 23.57% 75.71%
Black 937 29.88% 36.39% 21.24% 10.57% 1.92% 33.72%
Female 9,205 17.13% 30.89% 27.55% 17.86% 6.57% 51.98%
Mirg. * * * * * * *
Hispanic 171 23.98% 35.67% 21.64% 13.45% 5.26% 40.35%
Indian 14 57.14% 14.29% 21.43% 7.14% 0.00% 28.57%
LEP 91 32.97% 32.97% 24.18% 8.79% 1.10% 34.07%
Male 9,648 32.64% 31.98% 21.13% 11.07% 3.18% 35.39%
Spec. Ed. 2,492 68.02% 20.43% 6.02% 5.42% 0.12% 11.56%
Low SES 9,580 34.51% 33.65% 20.70% 8.95% 2.19% 31.84%
All Students 18,853 25.07% 31.44% 24.27% 14.38% 4.84% 43.49%
Multi-Racial 48 20.83% 31.25% 33.33% 14.58% 0.00% 47.92%
White 17,537 24.95% 31.27% 24.42% 14.51% 4.86% 43.78%
Pacific Islander * * * * * * *

Math - Grade 11
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 118 12.71% 8.47% 26.27% 19.49% 33.05% 78.81%
Black 805 54.66% 18.26% 19.63% 6.71% 0.75% 27.08%
Female 8,342 39.14% 17.71% 26.88% 12.54% 3.74% 43.16%
Mirg. * * * * * * *
Hispanic 134 44.78% 13.43% 26.87% 8.96% 5.97% 41.79%
Indian 15 46.67% 13.33% 20.00% 13.33% 6.67% 40.00%
LEP 55 43.64% 20.00% 14.55% 14.55% 7.27% 36.36%
Male 8,579 43.51% 15.48% 21.93% 12.48% 6.60% 41.01%
Spec. Ed. 2,142 74.42% 13.77% 8.08% 3.69% 0.05% 11.81%
Low SES 6,890 52.38% 17.61% 20.25% 7.53% 2.24% 30.01%
All Students 16,921 41.36% 16.58% 24.37% 12.51% 5.19% 42.07%
Multi-Racial 33 45.45% 12.12% 9.09% 18.18% 15.15% 42.42%
White 15,813 40.85% 16.59% 24.61% 12.77% 5.17% 42.55%
Pacific Islander * * * * * * *

Reading - Grade 11
  Tested Level 1 Level 2 Level 3 Level 4 Level 5 Prof
Asian 118 11.86% 21.19% 16.95% 22.88% 27.12% 66.95%
Black 804 36.44% 39.68% 15.55% 7.46% 0.87% 23.88%
Female 8,348 18.35% 38.94% 22.40% 15.90% 4.41% 42.70%
Mirg. * * * * * * *
Hispanic 134 26.12% 41.79% 15.67% 12.69% 3.73% 32.09%
Indian 15 33.33% 20.00% 26.67% 13.33% 6.67% 46.67%
LEP 55 30.91% 50.91% 9.09% 5.45% 3.64% 18.18%
Male 8,582 35.56% 34.05% 15.26% 11.51% 3.61% 30.39%
Spec. Ed. 2,140 67.94% 22.29% 4.67% 4.86% 0.23% 9.77%
Low SES 6,888 36.90% 37.86% 15.13% 8.59% 1.51% 25.23%
All Students 16,930 27.08% 36.46% 18.78% 13.67% 4.00% 36.46%
Multi-Racial 34 23.53% 50.00% 17.65% 5.88% 2.94% 26.47%
White 15,822 26.72% 36.35% 18.99% 13.94% 3.99% 36.92%
Pacific Islander * * * * * * *

Note: NCLB Accountability Data only includes FAY (full year academic) students, grades 3-8 & 11 testing data

* Less Than 10 Tested

West Virginia Department of Education
1900 Kanawha Boulevard East, Charleston, WV 25305

(Staff Phone and Email by Name)    (School Directory)

For suggestions, questions, problems contact the webmaster
Please read our disclaimers