2006    2007   2008   2009    2010      2011      2012      2013      Main Page   

Professional Personnel
School Year 2012-13

County Superintendent Deputy, Associate, or Assistant Superintendent Administrative Assistant Director/Manager (Instructional) Director/Coordinator Supportive Services Chief School Business Official
BARBOUR 1.00 0.60 0 3.10 0 1.00
BERKELEY 1.00 4.00 0 11.00 19.00 1.00
BOONE 1.00 2.00 0 5.00 8.00 1.00
BRAXTON 1.00 0 0 2.13 1.50 1.00
BROOKE 1.00 1.00 0 4.50 1.00 1.00
CABELL 1.00 3.00 0 6.00 15.00 1.00
CALHOUN 1.00 0 0 2.80 1.20 1.00
CLAY 1.00 0.50 0 6.50 0 1.00
DODDRIDGE 1.00 0 0 1.00 1.75 1.00
FAYETTE 1.00 2.00 0 5.00 4.00 1.00
GILMER 1.00 0 0 2.00 1.50 1.00
GRANT 1.00 1.00 0 2.00 3.00 1.00
GREENBRIER 1.00 2.00 0 8.00 2.50 1.00
HAMPSHIRE 1.00 0 0 3.00 3.00 1.00
HANCOCK 1.00 1.00 0 3.00 4.00 1.00
HARDY 1.00 0 0 1.80 1.20 1.00
HARRISON 1.00 3.00 0 3.00 8.00 1.00
JACKSON 1.00 2.00 0 4.50 0.25 1.00
JEFFERSON 1.00 2.00 0 1.00 12.00 1.00
KANAWHA 1.00 5.00 5.00 8.00 17.00 1.00
LEWIS 1.00 0 0 2.60 1.40 1.00
LINCOLN 1.00 1.00 0 3.00 2.00 1.00
LOGAN 1.00 1.00 0 8.00 3.00 1.00
MARION 1.00 0 2.00 3.00 0 1.00
MARSHALL 1.00 1.00 1.00 3.00 5.00 1.00
MASON 1.00 0 1.00 6.00 4.50 1.00
MERCER 1.00 2.00 0 4.00 1.00 1.00
MINERAL 1.00 1.50 0 3.50 4.00 0.50
MINGO 1.00 1.00 1.00 4.00 4.00 1.00
MONONGALIA 1.00 2.00 0 6.50 7.00 1.00
MONROE 1.00 0 0 2.00 0.15 1.00
MORGAN 1.00 1.00 0 3.00 1.25 1.00
MCDOWELL 1.00 2.00 0 3.00 3.00 1.00
NICHOLAS 1.00 1.00 0 3.00 3.00 1.00
OHIO 1.00 1.00 0 5.00 1.00 1.00
PENDLETON 1.00 0 0 2.50 0 1.00
PLEASANTS 1.00 1.00 0 1.00 0 1.00
POCAHONTAS 1.00 1.00 0 2.00 0 0.00
PRESTON 1.00 1.00 0.74 1.00 4.26 1.00
PUTNAM 1.00 3.00 0 5.00 10.00 1.00
RALEIGH 1.00 2.00 0 7.00 8.00 1.00
RANDOLPH 1.00 2.00 0 4.00 2.00 1.00
RITCHIE 1.00 0 0 2.00 0.50 1.00
ROANE 1.00 0 0 2.50 3.50 1.00
SUMMERS 1.00 0 0 1.50 0.58 1.00
TAYLOR 1.00 1.00 0 2.00 1.00 1.00
TUCKER 1.00 0 0 1.00 1.00 1.00
TYLER 1.00 0 0 2.50 1.00 1.00
UPSHUR 1.00 1.00 0 2.00 2.00 1.00
WAYNE 1.00 1.00 0 7.00 6.50 1.00
WEBSTER 1.00 0 0 1.70 0.50 1.00
WETZEL 1.00 1.00 0 3.00 1.00 1.00
WIRT 1.00 0 0 1.00 0 1.00
WOOD 1.00 2.00 0 7.00 7.00 1.00
WYOMING 1.00 2.00 0 3.00 5.00 1.00
Total 55.00 61.60 10.74 201.63 198.04 53.50

 

                         Principals                                                                                               Assistant Principals
County Elementary Middle/Junior High High School Combined Total Principals Elementary Middle/Junior High High School Combined Total Assistant Principals
BARBOUR 3.30 2.00 1.00 1.00 7.30 0 0.00 2.50 0.00 2.50
BERKELEY 21.00 5.00 5.00 0.00 31.00 11.00 8.00 13.00 0.00 32.00
BOONE 10.00 2.00 3.00 0.00 15.00 3.00 3.00 4.00 0.00 10.00
BRAXTON 6.00 1.00 1.00 0.00 8.00 0 1.00 1.00 0.00 2.00
BROOKE 6.00 2.00 1.00 0.00 9.00 0 2.00 3.00 0.00 5.00
CABELL 19.00 5.00 2.00 0.00 26.00 2.00 4.00 6.00 0.00 12.00
CALHOUN 2.00 0 1.00 2.00 5.00 0 0.00 1.00 0.00 1.00
CLAY 1.30 1.00 1.00 0.00 3.30 0.10 0.10 0.10 0.00 0.30
DODDRIDGE 1.00 1.00 1.00 0.00 3.00 1.00 1.00 1.00 0.00 3.00
FAYETTE 10.00 2.00 6.00 0.00 18.00 1.00 2.00 7.00 0.00 10.00
GILMER 4.00 0 0 1.00 5.00 0 0.00 0 1.00 1.00
GRANT 2.50 0 1.00 2.00 5.50 0.50 0.00 1.00 1.50 3.00
GREENBRIER 9.00 2.00 2.00 0.00 13.00 1.00 3.50 4.00 0.00 8.50
HAMPSHIRE 5.00 2.00 1.00 0.00 8.00 0 1.81 3.00 0.00 4.81
HANCOCK 5.00 2.00 2.00 0.00 9.00 1.00 4.00 4.00 0.00 9.00
HARDY 2.00 2.00 2.00 0.00 6.00 1.00 1.50 1.50 0.00 4.00
HARRISON 13.00 5.00 6.00 0.00 24.00 4.00 4.00 9.50 0.00 17.50
JACKSON 8.00 2.00 3.00 0.00 13.00 1.00 3.00 3.50 0.00 7.50
JEFFERSON 11.00 4.00 2.00 0.00 17.00 0 6.00 6.00 0.00 12.00
KANAWHA 44.00 14.00 13.00 0.00 71.00 6.50 17.00 24.00 0.00 47.50
LEWIS 4.00 1.00 1.00 0.00 6.00 0 2.00 2.00 0.00 4.00
LINCOLN 3.00 1.00 1.00 3.00 8.00 1.00 1.00 3.00 3.00 8.00
LOGAN 11.00 3.00 4.00 0.00 18.00 2.00 5.00 9.00 0.00 16.00
MARION 8.00 9.00 5.00 0.00 22.00 1.00 3.00 6.00 0.00 10.00
MARSHALL 8.00 2.00 2.00 0.00 12.00 0 1.00 4.00 0.00 5.00
MASON 7.00 0 4.00 0.00 11.00 0 0.00 5.00 3.00 8.00
MERCER 17.00 3.00 3.00 1.00 24.00 0 6.00 7.00 1.00 14.00
MINERAL 8.00 1.00 2.00 2.00 13.00 0 0.00 4.00 3.00 7.00
MINGO 6.00 4.00 3.00 1.00 14.00 2.80 3.20 5.00 1.50 12.50
MONONGALIA 11.00 4.00 3.50 0.00 18.50 6.00 5.00 7.00 0.00 18.00
MONROE 1.00 1.00 1.00 1.00 4.00 0 0.00 1.00 1.00 2.00
MORGAN 3.75 1.00 1.00 1.00 6.75 2.00 1.00 2.00 0.50 5.50
MCDOWELL 7.00 1.00 3.00 0.00 11.00 0 0.00 0 0.00 0.00
NICHOLAS 7.50 1.00 3.00 0.00 11.50 0 2.00 1.50 0.00 3.50
OHIO 7.00 4.00 1.00 0.00 12.00 0 3.00 5.00 0.00 8.00
PENDLETON 2.60 0 1.00 0.00 3.60 0 0.00 0 1.00 1.00
PLEASANTS 2.00 1.00 2.00 0.00 5.00 0 1.00 2.00 0.00 3.00
POCAHONTAS 2.00 1.00 1.00 1.00 5.00 0 0.00 1.00 0.00 1.00
PRESTON 5.00 2.00 1.00 5.00 13.00 0.50 0.00 2.00 0.00 2.50
PUTNAM 13.00 4.00 5.00 0.00 22.00 2.00 2.50 4.00 0.00 8.50
RALEIGH 19.00 5.00 5.00 0.00 29.00 1.00 6.00 8.00 0.00 15.00
RANDOLPH 7.50 1.00 3.00 1.50 13.00 0 3.00 2.00 0.00 5.00
RITCHIE 4.00 1.00 1.00 0.00 6.00 0 0.00 1.00 0.00 1.00
ROANE 2.50 2.00 1.00 0.00 5.50 2.00 1.00 1.00 0.00 4.00
SUMMERS 2.50 1.00 1.00 0.00 4.50 0 1.00 2.00 0.00 3.00
TAYLOR 3.00 1.00 1.00 0.00 5.00 1.00 1.00 2.00 0.00 4.00
TUCKER 0.00 0 1.00 2.00 3.00 0 0.00 1.00 0.50 1.50
TYLER 2.00 1.00 1.00 0.00 4.00 0 0.25 0.75 0.00 1.00
UPSHUR 7.00 1.00 2.00 0.00 10.00 1.00 1.00 3.50 0.00 5.50
WAYNE 12.00 6.00 3.00 0.00 21.00 3.00 1.00 3.00 0.00 7.00
WEBSTER 3.00 1.00 1.00 0.00 5.00 0 0.00 1.00 0.00 1.00
WETZEL 4.00 0 4.00 0.00 8.00 3.00 0.00 1.00 0.00 4.00
WIRT 1.00 1.00 0.50 0.00 2.50 1.00 0.00 1.00 0.00 2.00
WOOD 19.00 5.00 3.00 0.00 27.00 7.00 6.00 10.00 0.00 23.00
WYOMING 7.00 3.00 3.00 0.00 13.00 0 0.00 5.00 0.00 5.00
Total 410.45 127.00 132.00 24.50 693.95 69.40 117.86 207.85 17.00 412.11

 

Classroom Teachers (K-12) / Adult Teachers
County Head Teacher

Prekindergarten/

Kindergarten

Elementary Middle/Junior High High School Special Education Homebound Speech Pathologist Vocational (K-12) ROTC Instructor Total Classroom Teachers Vocational(P.S.) Vocational (Adult) Community Education Total Adult Teachers
BARBOUR 3.00 11.85 60.57 28.98 30.00 28.30 0.00 4.00 9.00 0.00 175.70 0 0.00 0 0.00
BERKELEY 0.00 84.00 401.75 231.35 246.40 231.50 1.00 30.00 51.00 3.00 1,280.00 13.00 2.50 0 15.50
BOONE 0.00 27.50 119.50 45.78 79.22 83.00 3.00 5.00 12.00 0.00 375.00 3.00 1.00 0 4.00
BRAXTON 0.50 19.00 58.00 17.00 23.50 28.00 0.00 3.00 9.00 0.00 158.00 0 0.00 0 0.00
BROOKE 0.00 14.00 57.00 62.00 47.00 46.00 0.00 10.00 17.00 0.00 253.00 0 0.00 0 0.00
CABELL 1.00 69.00 290.76 199.43 174.74 125.00 0.00 23.00 28.00 4.00 914.93 9.50 3.50 0 13.00
CALHOUN 0.00 5.00 27.50 14.00 20.00 10.50 0.00 0 12.00 0.00 89.00 0 0.00 0 0.00
CLAY 0.00 11.00 56.60 27.40 26.40 18.00 0.00 1.00 10.00 0.00 150.40 0 0.00 0 0.00
DODDRIDGE 0.00 4.00 17.00 20.00 22.00 19.50 0.00 3.00 5.25 0.00 90.75 0 0.00 0 0.00
FAYETTE 0.00 26.50 166.10 58.35 130.30 86.25 0.00 8.50 31.00 2.00 509.00 2.00 2.00 0 4.00
GILMER 0.00 8.00 27.00 6.00 14.00 8.50 0.00 2.00 3.00 0.00 68.50 0 0.00 0 0.00
GRANT 0.50 9.00 45.50 15.00 31.50 17.00 0.00 4.00 8.50 0.00 131.00 1.00 1.00 0 2.00
GREENBRIER 0.00 39.00 112.80 69.70 69.50 54.00 0.00 7.00 24.00 5.00 381.00 2.00 0.00 1.00 3.00
HAMPSHIRE 0.00 13.00 77.35 36.19 45.25 49.00 0.00 3.00 13.00 0.00 236.79 0 1.00 0 1.00
HANCOCK 0.00 17.00 71.00 60.50 64.50 68.00 0.00 10.00 20.00 0.00 311.00 5.00 0.00 0 5.00
HARDY 0.00 11.60 44.03 29.36 33.41 15.60 0.00 1.00 10.50 0.00 145.50 0 0.00 0 0.00
HARRISON 0.00 61.50 216.88 143.21 156.66 123.00 0.00 25.00 48.25 4.00 778.50 3.50 0.00 0 3.50
JACKSON 0.00 19.00 113.80 62.40 68.80 64.00 1.00 10.50 27.75 0.00 367.25 4.00 0.00 0 4.00
JEFFERSON 11.00 35.00 198.84 108.66 115.50 99.00 1.00 2.00 22.50 3.00 596.50 0 0.00 0 0.00
KANAWHA 0.00 159.50 711.50 365.00 443.50 313.00 8.00 54.50 30.00 14.00 2,099.00 1.00 33.00 0 34.00
LEWIS 0.00 14.00 43.45 39.05 34.00 33.00 1.00 3.00 10.00 2.00 179.50 0 0.00 0 0.00
LINCOLN 0.00 29.00 91.00 56.00 43.00 39.00 1.00 7.00 9.00 2.00 277.00 0 1.00 0 1.00
LOGAN 0.00 37.00 122.50 101.00 94.00 57.00 0.00 7.00 22.50 0.00 441.00 3.00 1.00 1.00 5.00
MARION 2.00 38.00 218.10 88.50 122.10 75.00 0.50 20.00 20.00 0.00 584.20 3.00 0.00 0 3.00
MARSHALL 0.00 27.00 101.50 54.00 86.00 37.05 0.00 11.00 21.00 0.00 337.55 0 0.00 0 0.00
MASON 0.00 29.00 115.00 0.00 91.84 50.00 1.00 3.50 16.00 0.00 306.34 0 1.00 0 1.00
MERCER 0.00 47.00 214.00 112.00 136.50 129.50 0.00 8.50 16.00 8.00 671.50 5.50 5.00 6.00 16.50
MINERAL 0.00 30.00 69.66 64.59 66.00 40.75 0.00 4.00 24.00 0.00 299.00 2.78 0.00 0 2.78
MINGO 0.00 26.00 89.00 64.50 57.00 53.00 0.00 7.00 19.00 0.00 315.50 3.00 0.00 0 3.00
MONONGALIA 0.00 44.50 215.00 117.50 162.50 163.00 0.00 15.50 18.50 0.00 736.50 6.00 4.00 0 10.00
MONROE 0.00 15.00 28.00 33.50 22.00 20.00 0.00 2.00 7.00 2.00 129.50 0 0.00 0 0.00
MORGAN 0.00 9.00 51.75 29.00 50.68 21.70 0.30 1.00 9.17 0.00 172.60 0 0.00 0 0.00
MCDOWELL 0.00 27.00 71.00 40.00 47.00 54.00 0.00 0 15.00 0.00 254.00 2.00 1.00 0 3.00
NICHOLAS 0.00 23.00 97.50 52.75 61.75 44.00 0.00 6.00 13.00 2.00 300.00 0 0.00 0 0.00
OHIO 0.00 26.00 106.91 76.94 92.00 51.60 0.00 12.50 17.00 0.00 382.95 0 4.00 0 4.00
PENDLETON 2.00 8.00 32.50 6.75 18.75 16.25 0.00 2.00 2.00 0.00 88.25 0 0.00 0 0.00
PLEASANTS 0.00 7.00 19.00 23.00 20.00 14.50 0.00 3.00 13.00 0.00 99.50 0 0.00 0 0.00
POCAHONTAS 0.00 5.00 26.50 21.75 18.75 13.50 0.00 2.00 6.00 0.00 93.50 0 0.00 0 0.00
PRESTON 1.00 19.50 98.03 62.49 50.70 60.30 1.00 8.01 19.80 2.00 322.83 0 0.00 0 0.00
PUTNAM 0.00 47.00 200.80 126.20 141.50 115.50 0.00 16.00 43.00 0.00 690.00 2.00 2.00 0 4.00
RALEIGH 0.00 76.50 256.50 157.00 170.50 130.50 0.00 15.00 48.50 2.00 856.50 6.00 1.00 0 7.00
RANDOLPH 0.00 21.00 106.50 37.50 78.50 42.75 0.00 9.00 24.00 0.00 319.25 3.00 1.00 0 4.00
RITCHIE 0.00 7.00 35.00 19.00 22.00 25.00 0.00 2.00 3.00 0.00 113.00 0 1.00 0 1.00
ROANE 0.00 15.00 52.70 43.55 30.25 23.00 1.00 2.00 6.00 0.00 173.50 0 0.00 0 0.00
SUMMERS 0.00 12.00 28.50 21.00 22.00 15.00 0.00 2.00 6.00 0.00 106.50 2.00 1.00 0 3.00
TAYLOR 0.00 14.00 41.90 40.00 28.50 22.50 0.00 4.50 8.50 0.00 159.90 0 0.00 0 0.00
TUCKER 0.00 4.00 22.15 20.35 17.00 14.00 0.00 2.00 6.50 0.00 86.00 0 0.00 0 0.00
TYLER 0.00 9.00 27.00 15.50 22.50 22.00 0.00 2.00 5.00 0.00 103.00 0 0.00 0 0.00
UPSHUR 0.00 17.00 91.74 50.85 50.93 50.00 0.00 7.00 18.00 0.00 285.52 2.00 0.00 0 2.00
WAYNE 0.00 32.50 160.50 95.00 105.00 94.00 0.00 9.00 28.50 6.00 530.50 0 1.00 0 1.00
WEBSTER 0.00 11.80 34.50 16.50 22.00 10.00 0.00 1.00 6.00 2.00 103.80 0 0.00 0 0.00
WETZEL 0.00 18.75 101.45 0.50 48.42 35.88 0.00 7.00 10.50 0.00 222.50 0 0.00 0 0.00
WIRT 0.00 7.00 19.00 19.50 17.75 10.25 0.00 2.00 4.50 0.00 80.00 0 0.00 0 0.00
WOOD 0.00 74.00 326.00 157.00 201.50 122.00 0.00 31.50 16.00 4.00 932.00 3.00 2.00 0 5.00
WYOMING 0.00 17.00 122.00 38.00 56.00 66.00 0.00 4.00 16.00 0.00 319.00 2.00 0.00 0 2.00
Total 21.00 1,489.00 6,310.12 3,501.08 4,151.10 3,258.68 19.80 445.51 919.72 67.00 20,183.01 89.28 70.00 8.00 167.28

 

Professional Personnel
County Curriculum Specialist Remedial Specialist Counselor Librarian Attendance Director Attendance Officer Psychologist Nurse Social Worker Dental Hygenist Physical Therapist Occupational Therapist Psychometrist Audiologist
BARBOUR 1.00 0 5.00 1.00 0.80 0.00 1.00 2.50 0 0.00 0.00 0 0.00 0.00
BERKELEY 0.00 0 48.50 25.50 1.00 4.00 8.00 15.50 0 0.00 1.75 5.30 0.00 0.00
BOONE 2.50 0 12.00 3.50 1.00 0.00 2.00 8.00 0 0.00 0.00 0 0.00 0.00
BRAXTON 0.59 0.45 4.50 1.00 0.50 0.00 3.00 2.00 0.50 0.00 0.00 1.00 0.00 0.00
BROOKE 1.00 5.00 7.00 3.00 0.50 0.00 1.00 3.00 0 0.00 0.00 0 0.00 0.00
CABELL 6.10 39.00 31.00 12.00 1.00 3.00 4.00 10.00 1.00 0.00 0.00 0 0.00 0.00
CALHOUN 0.00 0 3.00 0.00 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
CLAY 0.00 0 3.50 2.00 0.50 0.00 2.50 2.00 0 0.00 0.00 0.50 0.00 0.00
DODDRIDGE 0.00 6.00 3.00 3.00 0.50 0.00 1.00 2.00 0 0.00 0.00 0 0.00 0.00
FAYETTE 13.00 0 16.00 2.00 1.00 0.00 3.00 4.00 1.00 0.00 1.00 3.00 0.00 0.00
GILMER 1.00 3.00 3.00 1.00 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
GRANT 1.00 4.00 5.00 3.50 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
GREENBRIER 0.00 14.00 16.20 5.00 1.00 0.00 0 5.00 2.00 0.00 0.00 0 1.00 0.00
HAMPSHIRE 1.00 8.00 8.00 2.00 1.00 0.00 2.00 4.00 0 0.00 1.00 2.00 0.00 0.00
HANCOCK 0.00 6.00 9.00 1.00 1.00 0.00 1.00 4.00 0 0.00 0.00 1.00 0.00 0.00
HARDY 1.00 4.00 5.50 6.00 1.00 0.00 0 2.00 0 0.00 0.00 0 0.00 0.00
HARRISON 8.00 27.00 25.50 18.00 1.00 0.00 7.00 9.00 1.00 0.00 2.00 3.00 0.00 0.00
JACKSON 0.00 19.00 15.00 4.00 1.00 0.00 3.00 7.00 0 0.00 0.00 0 0.00 0.00
JEFFERSON 5.00 6.00 22.50 17.00 1.00 0.00 5.00 11.50 1.00 0.00 2.00 1.00 0.00 0.00
KANAWHA 16.00 0 92.00 57.00 25.00 4.00 21.00 34.00 0 0.00 3.00 8.00 0.00 0.00
LEWIS 0.00 8.00 8.00 3.00 1.00 0.00 1.00 2.00 0 0.00 0.00 0 1.00 0.00
LINCOLN 0.00 1.00 9.00 1.00 1.00 0.00 2.00 3.00 1.00 0.00 0.00 0 0.00 0.00
LOGAN 1.00 0 12.00 6.00 1.00 0.00 4.00 6.00 0 0.00 1.00 1.00 0.00 0.00
MARION 9.00 3.00 21.00 16.00 1.00 0.00 0.50 4.00 0 0.00 0.00 0 0.00 0.00
MARSHALL 0.00 10.50 11.00 1.00 1.00 0.00 1.00 6.00 0 0.00 0.00 0 0.00 0.00
MASON 0.00 0.60 12.00 3.00 1.00 1.00 2.00 6.00 0 0.00 0.00 0 0.00 0.00
MERCER 10.00 30.00 24.00 13.50 1.00 1.00 0.50 7.00 0 0.00 0.00 2.00 0.00 1.00
MINERAL 0.00 0 11.40 5.00 1.00 0.60 3.50 5.22 1.00 0.00 0.00 0 0.00 0.00
MINGO 1.50 15.00 12.50 6.00 1.00 2.50 1.00 4.00 0 0.00 1.00 2.00 1.50 0.00
MONONGALIA 6.00 22.00 27.00 16.50 1.00 1.00 7.00 11.00 17.50 0.50 1.50 3.00 0.00 1.00
MONROE 0.00 4.00 6.00 0.50 1.00 1.00 1.00 1.00 2.00 0.00 0.00 0 0.00 0.00
MORGAN 0.00 9.50 9.00 2.75 0.50 0.00 1.00 3.50 1.00 0.00 0.00 0 0.00 0.00
MCDOWELL 7.00 24.00 11.00 2.00 0.50 0.00 2.00 2.00 4.00 0.00 0.00 0 0.00 0.00
NICHOLAS 0.00 2.00 8.00 3.00 1.00 0.00 1.00 3.00 0 0.00 1.00 1.00 0.00 0.00
OHIO 0.00 25.00 16.00 7.50 1.00 0.00 1.00 5.00 0 1.00 0.00 0 0.00 0.00
PENDLETON 0.00 0 2.00 0.75 0.50 0.00 1.00 1.00 0 0.00 0.00 0 0.00 0.00
PLEASANTS 0.00 2.00 4.00 1.00 0.50 0.00 1.00 1.00 0 0.00 0.00 0 0.00 0.00
POCAHONTAS 0.00 4.00 4.00 2.50 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
PRESTON 0.00 8.50 6.60 1.50 1.00 0.00 1.00 7.00 0 0.00 1.00 2.00 0.00 0.00
PUTNAM 5.00 14.00 24.50 7.50 1.00 0.00 6.00 10.00 0 0.00 1.00 0 0.00 0.00
RALEIGH 13.00 33.00 30.00 9.00 2.00 0.00 6.00 10.00 0 0.00 3.00 1.00 0.00 0.00
RANDOLPH 1.00 7.75 13.00 3.00 1.00 0.00 1.00 3.00 1.00 0.00 1.00 1.00 0.00 0.00
RITCHIE 0.00 4.00 2.00 1.00 0.50 0.00 1.00 1.00 0 0.00 0.00 0 0.00 0.00
ROANE 3.50 1.50 5.00 2.00 1.00 0.00 1.00 2.00 0 0.00 0.00 0 0.00 0.00
SUMMERS 2.00 8.00 5.50 0.00 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
TAYLOR 0.00 8.50 5.00 3.60 1.00 0.00 1.00 2.00 0 0.00 0.00 0 0.00 0.00
TUCKER 0.00 0 2.00 1.00 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
TYLER 0.00 7.00 4.00 1.00 0.50 0.00 1.00 2.00 0 0.00 0.00 0 0.00 0.00
UPSHUR 1.00 2.00 9.00 1.98 1.00 0.00 2.00 3.00 0 0.00 0.00 0 0.00 0.00
WAYNE 3.00 20.00 15.00 6.50 1.00 0.00 1.00 5.00 0 0.00 0.50 2.00 0.00 0.00
WEBSTER 1.00 8.50 4.00 0.00 1.00 0.00 0 2.00 0 0.00 0.00 0 0.00 0.00
WETZEL 0.00 2.00 7.00 0.00 1.00 0.00 2.00 2.00 0 0.00 0.00 0 0.00 0.00
WIRT 0.00 0 3.00 1.00 0.50 0.00 0 1.00 0 0.00 0.00 0 0.00 0.00
WOOD 11.00 1.00 27.00 25.50 1.00 0.00 3.00 19.50 6.00 0.00 0.00 0 0.00 0.00
WYOMING 0.00 0 10.00 1.00 1.00 0.00 1.00 3.00 0 0.00 0.00 0 0.00 0.00
Total 132.19 427.80 715.70 324.08 71.30 18.10 122.00 274.72 40.00 1.50 21.75 39.80 3.50 2.00

 

Professional Personnel
County Tech. Integration Spec. Speech Assistant Curriculum Enrichment Instructor Professional Accountant Technology Systems Specialist
BARBOUR 2.00 0 0 0.00 3.00
BERKELEY 1.00 3.00 0 5.00 3.00
BOONE 0.00 0 0 0.00 0.00
BRAXTON 0.00 1.00 0 0.00 1.00
BROOKE 1.00 0 0 1.00 1.00
CABELL 7.00 1.00 0 0.00 0.00
CALHOUN 1.00 0 0 0.00 0.00
CLAY 0.00 0 0 0.00 3.00
DODDRIDGE 3.00 0 0 0.00 0.00
FAYETTE 2.00 2.00 0 2.00 3.00
GILMER 2.00 0 0 0.00 0.00
GRANT 0.00 0 0 0.00 1.00
GREENBRIER 7.00 2.00 0 0.00 3.00
HAMPSHIRE 3.00 1.00 0 2.00 0.00
HANCOCK 9.00 0 0 1.00 2.00
HARDY 0.00 0 0 0.00 0.50
HARRISON 4.00 0 0 0.00 5.00
JACKSON 2.00 0 0 0.00 0.00
JEFFERSON 0.00 0 1.00 0.00 4.00
KANAWHA 4.00 0.50 0 0.00 5.00
LEWIS 5.00 0 0 1.00 0.00
LINCOLN 4.00 2.00 0 0.00 3.00
LOGAN 0.00 0 0 1.00 3.00
MARION 4.00 0 0 0.00 0.00
MARSHALL 2.00 0 0 0.00 1.00
MASON 2.00 1.00 0 1.00 0.00
MERCER 8.00 6.00 5.00 0.00 0.00
MINERAL 1.00 1.00 0 1.00 1.00
MINGO 3.00 2.00 0 0.00 2.00
MONONGALIA 7.50 0 0 5.00 3.00
MONROE 2.00 1.00 0 0.00 0.50
MORGAN 2.00 2.00 0 1.00 2.00
MCDOWELL 2.00 0 0 0.00 2.00
NICHOLAS 1.00 0 0 1.00 3.00
OHIO 1.00 0 0 0.00 3.00
PENDLETON 0.00 0 0 0.00 1.00
PLEASANTS 2.00 0 0 0.00 2.00
POCAHONTAS 0.50 0 0 0.00 1.00
PRESTON 3.00 0 0 2.00 2.00
PUTNAM 0.00 0 0 1.00 2.00
RALEIGH 3.00 3.00 0 0.00 2.00
RANDOLPH 1.00 0 0 0.00 4.00
RITCHIE 1.00 1.00 0 0.00 0.00
ROANE 1.00 1.00 0 0.00 0.00
SUMMERS 4.00 0 0 1.00 0.00
TAYLOR 0.50 0 0 1.00 0.00
TUCKER 2.00 0 0 0.00 1.00
TYLER 0.00 0 0 0.00 1.00
UPSHUR 5.00 0 0 0.00 0.00
WAYNE 0.00 2.00 0 3.00 3.00
WEBSTER 3.00 0 0 0.00 0.00
WETZEL 1.00 0 0 0.00 0.00
WIRT 3.00 0 0 0.00 0.00
WOOD 5.00 0 0 0.00 3.00
WYOMING 0.00 2.00 0 0.00 0.00
Total 127.50 34.50 6.00 30.00 80.00