| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| West Virginia | Student Only | Windows 3.1 | 83 | 2 | 30 | 0 | 115 | ||||||||||||
|   | Windows 95 | 5,338 | 305 | 583 | 212 | 6,438 | |||||||||||||
| (Desktops | Windows 98 | 21,241 | 1,591 | 4,930 | 452 | 28,214 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 4,922 | 330 | 971 | 574 | 6,797 | |||||||||||||
| Windows XP | 36,512 | 3,578 | 20,293 | 4,827 | 65,210 | ||||||||||||||
| Macintosh (All Versions) | 340 | 7 | 74 | 4 | 425 | ||||||||||||||
| 68,436 | 5,813 | 26,881 | 6,069 | 107,199 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Barbour | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 46 | 8 | 25 | 0 | 79 | |||||||||||||
| (Desktops | Windows 98 | 230 | 61 | 92 | 0 | 383 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 39 | 0 | 5 | 1 | 45 | |||||||||||||
| Windows XP | 251 | 22 | 195 | 4 | 472 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| 566 | 91 | 317 | 6 | 980 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Berkeley | Student Only | Windows 3.1 | 51 | 1 | 0 | 0 | 52 | ||||||||||||
|   | Windows 95 | 757 | 21 | 7 | 0 | 785 | |||||||||||||
| (Desktops | Windows 98 | 1,068 | 100 | 133 | 0 | 1,301 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 521 | 95 | 40 | 10 | 666 | |||||||||||||
| Windows XP | 1,363 | 91 | 1,016 | 105 | 2,575 | ||||||||||||||
| Macintosh (All Versions) | 5 | 0 | 8 | 0 | 13 | ||||||||||||||
| 3,765 | 308 | 1,204 | 115 | 5,392 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Boone | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 114 | 8 | 51 | 0 | 173 | |||||||||||||
| (Desktops | Windows 98 | 580 | 5 | 89 | 1 | 675 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 13 | 2 | 3 | 0 | 18 | |||||||||||||
| Windows XP | 736 | 65 | 296 | 20 | 1,117 | ||||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 1,444 | 80 | 439 | 21 | 1,984 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Braxton | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 24 | 0 | 0 | 0 | 24 | |||||||||||||
| (Desktops | Windows 98 | 85 | 18 | 0 | 2 | 105 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 164 | 17 | 2 | 0 | 183 | |||||||||||||
| Windows XP | 316 | 16 | 216 | 48 | 596 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 589 | 51 | 218 | 50 | 908 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Brooke | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 181 | 1 | 0 | 0 | 182 | |||||||||||||
| (Desktops | Windows 98 | 586 | 11 | 136 | 0 | 733 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 18 | 0 | 0 | 0 | 18 | |||||||||||||
| Windows XP | 176 | 94 | 146 | 0 | 416 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 961 | 106 | 282 | 0 | 1,349 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Cabell | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 26 | 1 | 1 | 0 | 28 | |||||||||||||
| (Desktops | Windows 98 | 751 | 67 | 111 | 0 | 929 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 103 | 2 | 0 | 240 | 345 | |||||||||||||
| Windows XP | 3,593 | 169 | 772 | 203 | 4,737 | ||||||||||||||
| Macintosh (All Versions) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||
| 4,475 | 239 | 884 | 443 | 6,041 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Calhoun | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| (Desktops | Windows 98 | 52 | 0 | 1 | 0 | 53 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 60 | 0 | 30 | 0 | 90 | |||||||||||||
| Windows XP | 327 | 5 | 160 | 0 | 492 | ||||||||||||||
| Macintosh (All Versions) | 3 | 0 | 0 | 0 | 3 | ||||||||||||||
| 442 | 5 | 191 | 0 | 638 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Clay | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| (Desktops | Windows 98 | 351 | 4 | 0 | 1 | 356 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 9 | 0 | 0 | 0 | 9 | |||||||||||||
| Windows XP | 328 | 18 | 224 | 7 | 577 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 688 | 22 | 224 | 8 | 942 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Doddridge | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 25 | 1 | 0 | 0 | 26 | |||||||||||||
| (Desktops | Windows 98 | 123 | 23 | 24 | 0 | 170 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 3 | 0 | 0 | 0 | 3 | |||||||||||||
| Windows XP | 265 | 12 | 108 | 0 | 385 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 416 | 36 | 132 | 0 | 584 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Fayette | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 11 | 2 | 2 | 0 | 15 | |||||||||||||
| (Desktops | Windows 98 | 215 | 6 | 0 | 22 | 243 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 59 | 0 | 2 | 0 | 61 | |||||||||||||
| Windows XP | 1,064 | 124 | 615 | 577 | 2,380 | ||||||||||||||
| Macintosh (All Versions) | 3 | 0 | 0 | 0 | 3 | ||||||||||||||
| 1,352 | 132 | 619 | 599 | 2,702 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Gilmer | Student Only | Windows 3.1 | 3 | 0 | 0 | 0 | 3 | ||||||||||||
|   | Windows 95 | 110 | 0 | 25 | 0 | 135 | |||||||||||||
| (Desktops | Windows 98 | 56 | 1 | 21 | 0 | 78 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 42 | 1 | 17 | 0 | 60 | |||||||||||||
| Windows XP | 180 | 6 | 31 | 0 | 217 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 391 | 8 | 94 | 0 | 493 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Grant | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 16 | 0 | 2 | 0 | 18 | |||||||||||||
| (Desktops | Windows 98 | 100 | 6 | 0 | 0 | 106 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 115 | 4 | 50 | 24 | 193 | |||||||||||||
| Windows XP | 193 | 14 | 242 | 120 | 569 | ||||||||||||||
| Macintosh (All Versions) | 20 | 0 | 0 | 0 | 20 | ||||||||||||||
| 444 | 24 | 294 | 144 | 906 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Greenbrier | Student Only | Windows 3.1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
|   | Windows 95 | 17 | 2 | 1 | 0 | 20 | |||||||||||||
| (Desktops | Windows 98 | 503 | 46 | 59 | 0 | 608 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 82 | 6 | 1 | 0 | 89 | |||||||||||||
| Windows XP | 1,066 | 142 | 456 | 0 | 1,664 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1,669 | 196 | 517 | 0 | 2,382 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Hampshire | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 116 | 11 | 11 | 0 | 138 | |||||||||||||
| (Desktops | Windows 98 | 215 | 51 | 64 | 0 | 330 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 239 | 2 | 5 | 90 | 336 | |||||||||||||
| Windows XP | 285 | 28 | 306 | 79 | 698 | ||||||||||||||
| Macintosh (All Versions) | 17 | 0 | 38 | 0 | 55 | ||||||||||||||
| 872 | 92 | 424 | 169 | 1,557 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Hancock | Student Only | Windows 3.1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| (Desktops | Windows 98 | 467 | 14 | 22 | 0 | 503 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 15 | 0 | 0 | 50 | 65 | |||||||||||||
| Windows XP | 426 | 22 | 555 | 58 | 1,061 | ||||||||||||||
| Macintosh (All Versions) | 7 | 0 | 3 | 0 | 10 | ||||||||||||||
| 916 | 36 | 580 | 108 | 1,640 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Hardy | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| (Desktops | Windows 98 | 99 | 21 | 65 | 0 | 185 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 40 | 1 | 2 | 0 | 43 | |||||||||||||
| Windows XP | 843 | 34 | 115 | 145 | 1,137 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 982 | 56 | 182 | 145 | 1,365 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Harrison | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 30 | 1 | 1 | 0 | 32 | |||||||||||||
| (Desktops | Windows 98 | 247 | 9 | 117 | 0 | 373 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 5 | 0 | 1 | 0 | 6 | |||||||||||||
| Windows XP | 2,604 | 267 | 1,302 | 46 | 4,219 | ||||||||||||||
| Macintosh (All Versions) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||
| 2,888 | 277 | 1,421 | 46 | 4,632 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| INSTED | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 2 | 0 | 0 | 0 | 2 | |||||||||||||
| (Desktops | Windows 98 | 107 | 0 | 13 | 0 | 120 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Windows XP | 204 | 1 | 45 | 0 | 250 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 313 | 1 | 58 | 0 | 372 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Jackson | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 27 | 2 | 0 | 0 | 29 | |||||||||||||
| (Desktops | Windows 98 | 380 | 19 | 42 | 10 | 451 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 18 | 0 | 1 | 0 | 19 | |||||||||||||
| Windows XP | 726 | 122 | 635 | 0 | 1,483 | ||||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 1,152 | 143 | 678 | 10 | 1,983 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Jefferson | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 120 | 11 | 0 | 0 | 131 | |||||||||||||
| (Desktops | Windows 98 | 468 | 37 | 51 | 0 | 556 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 11 | 0 | 32 | 0 | 43 | |||||||||||||
| Windows XP | 410 | 83 | 509 | 0 | 1,002 | ||||||||||||||
| Macintosh (All Versions) | 3 | 1 | 0 | 0 | 4 | ||||||||||||||
| 1,012 | 132 | 592 | 0 | 1,736 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Kanawha | Student Only | Windows 3.1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
|   | Windows 95 | 794 | 71 | 111 | 122 | 1,098 | |||||||||||||
| (Desktops | Windows 98 | 2,046 | 158 | 538 | 12 | 2,754 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 437 | 56 | 82 | 0 | 575 | |||||||||||||
| Windows XP | 2,481 | 500 | 2,138 | 678 | 5,797 | ||||||||||||||
| Macintosh (All Versions) | 27 | 2 | 0 | 0 | 29 | ||||||||||||||
| 5,786 | 787 | 2,869 | 812 | 10,254 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Lewis | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 120 | 2 | 0 | 0 | 122 | |||||||||||||
| (Desktops | Windows 98 | 125 | 7 | 2 | 0 | 134 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 52 | 3 | 22 | 0 | 77 | |||||||||||||
| Windows XP | 534 | 28 | 133 | 143 | 838 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 831 | 40 | 157 | 143 | 1,171 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Lincoln | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 91 | 2 | 0 | 0 | 93 | |||||||||||||
| (Desktops | Windows 98 | 505 | 42 | 237 | 0 | 784 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 4 | 0 | 34 | 0 | 38 | |||||||||||||
| Windows XP | 311 | 75 | 347 | 24 | 757 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 911 | 119 | 618 | 24 | 1,672 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Logan | Student Only | Windows 3.1 | 2 | 0 | 0 | 0 | 2 | ||||||||||||
|   | Windows 95 | 196 | 5 | 57 | 0 | 258 | |||||||||||||
| (Desktops | Windows 98 | 447 | 27 | 97 | 0 | 571 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 16 | 0 | 0 | 0 | 16 | |||||||||||||
| Windows XP | 910 | 70 | 357 | 167 | 1,504 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1,571 | 102 | 511 | 167 | 2,351 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Marion | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 109 | 5 | 1 | 0 | 115 | |||||||||||||
| (Desktops | Windows 98 | 931 | 53 | 58 | 0 | 1,042 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 78 | 18 | 40 | 25 | 161 | |||||||||||||
| Windows XP | 1,204 | 82 | 492 | 166 | 1,944 | ||||||||||||||
| Macintosh (All Versions) | 5 | 0 | 0 | 0 | 5 | ||||||||||||||
| 2,327 | 158 | 591 | 191 | 3,267 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Marshall | Student Only | Windows 3.1 | 4 | 0 | 0 | 0 | 4 | ||||||||||||
|   | Windows 95 | 287 | 1 | 0 | 0 | 288 | |||||||||||||
| (Desktops | Windows 98 | 273 | 61 | 30 | 54 | 418 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 9 | 1 | 0 | 0 | 10 | |||||||||||||
| Windows XP | 585 | 6 | 400 | 8 | 999 | ||||||||||||||
| Macintosh (All Versions) | 16 | 0 | 0 | 0 | 16 | ||||||||||||||
| 1,174 | 69 | 430 | 62 | 1,735 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Mason | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 35 | 0 | 0 | 0 | 35 | |||||||||||||
| (Desktops | Windows 98 | 131 | 2 | 0 | 0 | 133 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 374 | 41 | 45 | 0 | 460 | |||||||||||||
| Windows XP | 510 | 65 | 307 | 28 | 910 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1,050 | 108 | 352 | 28 | 1,538 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| McDowell | Student Only | Windows 3.1 | 1 | 0 | 30 | 0 | 31 | ||||||||||||
|   | Windows 95 | 195 | 1 | 18 | 90 | 304 | |||||||||||||
| (Desktops | Windows 98 | 293 | 2 | 155 | 15 | 465 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 7 | 2 | 25 | 0 | 34 | |||||||||||||
| Windows XP | 757 | 25 | 251 | 40 | 1,073 | ||||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1,253 | 30 | 479 | 145 | 1,907 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Mercer | Student Only | Windows 3.1 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
|   | Windows 95 | 170 | 41 | 119 | 0 | 330 | |||||||||||||
| (Desktops | Windows 98 | 543 | 62 | 301 | 30 | 936 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 301 | 0 | 23 | 0 | 324 | |||||||||||||
| Windows XP | 827 | 81 | 520 | 117 | 1,545 | ||||||||||||||
| Macintosh (All Versions) | 1 | 3 | 0 | 0 | 4 | ||||||||||||||
| 1,843 | 187 | 963 | 147 | 3,140 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | ||||||||||||||
| Mineral | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
|   | Windows 95 | 10 | 0 | 1 | 0 | 11 | |||||||||||||
| (Desktops | Windows 98 | 349 | 18 | 102 | 6 | 475 | |||||||||||||
| & Notebooks) | Windows NT/2000 | 32 | 0 | 10 | 0 | 42 | |||||||||||||
| Windows XP | 458 | 17 | 430 | 27 | 932 | ||||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 850 | 35 | 543 | 33 | 1,461 | |||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of STUDENT COMPUTERS / OPERATING SYSTEMS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classrooms | Library/Media Center |
