| WVEIS 4 Berkeley - 201 BACK CREEK VALLEY ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 4 | 21 | 0 | 1 | 27 | 0 | 53 | ||||||||||||
| Percentage | 7.5 | 39.6 | 0.0 | 1.9 | 50.9 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 159 | 16 | 28 | 5.68 | 27 | 5.89 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 4 | 21 | 0 | 2 | 30 | 0 | 57 | ||||||||||||
| Percentage | 7.0 | 36.8 | 0.0 | 3.5 | 52.6 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 40 | 97 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 16 | 5 | 9 | 2 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 31.3 | 56.3 | 12.5 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 202 BEDINGTON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 26 | 23 | 3 | 1 | 36 | 0 | 89 | ||||||||||||
| Percentage | 29.2 | 25.8 | 3.4 | 1.1 | 40.4 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 249 | 22 | 40 | 6.23 | 36 | 6.92 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 26 | 23 | 7 | 2 | 38 | 0 | 96 | ||||||||||||
| Percentage | 27.1 | 24.0 | 7.3 | 2.1 | 39.6 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71 | 142 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 22 | 13 | 9 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 59.1 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 203 BERKELEY HEIGHTS ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 20 | 62 | 10 | 10 | 0 | 102 | ||||||||||||
| Percentage | 0.0 | 19.6 | 60.8 | 9.8 | 9.8 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 755 | 42 | 82 | 9.21 | 10 | 75.50 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 22 | 65 | 11 | 15 | 0 | 113 | ||||||||||||
| Percentage | 0.0 | 19.5 | 57.5 | 9.7 | 13.3 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110 | 110 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 42 | 3 | 3 | 15 | 14 | 6 | 1 | ||||||||||||
| Percentage |   | 7.1 | 7.1 | 35.7 | 33.3 | 14.3 | 2.4 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 204 BUNKER HILL ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 11 | 3 | 3 | 34 | 0 | 51 | ||||||||||||
| Percentage | 0.0 | 21.6 | 5.9 | 5.9 | 66.7 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 336 | 15 | 40 | 8.40 | 34 | 9.88 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 12 | 5 | 3 | 37 | 0 | 57 | ||||||||||||
| Percentage | 0.0 | 21.1 | 8.8 | 5.3 | 64.9 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 25 | 290 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 15 | 0 | 15 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 205 BURKE STREET ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 4 | 15 | 0 | 32 | 0 | 51 | ||||||||||||
| Percentage | 0.0 | 7.8 | 29.4 | 0.0 | 62.7 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 111 | 19 | 47 | 2.36 | 32 | 3.47 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 4 | 17 | 2 | 34 | 0 | 57 | ||||||||||||
| Percentage | 0.0 | 7.0 | 29.8 | 3.5 | 59.6 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 46 | 148 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 19 | 0 | 19 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 206 GERRARDSTOWN ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 12 | 6 | 0 | 31 | 0 | 49 | ||||||||||||
| Percentage | 0.0 | 24.5 | 12.2 | 0.0 | 63.3 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 183 | 11 | 37 | 4.95 | 31 | 5.90 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 15 | 6 | 0 | 32 | 0 | 53 | ||||||||||||
| Percentage | 0.0 | 28.3 | 11.3 | 0.0 | 60.4 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 53 | 15 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 11 | 0 | 0 | 11 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü |   | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 207 HEDGESVILLE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 5 | 28 | 7 | 0 | 44 | 0 | 84 | ||||||||||||
| Percentage | 6.0 | 33.3 | 8.3 | 0.0 | 52.4 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 632 | 35 | 51 | 12.39 | 44 | 14.36 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 5 | 29 | 11 | 4 | 47 | 0 | 96 | ||||||||||||
| Percentage | 5.2 | 30.2 | 11.5 | 4.2 | 49.0 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 96 | 250 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 35 | 26 | 6 | 2 | 1 | 0 | 0 | ||||||||||||
| Percentage |   | 74.3 | 17.1 | 5.7 | 2.9 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 208 INWOOD PRIMARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 17 | 0 | 12 | 31 | 0 | 60 | ||||||||||||
| Percentage | 0.0 | 28.3 | 0.0 | 20.0 | 51.7 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 161 | 13 | 43 | 3.74 | 31 | 5.19 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 18 | 0 | 14 | 33 | 0 | 65 | ||||||||||||
| Percentage | 0.0 | 27.7 | 0.0 | 21.5 | 50.8 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 65 | 160 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 13 | 0 | 13 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 209 MARLOWE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 4 | 26 | 6 | 0 | 32 | 0 | 68 | ||||||||||||
| Percentage | 5.9 | 38.2 | 8.8 | 0.0 | 47.1 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 317 | 22 | 38 | 8.34 | 32 | 9.91 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 4 | 27 | 7 | 0 | 37 | 0 | 75 | ||||||||||||
| Percentage | 5.3 | 36.0 | 9.3 | 0.0 | 49.3 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 68 | 209 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 22 | 4 | 13 | 3 | 2 | 0 | 0 | ||||||||||||
| Percentage |   | 18.2 | 59.1 | 13.6 | 9.1 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 210 OPEQUON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 6 | 23 | 40 | 7 | 14 | 0 | 90 | ||||||||||||
| Percentage | 6.7 | 25.6 | 44.4 | 7.8 | 15.6 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 552 | 42 | 61 | 9.05 | 14 | 39.43 |   | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
| Count | 6 | 24 | 41 | 8 | 20 | 0 | 99 | ||||||||||||
| Percentage | 6.1 | 24.2 | 41.4 | 8.1 | 20.2 | 0.0 | |||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 55 | 341 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2005/2006 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 42 | 0 | 1 | 38 | 3 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 2.4 | 90.5 | 7.1 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 4 Berkeley - 211 ROSEMONT ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 11 | 6 | 32 | 0 | 49 | ||||||||||||
| Percentage | 0.0 | 0.0 | 22.4 | 12.2 | 65.3 | 0.0 | |||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
|   | Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher |   | ||||||||||||
|   | 401 | 33 | 49 | 8.18 | 32 | 12.53 |   | ||||||||||||
