| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| West Virginia | Student Only | Windows 3.1 | 22 | 0 | 2 | 31 | 0 | 55 | |||||||||||
|   | Windows 95 | 1,279 | 65 | 94 | 197 | 212 | 1,847 | ||||||||||||
| (Desktops | Windows 98 | 9,711 | 531 | 607 | 1,862 | 327 | 13,038 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 3,995 | 266 | 329 | 714 | 512 | 5,816 | ||||||||||||
| Windows XP | 48,992 | 11,474 | 4,854 | 28,325 | 7,879 | 101,524 | |||||||||||||
| Windows Vista | 1,462 | 1,250 | 83 | 928 | 449 | 4,172 | |||||||||||||
| Macintosh (All Versions) | 292 | 31 | 12 | 201 | 140 | 676 | |||||||||||||
| 65,753 | 13,617 | 5,981 | 32,258 | 9,519 | 127,128 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Barbour | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 23 | 0 | 8 | 4 | 0 | 35 | ||||||||||||
| (Desktops | Windows 98 | 168 | 5 | 20 | 74 | 0 | 267 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 7 | 0 | 0 | 5 | 0 | 12 | ||||||||||||
| Windows XP | 303 | 14 | 63 | 247 | 30 | 657 | |||||||||||||
| Windows Vista | 4 | 7 | 1 | 0 | 0 | 12 | |||||||||||||
| Macintosh (All Versions) | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| 507 | 26 | 92 | 330 | 30 | 959 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Berkeley | Student Only | Windows 3.1 | 5 | 0 | 1 | 0 | 0 | 6 | |||||||||||
|   | Windows 95 | 274 | 0 | 14 | 1 | 0 | 289 | ||||||||||||
| (Desktops | Windows 98 | 663 | 26 | 76 | 104 | 0 | 869 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 682 | 59 | 120 | 9 | 10 | 880 | ||||||||||||
| Windows XP | 2,822 | 403 | 107 | 1,597 | 249 | 5,178 | |||||||||||||
| Windows Vista | 51 | 81 | 0 | 64 | 24 | 220 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 90 | 90 | |||||||||||||
| 4,497 | 569 | 318 | 1,775 | 373 | 6,963 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Boone | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 38 | 1 | 4 | 19 | 0 | 62 | ||||||||||||
| (Desktops | Windows 98 | 568 | 20 | 12 | 50 | 1 | 651 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 12 | 4 | 3 | 7 | 0 | 26 | ||||||||||||
| Windows XP | 785 | 89 | 90 | 274 | 223 | 1,461 | |||||||||||||
| Windows Vista | 3 | 22 | 0 | 11 | 64 | 100 | |||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 1,407 | 136 | 109 | 361 | 288 | 2,165 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Braxton | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 3 | 1 | 0 | 0 | 0 | 4 | ||||||||||||
| (Desktops | Windows 98 | 29 | 1 | 3 | 0 | 0 | 33 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 73 | 29 | 17 | 38 | 0 | 157 | ||||||||||||
| Windows XP | 391 | 99 | 25 | 327 | 99 | 941 | |||||||||||||
| Windows Vista | 0 | 6 | 0 | 24 | 25 | 55 | |||||||||||||
| Macintosh (All Versions) | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| 496 | 137 | 45 | 389 | 124 | 1,054 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Brooke | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| (Desktops | Windows 98 | 104 | 2 | 10 | 39 | 0 | 155 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Windows XP | 482 | 97 | 78 | 365 | 0 | 1,022 | |||||||||||||
| Windows Vista | 4 | 11 | 0 | 0 | 0 | 15 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 592 | 110 | 88 | 404 | 0 | 1,084 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Cabell | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 8 | 0 | 0 | 1 | 0 | 9 | ||||||||||||
| (Desktops | Windows 98 | 97 | 6 | 28 | 0 | 0 | 131 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 54 | 0 | 2 | 0 | 240 | 296 | ||||||||||||
| Windows XP | 4,347 | 415 | 214 | 1,117 | 395 | 6,488 | |||||||||||||
| Windows Vista | 203 | 1 | 0 | 0 | 0 | 204 | |||||||||||||
| Macintosh (All Versions) | 2 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| 4,711 | 422 | 244 | 1,118 | 635 | 6,708 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Calhoun | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 11 | 2 | 0 | 0 | 0 | 13 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 11 | 1 | 0 | 0 | 0 | 12 | ||||||||||||
| Windows XP | 407 | 135 | 1 | 329 | 0 | 872 | |||||||||||||
| Windows Vista | 70 | 35 | 0 | 50 | 0 | 155 | |||||||||||||
| Macintosh (All Versions) | 0 | 5 | 0 | 0 | 0 | 5 | |||||||||||||
| 499 | 178 | 1 | 379 | 0 | 879 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Clay | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 169 | 0 | 2 | 0 | 1 | 172 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 24 | 0 | 0 | 0 | 0 | 24 | ||||||||||||
| Windows XP | 633 | 59 | 33 | 309 | 207 | 1,241 | |||||||||||||
| Windows Vista | 0 | 12 | 0 | 0 | 0 | 12 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 826 | 71 | 35 | 309 | 208 | 1,378 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Doddridge | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||
| (Desktops | Windows 98 | 88 | 2 | 7 | 3 | 0 | 100 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Windows XP | 222 | 57 | 16 | 104 | 0 | 399 | |||||||||||||
| Windows Vista | 56 | 5 | 10 | 28 | 0 | 99 | |||||||||||||
| Macintosh (All Versions) | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| 367 | 65 | 34 | 135 | 0 | 536 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Fayette | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 2 | 0 | 2 | ||||||||||||
| (Desktops | Windows 98 | 47 | 4 | 3 | 0 | 22 | 76 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 5 | 7 | 0 | 0 | 0 | 12 | ||||||||||||
| Windows XP | 1,123 | 358 | 79 | 709 | 694 | 2,963 | |||||||||||||
| Windows Vista | 0 | 21 | 0 | 0 | 30 | 51 | |||||||||||||
| Macintosh (All Versions) | 3 | 1 | 0 | 0 | 0 | 4 | |||||||||||||
| 1,178 | 391 | 82 | 711 | 746 | 2,717 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Gilmer | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 17 | 0 | 2 | 18 | 0 | 37 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 14 | 1 | 11 | 0 | 0 | 26 | ||||||||||||
| Windows XP | 185 | 86 | 36 | 73 | 0 | 380 | |||||||||||||
| Windows Vista | 31 | 15 | 0 | 0 | 0 | 46 | |||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 248 | 102 | 49 | 91 | 0 | 388 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Grant | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 12 | 0 | 0 | 0 | 0 | 12 | ||||||||||||
| (Desktops | Windows 98 | 45 | 0 | 1 | 0 | 0 | 46 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 107 | 0 | 1 | 29 | 0 | 137 | ||||||||||||
| Windows XP | 166 | 18 | 20 | 250 | 115 | 569 | |||||||||||||
| Windows Vista | 19 | 12 | 0 | 35 | 0 | 66 | |||||||||||||
| Macintosh (All Versions) | 30 | 0 | 0 | 0 | 0 | 30 | |||||||||||||
| 379 | 30 | 22 | 314 | 115 | 830 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Greenbrier | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 2 | 0 | 0 | 1 | 0 | 3 | ||||||||||||
| (Desktops | Windows 98 | 33 | 4 | 9 | 3 | 0 | 49 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 56 | 5 | 8 | 1 | 0 | 70 | ||||||||||||
| Windows XP | 1,211 | 386 | 178 | 760 | 82 | 2,617 | |||||||||||||
| Windows Vista | 0 | 6 | 0 | 0 | 0 | 6 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 1,302 | 401 | 195 | 765 | 82 | 2,344 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Hampshire | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 40 | 0 | 10 | 11 | 0 | 61 | ||||||||||||
| (Desktops | Windows 98 | 198 | 0 | 51 | 37 | 0 | 286 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 231 | 0 | 2 | 5 | 90 | 328 | ||||||||||||
| Windows XP | 341 | 117 | 59 | 328 | 79 | 924 | |||||||||||||
| Windows Vista | 0 | 4 | 0 | 0 | 0 | 4 | |||||||||||||
| Macintosh (All Versions) | 17 | 0 | 0 | 38 | 0 | 55 | |||||||||||||
| 827 | 121 | 122 | 419 | 169 | 1,537 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Hancock | Student Only | Windows 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 173 | 0 | 4 | 22 | 0 | 199 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 13 | 0 | 0 | 0 | 52 | 65 | ||||||||||||
| Windows XP | 770 | 177 | 52 | 506 | 138 | 1,643 | |||||||||||||
| Windows Vista | 0 | 13 | 0 | 0 | 0 | 13 | |||||||||||||
| Macintosh (All Versions) | 20 | 3 | 0 | 2 | 0 | 25 | |||||||||||||
| 977 | 193 | 56 | 530 | 190 | 1,753 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Hardy | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 99 | 0 | 21 | 51 | 0 | 171 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 40 | 0 | 1 | 2 | 0 | 43 | ||||||||||||
| Windows XP | 764 | 45 | 34 | 154 | 145 | 1,142 | |||||||||||||
| Windows Vista | 12 | 47 | 4 | 0 | 0 | 63 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 915 | 92 | 60 | 207 | 145 | 1,327 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Harrison | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 4 | 0 | 0 | 1 | 0 | 5 | ||||||||||||
| (Desktops | Windows 98 | 6 | 4 | 3 | 1 | 0 | 14 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 3 | 3 | 0 | 1 | 0 | 7 | ||||||||||||
| Windows XP | 3,123 | 931 | 307 | 1,684 | 100 | 6,145 | |||||||||||||
| Windows Vista | 0 | 11 | 0 | 1 | 0 | 12 | |||||||||||||
| Macintosh (All Versions) | 10 | 0 | 0 | 31 | 0 | 41 | |||||||||||||
| 3,146 | 949 | 310 | 1,719 | 100 | 5,275 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| INSTED | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| (Desktops | Windows 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Windows XP | 405 | 124 | 3 | 59 | 20 | 611 | |||||||||||||
| Windows Vista | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 405 | 125 | 3 | 59 | 20 | 487 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Jackson | Student Only | Windows 3.1 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||
|   | Windows 95 | 11 | 2 | 0 | 0 | 0 | 13 | ||||||||||||
| (Desktops | Windows 98 | 274 | 20 | 14 | 37 | 4 | 349 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 10 | 0 | 0 | 0 | 0 | 10 | ||||||||||||
| Windows XP | 724 | 83 | 128 | 575 | 25 | 1,535 | |||||||||||||
| Windows Vista | 6 | 7 | 0 | 59 | 0 | 72 | |||||||||||||
| Macintosh (All Versions) | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| 1,026 | 112 | 142 | 672 | 29 | 1,869 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Jefferson | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 17 | 0 | 1 | 0 | 0 | 18 | ||||||||||||
| (Desktops | Windows 98 | 252 | 2 | 11 | 31 | 0 | 296 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 92 | 2 | 9 | 12 | 0 | 115 | ||||||||||||
| Windows XP | 808 | 163 | 155 | 883 | 15 | 2,024 | |||||||||||||
| Windows Vista | 37 | 57 | 6 | 0 | 0 | 100 | |||||||||||||
| Macintosh (All Versions) | 28 | 0 | 2 | 0 | 0 | 30 | |||||||||||||
| 1,234 | 224 | 184 | 926 | 15 | 2,359 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Kanawha | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 129 | 26 | 10 | 41 | 122 | 328 | ||||||||||||
| (Desktops | Windows 98 | 1,049 | 48 | 43 | 230 | 0 | 1,370 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 395 | 30 | 45 | 43 | 0 | 513 | ||||||||||||
| Windows XP | 3,619 | 967 | 634 | 2,672 | 890 | 8,782 | |||||||||||||
| Windows Vista | 92 | 116 | 33 | 85 | 1 | 327 | |||||||||||||
| Macintosh (All Versions) | 11 | 3 | 4 | 0 | 0 | 18 | |||||||||||||
| 5,295 | 1,190 | 769 | 3,071 | 1,013 | 10,148 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Lewis | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 94 | 0 | 2 | 0 | 0 | 96 | ||||||||||||
| (Desktops | Windows 98 | 66 | 0 | 5 | 1 | 0 | 72 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 37 | 2 | 1 | 58 | 8 | 106 | ||||||||||||
| Windows XP | 535 | 118 | 26 | 159 | 281 | 1,119 | |||||||||||||
| Windows Vista | 63 | 23 | 0 | 0 | 0 | 86 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 795 | 143 | 34 | 218 | 289 | 1,336 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Lincoln | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 25 | 2 | 0 | 0 | 0 | 27 | ||||||||||||
| (Desktops | Windows 98 | 217 | 0 | 9 | 31 | 0 | 257 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 35 | 22 | 1 | 91 | 0 | 149 | ||||||||||||
| Windows XP | 400 | 73 | 89 | 410 | 66 | 1,038 | |||||||||||||
| Windows Vista | 5 | 6 | 0 | 0 | 0 | 11 | |||||||||||||
| Macintosh (All Versions) | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 682 | 103 | 99 | 532 | 66 | 1,379 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Logan | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 69 | 0 | 7 | 26 | 0 | 102 | ||||||||||||
| (Desktops | Windows 98 | 200 | 14 | 6 | 27 | 0 | 247 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 11 | 0 | 1 | 15 | 0 | 27 | ||||||||||||
| Windows XP | 958 | 198 | 118 | 604 | 128 | 2,006 | |||||||||||||
| Windows Vista | 101 | 87 | 0 | 28 | 30 | 246 | |||||||||||||
| Macintosh (All Versions) | 3 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| 1,342 | 299 | 132 | 700 | 158 | 2,332 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
| Marion | Student Only | Windows 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|   | Windows 95 | 25 | 1 | 0 | 0 | 0 | 26 | ||||||||||||
| (Desktops | Windows 98 | 225 | 1 | 21 | 37 | 0 | 284 | ||||||||||||
| & Notebooks) | Windows NT/2000 | 168 | 2 | 11 | 21 | 0 | 202 | ||||||||||||
| Windows XP | 1,997 | 658 | 175 | 840 | 246 | 3,916 | |||||||||||||
| Windows Vista | 35 | 14 | 1 | 0 | 0 | 50 | |||||||||||||
| Macintosh (All Versions) | 6 | 2 | 0 | 0 | 0 | 8 | |||||||||||||
| 2,456 | 678 | 208 | 898 | 246 | 3,808 | ||||||||||||||
Return to Top |
|||||||||||||||||||
| Counts of Classroom / Student / Teacher Computers / Operating Systems | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating System | Classroom/ Student Use |
Teacher/ Instructional Computers |
Library/Media Center |
Stationary Computer Lab |
Mobile Computer Lab |
  | |||||||||||||
