| WVEIS 47 Marion - 16 MARION CO ADULT AND COMMUNITY ED CENTER | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 96 | 10 | 96 | 1.00 | 96 | 1.00 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 0 | 0 | 108 | 0 | 0 | 108 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 114 | 114 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 10 | 0 | 0 | 1 | 9 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 10.0 | 90.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü | ü |   | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 101 BARRACKVILLE ELEMENTARY/MIDDLE SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 156 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 350 | 36 | 156 | 2.24 | 156 | 2.24 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 2 | 2 | 0 | 210 | 1 | 0 | 215 | |||||||||||
| Percentage | 0.0 | 0.9 | 0.9 | 0.0 | 97.7 | 0.5 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 179 | 138 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 36 | 6 | 9 | 15 | 4 | 2 | 0 | ||||||||||||
| Percentage |   | 16.7 | 25.0 | 41.7 | 11.1 | 5.6 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 102 RIVESVILLE ELEMENTARY/MIDDLE SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 1 | 1 | 0 | 118 | 0 | 0 | 120 | |||||||||||
| Percentage | 0.0 | 0.8 | 0.8 | 0.0 | 98.3 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 295 | 32 | 119 | 2.48 | 118 | 2.50 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 1 | 1 | 0 | 167 | 0 | 0 | 169 | |||||||||||
| Percentage | 0.0 | 0.6 | 0.6 | 0.0 | 98.8 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 191 | 150 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 32 | 0 | 20 | 8 | 2 | 1 | 1 | ||||||||||||
| Percentage |   | 0.0 | 62.5 | 25.0 | 6.3 | 3.1 | 3.1 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü |   | |||||||||||||||
| WVEIS 47 Marion - 205 EAST DALE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 121 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 627 | 41 | 121 | 5.18 | 121 | 5.18 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 0 | 0 | 168 | 0 | 0 | 168 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 196 | 196 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 41 | 8 | 9 | 12 | 5 | 2 | 5 | ||||||||||||
| Percentage |   | 19.5 | 22.0 | 29.3 | 12.2 | 4.9 | 12.2 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 206 EAST PARK ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 3 | 0 | 358 | 0 | 0 | 361 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.8 | 0.0 | 99.2 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 362 | 71 | 361 | 1.00 | 358 | 1.01 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 3 | 2 | 435 | 0 | 0 | 440 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.7 | 0.5 | 98.9 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 147 | 199 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 71 | 8 | 26 | 0 | 0 | 36 | 1 | ||||||||||||
| Percentage |   | 11.3 | 36.6 | 0.0 | 0.0 | 50.7 | 1.4 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü |   | |||||||||||||||
| WVEIS 47 Marion - 207 FAIRVIEW ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 3 | 0 | 60 | 0 | 0 | 63 | |||||||||||
| Percentage | 0.0 | 0.0 | 4.8 | 0.0 | 95.2 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 172 | 15 | 63 | 2.73 | 60 | 2.87 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 3 | 0 | 78 | 0 | 0 | 81 | |||||||||||
| Percentage | 0.0 | 0.0 | 3.7 | 0.0 | 96.3 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 79 | 64 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 15 | 0 | 0 | 5 | 10 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 33.3 | 66.7 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   |   |   | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   | ü |   | |||||||||||||||
| WVEIS 47 Marion - 209 JAYENNE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 71 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 258 | 19 | 71 | 3.63 | 71 | 3.63 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 99 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82 | 102 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 19 | 1 | 6 | 6 | 1 | 5 | 0 | ||||||||||||
| Percentage |   | 5.3 | 31.6 | 31.6 | 5.3 | 26.3 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 211 MONONGAH ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 1 | 1 | 97 | 0 | 0 | 99 | |||||||||||
| Percentage | 0.0 | 0.0 | 1.0 | 1.0 | 98.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 320 | 28 | 99 | 3.23 | 97 | 3.30 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 1 | 1 | 127 | 0 | 0 | 129 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.8 | 0.8 | 98.4 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 83 | 89 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 28 | 13 | 3 | 9 | 2 | 1 | 0 | ||||||||||||
| Percentage |   | 46.4 | 10.7 | 32.1 | 7.1 | 3.6 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 212 PLEASANT VALLEY ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 148 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 273 | 21 | 148 | 1.84 | 148 | 1.84 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 183 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 183 | 116 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 21 | 3 | 3 | 14 | 1 | 0 | 0 | ||||||||||||
| Percentage |   | 14.3 | 14.3 | 66.7 | 4.8 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 214 WATSON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 7 | 1 | 105 | 0 | 0 | 113 | |||||||||||
| Percentage | 0.0 | 0.0 | 6.2 | 0.9 | 92.9 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 351 | 49 | 113 | 3.11 | 105 | 3.34 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 7 | 2 | 143 | 0 | 0 | 152 | |||||||||||
| Percentage | 0.0 | 0.0 | 4.6 | 1.3 | 94.1 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 114 | 119 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 49 | 0 | 0 | 34 | 15 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 69.4 | 30.6 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ü |   |   |   | |||||||||||||||
| WVEIS 47 Marion - 215 WHITE HALL ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
