| WVEIS 72 Putnam - 205 BUFFALO ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 20 | 0 | 73 | 0 | 0 | 93 | |||||||||||
| Percentage | 0.0 | 0.0 | 21.5 | 0.0 | 78.5 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 222 | 20 | 93 | 2.39 | 73 | 3.04 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 23 | 0 | 98 | 1 | 0 | 122 | |||||||||||
| Percentage | 0.0 | 0.0 | 18.9 | 0.0 | 80.3 | 0.8 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 122 | 132 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 20 | 1 | 4 | 10 | 2 | 1 | 2 | ||||||||||||
| Percentage |   | 5.0 | 20.0 | 50.0 | 10.0 | 5.0 | 10.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 210 CONFIDENCE ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 54 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 196 | 16 | 54 | 3.63 | 54 | 3.63 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 69 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 69 | 101 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 16 | 0 | 4 | 11 | 1 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 25.0 | 68.8 | 6.3 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 215 CONNER STREET ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 10 | 0 | 104 | 0 | 0 | 114 | |||||||||||
| Percentage | 0.0 | 0.0 | 8.8 | 0.0 | 91.2 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 358 | 21 | 114 | 3.14 | 104 | 3.44 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 10 | 0 | 133 | 2 | 0 | 145 | |||||||||||
| Percentage | 0.0 | 0.0 | 6.9 | 0.0 | 91.7 | 1.4 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140 | 168 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 21 | 5 | 2 | 10 | 3 | 0 | 1 | ||||||||||||
| Percentage |   | 23.8 | 9.5 | 47.6 | 14.3 | 0.0 | 4.8 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 220 EASTBROOK ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 1 | 0 | 57 | 0 | 0 | 58 | |||||||||||
| Percentage | 0.0 | 0.0 | 1.7 | 0.0 | 98.3 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 258 | 16 | 58 | 4.45 | 57 | 4.53 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 4 | 0 | 74 | 1 | 0 | 79 | |||||||||||
| Percentage | 0.0 | 0.0 | 5.1 | 0.0 | 93.7 | 1.3 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 79 | 126 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 16 | 1 | 4 | 8 | 0 | 3 | 0 | ||||||||||||
| Percentage |   | 6.3 | 25.0 | 50.0 | 0.0 | 18.8 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 225 GEORGE WASHINGTON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 10 | 0 | 72 | 1 | 0 | 83 | |||||||||||
| Percentage | 0.0 | 0.0 | 12.0 | 0.0 | 86.7 | 1.2 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 191 | 16 | 83 | 2.30 | 73 | 2.62 | 1 | 191.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 12 | 0 | 86 | 1 | 0 | 99 | |||||||||||
| Percentage | 0.0 | 0.0 | 12.1 | 0.0 | 86.9 | 1.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 94 | 112 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 16 | 0 | 0 | 11 | 1 | 1 | 3 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 68.8 | 6.3 | 6.3 | 18.8 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 230 HOMETOWN ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 10 | 0 | 36 | 0 | 0 | 46 | |||||||||||
| Percentage | 0.0 | 0.0 | 21.7 | 0.0 | 78.3 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 89 | 10 | 46 | 1.93 | 36 | 2.47 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 13 | 0 | 45 | 1 | 0 | 59 | |||||||||||
| Percentage | 0.0 | 0.0 | 22.0 | 0.0 | 76.3 | 1.7 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 58 | 88 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 10 | 0 | 0 | 10 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 235 HURRICANE TOWN ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 5 | 0 | 99 | 0 | 0 | 104 | |||||||||||
| Percentage | 0.0 | 0.0 | 4.8 | 0.0 | 95.2 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 343 | 19 | 104 | 3.30 | 99 | 3.46 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 6 | 0 | 124 | 2 | 0 | 132 | |||||||||||
| Percentage | 0.0 | 0.0 | 4.5 | 0.0 | 93.9 | 1.5 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 131 | 164 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 19 | 0 | 6 | 12 | 1 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 31.6 | 63.2 | 5.3 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 240 LAKESIDE ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 11 | 0 | 76 | 0 | 0 | 87 | |||||||||||
| Percentage | 0.0 | 0.0 | 12.6 | 0.0 | 87.4 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 286 | 21 | 87 | 3.29 | 76 | 3.76 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 14 | 0 | 96 | 1 | 0 | 111 | |||||||||||
| Percentage | 0.0 | 0.0 | 12.6 | 0.0 | 86.5 | 0.9 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 111 | 124 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 21 | 0 | 6 | 15 | 0 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 28.6 | 71.4 | 0.0 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 255 POCA ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 10 | 0 | 95 | 0 | 0 | 105 | |||||||||||
| Percentage | 0.0 | 0.0 | 9.5 | 0.0 | 90.5 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 339 | 24 | 105 | 3.23 | 95 | 3.57 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 11 | 0 | 120 | 1 | 0 | 132 | |||||||||||
| Percentage | 0.0 | 0.0 | 8.3 | 0.0 | 90.9 | 0.8 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 131 | 126 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 24 | 0 | 0 | 2 | 22 | 0 | 0 | ||||||||||||
| Percentage |   | 0.0 | 0.0 | 8.3 | 91.7 | 0.0 | 0.0 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 260 ROCK BRANCH ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 6 | 0 | 77 | 0 | 0 | 83 | |||||||||||
| Percentage | 0.0 | 0.0 | 7.2 | 0.0 | 92.8 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 215 | 18 | 83 | 2.59 | 77 | 2.79 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
|   | Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | |||||||||||
| Count | 0 | 0 | 6 | 0 | 98 | 1 | 0 | 105 | |||||||||||
| Percentage | 0.0 | 0.0 | 5.7 | 0.0 | 93.3 | 1.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
|   | Computers and Laptops with Internet Access | Number of Drops |   | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 105 | 100 |   | ||||||||||||||||
| Technology Integration Hours of Training School Year 2006/2007 | |||||||||||||||||||
|   | Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18 | 2 | 2 | 10 | 2 | 1 | 1 | ||||||||||||
| Percentage |   | 11.1 | 11.1 | 55.6 | 11.1 | 5.6 | 5.6 | ||||||||||||
| Home / School Communication | |||||||||||||||||||
|   | Voice Broadcast | Voice Mail | School Web Site | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | ü | ü | ü | |||||||||||||||
| Distance Learning | |||||||||||||||||||
|   | Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   |   |   | |||||||||||||||
| WVEIS 72 Putnam - 265 SCOTT TEAYS ELEMENTARY | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
