| WVEIS 4 Berkeley - 201 BACK CREEK VALLEY ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 2 | 5 | 57 | 0 | 0 | 64 | |||||||||||
| Percentage | 0.0 | 0.0 | 3.1 | 7.8 | 89.1 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 155 | 15 | 64 | 2.42 | 57 | 2.72 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 2 | 5 | 61 | 2 | 0 | 70 | |||||||||||
| Percentage | 0.0 | 0.0 | 2.9 | 7.1 | 87.1 | 2.9 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 97 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 15 | 3 | 6 | 6 | 0 | 0 | 0 | ||||||||||||
| Percentage | 20.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ü | |||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 202 BEDINGTON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 1 | 66 | 0 | 0 | 67 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 1.5 | 98.5 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 275 | 22 | 67 | 4.10 | 66 | 4.17 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 0 | 2 | 78 | 2 | 0 | 82 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 2.4 | 95.1 | 2.4 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 147 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 22 | 3 | 3 | 12 | 2 | 1 | 1 | ||||||||||||
| Percentage | 13.6 | 13.6 | 54.5 | 9.1 | 4.5 | 4.5 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ü | |||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 203 BERKELEY HEIGHTS ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 6 | 48 | 20 | 11 | 0 | 0 | 85 | |||||||||||
| Percentage | 0.0 | 7.1 | 56.5 | 23.5 | 12.9 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 790 | 44 | 79 | 10.00 | 11 | 71.82 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 6 | 48 | 23 | 60 | 0 | 0 | 137 | |||||||||||
| Percentage | 0.0 | 4.4 | 35.0 | 16.8 | 43.8 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 131 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 44 | 2 | 0 | 26 | 9 | 6 | 1 | ||||||||||||
| Percentage | 4.5 | 0.0 | 59.1 | 20.5 | 13.6 | 2.3 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ü | |||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 204 BUNKER HILL ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 3 | 3 | 35 | 0 | 0 | 41 | |||||||||||
| Percentage | 0.0 | 0.0 | 7.3 | 7.3 | 85.4 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 359 | 18 | 41 | 8.76 | 35 | 10.26 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 5 | 3 | 43 | 0 | 0 | 51 | |||||||||||
| Percentage | 0.0 | 0.0 | 9.8 | 5.9 | 84.3 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 290 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 18 | 0 | 18 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 205 BURKE STREET ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 4 | 15 | 0 | 32 | 0 | 0 | 51 | |||||||||||
| Percentage | 0.0 | 7.8 | 29.4 | 0.0 | 62.7 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 147 | 19 | 47 | 3.13 | 32 | 4.59 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 4 | 17 | 2 | 42 | 1 | 0 | 66 | |||||||||||
| Percentage | 0.0 | 6.1 | 25.8 | 3.0 | 63.6 | 1.5 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 148 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 19 | 0 | 19 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 206 GERRARDSTOWN ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 5 | 3 | 63 | 0 | 0 | 71 | |||||||||||
| Percentage | 0.0 | 0.0 | 7.0 | 4.2 | 88.7 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 197 | 11 | 71 | 2.77 | 63 | 3.13 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 5 | 4 | 75 | 0 | 0 | 84 | |||||||||||
| Percentage | 0.0 | 0.0 | 6.0 | 4.8 | 89.3 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 170 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 11 | 0 | 0 | 11 | 0 | 0 | 0 | ||||||||||||
| Percentage | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | |||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 207 HEDGESVILLE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 5 | 28 | 7 | 0 | 44 | 0 | 0 | 84 | |||||||||||
| Percentage | 6.0 | 33.3 | 8.3 | 0.0 | 52.4 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 623 | 43 | 51 | 12.22 | 44 | 14.16 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 5 | 29 | 11 | 4 | 47 | 0 | 0 | 96 | |||||||||||
| Percentage | 5.2 | 30.2 | 11.5 | 4.2 | 49.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 261 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 43 | 5 | 26 | 9 | 3 | 0 | 0 | ||||||||||||
| Percentage | 11.6 | 60.5 | 20.9 | 7.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ü | |||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | |||||||||||||||||||
| WVEIS 4 Berkeley - 208 INWOOD PRIMARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 12 | 31 | 0 | 0 | 43 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 27.9 | 72.1 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 159 | 13 | 43 | 3.70 | 31 | 5.13 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 0 | 14 | 34 | 0 | 0 | 48 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 29.2 | 70.8 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 160 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 13 | 0 | 13 | 0 | 0 | 0 | 0 | ||||||||||||
| Percentage | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 209 MARLOWE ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 70 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 363 | 27 | 70 | 5.19 | 70 | 5.19 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 220 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 27 | 2 | 15 | 8 | 2 | 0 | 0 | ||||||||||||
| Percentage | 7.4 | 55.6 | 29.6 | 7.4 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| WVEIS 4 Berkeley - 210 OPEQUON ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 29 | |||||||||||
| Percentage | 0.0 | 0.0 | 0.0 | 6.9 | 93.1 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
| Total Students | Total Teachers | Total Computers Windows 98 or Higher | Student to Computer Ratio Win 98 or Higher | Total Computers Windows XP or Higher | Student to Computer Ratio Win XP or Higher | Total Computers Windows Vista or Higher | Student to Computer Ratio Win Vista or Higher | ||||||||||||
| 581 | 42 | 29 | 20.03 | 27 | 21.52 | 0 | 0.00 | ||||||||||||
| Administrative, NonInstructional, and Student Computers | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
| Count | 0 | 0 | 2 | 2 | 75 | 3 | 0 | 82 | |||||||||||
| Percentage | 0.0 | 0.0 | 2.4 | 2.4 | 91.5 | 3.7 | 0.0 | ||||||||||||
| Internet Access | |||||||||||||||||||
| Computers and Laptops with Internet Access | Number of Drops | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | 341 | ||||||||||||||||||
| Technology Integration Hours of Training School Year 2007/2008 | |||||||||||||||||||
| Number of Teachers | Teachers Trained 0 Hours | Teachers Trained 1-5 Hours | Teachers Trained 6-15 Hours | Teachers Trained 16-25 Hours | Teachers Trained 26-50 Hours | Teachers Trained More than 50 Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 42 | 0 | 35 | 5 | 2 | 0 | 0 | ||||||||||||
| Percentage | 0.0 | 83.3 | 11.9 | 4.8 | 0.0 | 0.0 | |||||||||||||
| Home / School Communication | |||||||||||||||||||
| Voice Broadcast | Voice Mail | School Web Site | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ü | ü | ||||||||||||||||||
| Distance Learning | |||||||||||||||||||
| Courses Delivered by Technology | Online Courses through the WV Virtual School | Video-Conferencing Technologies | Courses Delivered through Video-Conferencing Technologies | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVEIS 4 Berkeley - 211 ROSEMONT ELEMENTARY SCHOOL | |||||||||||||||||||
| STUDENT COMPUTERS | |||||||||||||||||||
| Windows 3.1 | Windows 95 | Windows 98 | Windows NT/2000 | Windows XP | Windows Vista | Macintosh (All Versions) | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count | 0 | 0 | 7 | 6 | 59 | 0 | 0 | 72 | |||||||||||
| Percentage | 0.0 | 0.0 | 9.7 | 8.3 | 81.9 | 0.0 | 0.0 | ||||||||||||
| Counts of STUDENT Computers (Desktops and Notebooks) Windows 98 and Higher / Windows XP | |||||||||||||||||||
