Vendor Id
0000139981 Barbour County BOE
0000045693 Berkeley County BOE
0000045695 Boone County BOE
0000045697 Braxton County BOE
0000211433 Brooke County BOE
0000024711 Cabell County BOE
0000045703 Calhoun County BOE
0000260715 Calhoun-Gilmer Career Center
0000280555 Clay County BOE
0000161649 Doddridge County BOE
0000045706 Fayette County BOE
0000269438 Fred Eberle Technical Center
0000129441 Gilmer County BOE
0000045711 Grant County BOE
0000045712 Greenbrier County BOE
0000045714 Hampshire County BOE
0000045715 Hancock County BOE
0000128118 Hardy County BOE
0000086057 Harrison County BOE
0000013875 Jackson County BOE
0000018132 James Rumsey Technical Institute
0000086064 Jefferson County BOE
0000047966 Kanawha County BOE
0000169831 Lewis County BOE
0000016297 Lincoln County BOE
0000045731 Logan County BOE
0000086074 Marion County BOE
0000045738 Marshall County BOE
0000089966 Mason County BOE
0000045742 McDowell County BOE
0000221284 Mercer County BOE
0000045747 Mineral County BOE
0000129318 Mingo County BOE
0000123925 Monongalia County BOE
0000169834 Monroe County BOE
0000015285 Morgan County BOE
0000152269 Nicholas County BOE
0000045756 Ohio County BOE
0000138450 Pendleton County BOE
0000257841 Pleasants County BOE
0000045763 Pocahontas County BOE
0000045766 Preston County BOE
0000166374 Putnam County BOE
0000319806 PRT Vo-Tech Center
0000128162 Raleigh County BOE
0000047968 Randolph County BOE
0000045775 Ritchie County BOE
0000282485 Roane County BOE
0000052613 Roane-Jackson Technical Center
0000045771 RESA I
0000050608 RESA II
0000149455 RESA III
0000086090 RESA IV
0000055813 RESA V
0000086093 RESA VI
0000045733 RESA VII
0000018143 RESA VIII
0000213961 South Branch Vocational Center
0000038329 Summers County BOE
0000177665 Taylor County BOE
0000015288 Tucker County BOE
0000212826 Tyler County BOE
0000087564 United Technical Center
0000045784 Upshur County BOE
0000156065 Wayne County BOE
0000045788 Webster County BOE
0000045790 Wetzel County BOE
0000131713 Wirt County BOE
0000045794 Wood County BOE
0000139978 Wyoming County BOE
Grant Id
22592 CURRENT EXP FY14 BOARD 2014
22591 PD FY14 PC10 2014
22590 CURRENT EXP FY14 PC10 2014
22589 PD FY14 PC11 2014
22588 CURRENT EXP FY14 PC11 2014
22587 PD FY14 PC13 2014
22586 PD FY14 PC12 2014
22585 CURRENT EXP FY14 PC12 2014
22584 PD FY14 PC14 2014
22583 CURRENT EXP FY14 PC13 2014
22582 CURRENT EXP FY14 PC14 2014
22581 PD FY14 PC15 2014
22580 CURRENT EXP FY14 PC15 2014
22579 PD FY14 PC16 2014
22578 CURRENT EXP FY14 PC16 2014
22577 PD FY14 PC17 2014
22576 CURRENT EXP FY14 PC17 2014
22575 PD FY14 PC19 2014
22574 CURRENT EXP FY14 PC19 2014
22573 PD FY14 PC21 2014
22572 CURRENT EXP FY14 PC21 2014
22571 PD FY14 PC23 2014
22570 CURRENT EXP FY14 PC23 2014
22569 PD FY14 PC24 2014
22568 CURRENT EXP FY14 PC24 2014
22567 PD FY14 PC30 2014
22566 CURRENT EXP FY14 PC30 2014
22565 PD FY14 PC32 2014
22564 CURRENT EXP FY14 PC32 2014
22563 PD FY14 PC50 2014
22562 CURRENT EXP FY14 PC50 2014
22561 PD FY14 PC51 2014
22560 CURRENT EXP FY14 PC51 2014
22559 PD FY14 PC52 2014
22558 CURRENT EXP FY14 PC52 2014
22557 PD FY14 PC53 2014
22556 CURRENT EXP FY13 PC53 2014
22555 PD FY14 PC28 2014
22554 CURRENT EXP FY14 PC28 2014
22553 ASSOC STAFF ED REIMB 14 2014
22552 COMM DEVEL SCHOOL 14 2014
22551 STATE TAKEOVER CO SUPT 14 2014
22550 WAREHOUSE 14 2014
22549 EARLY LEARNING DISCET 14 2014
22548 SOCIAL STUDIES PROGRAMS14 2014
22547 STUDENT COMPETIT FAIRS 14 2014
22546 EQUIPMENT FY14 2 2014
22545 EQUIPMENT FY14 1 2014
22544 REPAIRS & ALT FY14 2 2014
22543 REPAIRS & ALT FY14 1 2014
22542 TSS FY14 2014
22541 PD CHILD NUTRITION 14 2014
22540 TECH PLACEHOLDER 10 2014
22539 TECH PLACEHOLDER 9 2014
22538 TECH PLACEHOLDER 8 2014
22537 TECH PLACEHOLDER 7 2014
22536 TECH PLACEHOLDER 6 2014
22535 TECH PLACEHOLDER 5 2014
22534 TECH PLACEHOLDER 4 2014
22533 TECH PLACEHOLDER 3 2014
22532 TECH PLACEHOLDER 2 2014
22531 TECH PLACEHOLDER 1 2014
22530 TECH & TELECOM INITIV 14 2014
22529 VIRTUAL SCH INTERNET 14 2014
22528 STATEWIDE SUPPORT 14 2014
22527 TOOLS FOR SCHOOLS ALLO 14 2014
22525 ASSESS LOTT PLACEHOLD 6 2014
22524 ASSESS LOTT PLACEHOLD 5 2014
22523 ASSESS LOTT PLACEHOLD 4 2014
22522 ASSESS LOTT PLACEHOLD 3 2014
22521 ASSESS LOTT PLACEHOLD 2 2014
22520 ASSESS LOTT PLACEHOLD 1 2014
22519 ASSESS LOTT ADMIN 14 2014
22518 CPP CURRENT EXP SENATE 14 2014
22517 CPP CURRENT EXP HOUSE 14 2014
22510 21ST CENT STRAT TECH ALLO 2014
22509 SBA FY14 2014
22508 STATE AID STEP 7 FY14 2014
22507 STATE AID ADV PLAC FY14 2014
22506 STATE AID STEP 6 FY14 2014
22505 STATE AID PRO STU SUP14 2014
22504 STATE AID STEP 4 FY14 2014
22503 STATE AID STEP 3 FY14 2014
22502 STATE AID STEP 2 FY14 2014
22501 STATE AID STEP 1 FY14 2014
22500 RET SYS UNFUNDED LIA FY14 2014
22499 TEACHERS RETIRE SYS FY14 2014
22498 PEIA FY14 2014
22497 YOUTH ACAD DISC97 472 14 2014
22496 MARTINSBURG DISC96 472 14 2014
22495 BURLINGTON DISC 95 472 14 2014
22494 BOCC DISC 94 472 14 2014
22493 LAKIN DISC 93 472 14 2014
22492 EASTERN RJ DISC 92 472 14 2014
22491 BECKLEY CTR DISC91 472 14 2014
22490 WV CHILD HM DISC90 472 14 2014
22489 DON KUHN DISC 89 472 14 2014
22488 POTO CTR DISC 88 472 14 2014
22487 DOUGLAS JUV DISC87 472 14 2014
22486 PURDUE JUV DISC 86 472 14 2014
22485 SHELL JUV DISC 472 14 2014
22484 NO REG JUV DISC 84 472 14 2014
22483 YEAGER JUV DISC 83 472 14 2014
22482 MORTON JUV DISC 81 472 14 2014
22481 SPADARO JUV DISC 472 14 2014
22480 BUCKBEE JUV DISC 472 14 2014
22479 WESTERN RJ DISC 472 14 2014
22478 TYGART VAL RJ DISC 472 14 2014
22477 SO WEST RJ DISC 472 14 2014
22476 SOUTHRN RJ DISC 472 14 2014
22475 SO CENT RJ DISC 74 472 14 2014
22474 POTO HI RJ DISC 73 472 14 2014
22473 NO CENT RJ DISC 72 472 14 2014
22472 CENTR REG JAIL DISC472 14 2014
22471 PRES RIDGE 49 472 14 2014
22470 PR GRNT GARD 48 472 14 2014
22469 WHIHY DISC 47 472 14 2014
22468 PRUNTYTWN DISC 46 472 14 2014
22467 HUTTONSVL DISC 45 472 14 2014
22465 RUBENSTEIN DISC 44 472 14 2014
22464 ST MARYS DISCH 43 472 14 2014
22463 BBVILLE DISC 42 472 14 2014
22462 ANTHONY CTR DISC 472 14 2014
22461 DAVIS STU DISC 40 472 14 2014
22460 ELKINS MT DISC 39 472 14 2014
22459 MT OLIVE DISC 38 472 14 2014
22458 NO REG DISC 37 472 14 2014
22457 DENMAR DISC 36 472 14 2014
22455 SPEC ED SPEC GIFTED 14 2014
22454 SPEC ED SPEC PROJECT 14 2014
22453 EDUC PROGRAM ALLOWANCE 14 2014
22452 RESA FY14 2014
22451 ALLOW EXTRAORD SUST GRWTH 2014
22450 HOLOCAUST EDUC FY14 2014
22449 HIGH ACUITY HEALTH CARE14 2014
22448 BRIM ADMIN SERVICES 14 2014
22447 BRIM SUPERS DIVISION 14 2014
22446 BRIM TECH SERVICES 14 2014
22445 BRIM CTE & OIEP 14 2014
22444 STUDENT ENRICH PROG 14 2014
22443 21ST CENT INNOV ZONES 14 2014
22442 ELEM/MID AFT SCH ALT ED14 2014
22441 LOCAL SOLU DROPOUT PREV14 2014
22440 LAND FY14 2014
22439 OTHER ASSETS FY14 2 2014
22438 OTHER ASSETS FY14 1 2014
22437 PRINCIPALS MENTORSHIP 14 2014
22436 FOREIGN STUDENT ED OTH 14 2014
22435 HIGH ACUITY SPEC NEEDS 14 2014
22434 HI-Y YOUTH IN GOVT FY1414 2014
22433 TEACHER REIMBURSEMENT 14 2014
22432 ESL FY14 2014
22431 21ST CENTURY FELLOWS 14 2014
22430 ASSESS GENERAL 14 2014
22429 MATH PROGRAM FY14 2014
22428 EARLY RETIRE NOF INCEN 14 2014
22427 HVAC TECHNICIANS OTHER 14 2014
22426 HVAC MILLIKEN 14 2014
22425 TECH REPAIR & MODERNIZ 14 2014
22424 BUILDINGS FY14 2014
22423 NATL TEACHER CERT FY14 2014
22422 TEACHER MENTOR FY14 2014
22421 SAFE SCH ALT ED LEAS 14 2014
22420 STATE BD SECR/MEMBER BENE 2014
22419 STATE BD SECR/MEMBER WAGE 2014
22416 GED FY14 2014
22405 CEDAR LAKES LAND 14 3960 2014
22404 CEDAR LAKES OTHR 14 3960 2014
22403 CEDAR LAKES BLDG 14 3960 2014
22402 CEDAR LAKES CURR 14 3960 2014
22401 CEDAR LAKES UNCLS 14 3960 2014
22400 CEDAR LAKES EQUIP 14 3960 2014
22399 CEDAR LAKES REP ALT 3960 2014
22398 CEDAR LAKES CRAFT BENE 14 2014
22397 CEDAR LAKES BENFT 14 3960 2014
22396 CEDAR LAKES CRAFT PAYR 14 2014
22395 CEDAR LAKES PAY 14 3960 2014
22394 NETWORK MANAGEMENT 14 2014
22393 WVEIS 14 2014
22392 TECH & TELECOM PAYROLL 14 2014
22391 ASSESS LOTT PAYROLL 14 2014
22390 FBI CHECKS 14 2014
22389 STRAT STAFF OTHER 14 2014
22388 STRAT STAFF DEV CURR 14 2014
22387 STRAT STAFF DEV UNCLA 14 2014
22386 STRAT STAFF DEV EQUIP 14 2014
22385 STRAT STAFF DEV REPAIR 14 2014
22384 STRAT STAFF DEV BENE 14 2014
22383 STRAT STAFF DEV PAYR 14 2014
22382 USF POMEROY 13 2013
22381 OEPA OTH ASSETS FY 14 2014
22380 OEPA CURRENT FY14 2014
22379 OEPA UNCLASS FY 14 2014
22378 OEPA EQUIP FY 14 2014
22377 OEPA REPAIRS ALT FY 14 2014
22376 OEPA BENEFITS FY 14 2014
22375 OEPA PAYROLL FY 14 2014
22374 RUBENSTEIN DISC 44 472 14 2014
22373 ELKINS MT DISC 39 472 14 2014
22372 EIJA MULTI PC PT JUV 472 2014
22371 EIJA JUV FT PAY 472 2014
22370 EIJA CENTRAL OFFICE JUV 2014
22369 EIJA PART TIME SUBS ADULT 2014
22368 EIJA ADMIN FT AD CENT OFF 2014
22367 EIJA ADULT FT PAY 2014
22366 EIJA IN OPS PC 21 472 2014
22365 EIJA JUV CENTERS 302 35 2014
22363 SPEC ED TECHNOLOGY 53 2014
22362 SPEC ED PROF PREPARATION 2014
22361 SPEC ED INST ED ADULT PAY 2014
22360 SPEC ED INST ED JUV PAYRA 2014
22359 SPEC ED CENTRAL OFFICE 34 2014
22358 SPEC ED INST ED SPEC ED 2014
22357 SPEC ED INST ED INSTRUC 2014
22356 SPEC ED INST ED ASSESSMEN 2014
22355 SPEC ED INST ED STU SUPP 2014
22354 SPEC ED INST ED INT OPR 2014
22353 CTE CURRENT PC61 PLACEHOL 2014
22352 CTE CURRENT PC61 INCENTIV 2014
22351 CTE CURRENT PC66 GUIDANCE 2014
22350 CTE CURRENT PC63 INSTRUCT 2014
22349 CTE CURRENT PC61 ACCT SUP 2014
22348 CTE CURRENT PC60 TECH AD 2014
22347 CTRC CURRENT PC71 CEDAR 2014
22346 CTE CURRENT PC24 FINANCE 2014
22345 CTE CURRENT PC21 INT OPS 2014
22344 CTE CURRENT PC13 PRINT SS 2014
22342 CTE HOSPITALITY OIEP 2014
22341 CTE HOSPITALITY ADM FY14 2014
22340 CTE HOSPITALITY PAY FY14 2014
22339 CTE EQUIP REPLACE FY14 2014
22338 CTE PRE ENGINEERING FY14 2014
22337 CTE FFA GRANT AWARDS FY14 2014
22336 CTE PROGRAM MOD OIEP FY14 2014
22335 CTE PROGRAM MOD FY14 2014
22334 CTE ABE CORRECTIONS 2014
22333 CTE ABE CORRECTIONS 2014
22332 CTE ABE TEACH TRNG FY14 2014
22331 CTE ABE COORDINATION FY14 2014
22330 CTE ABE WORKPLACE FY14 2014
22329 CTE ABE AID TO CO FY14 2014
22328 CTE ABE ADMIN FY14 2014
22327 CTE PLACEHOLDER FY14 2014
22326 CTE ADM ASSIST FY14 2014
22325 CTE DATA INFO FY14 2014
22324 CTE VARIOUS PAY FY14 2014
22323 CTE CRAFTS PROG FY14 2014
22322 CTE ADULT PREP FY14 2014
22321 CTE EMP SPEC TRNG FY14 2014
22320 CTE HSTW FY14 2014
22319 CTE AC SREB PROJ FY14 2014
22318 CTE TECH CENTR WORK FY14 2014
22317 CTE 21ST CENTURY FY14 2014
22316 CTE PUBLIC SERVICE FY14 2014
22315 CTE EDUC WV ASSESS FY14 2014
22314 CTE TEACHER PREP FY14 2014
22313 CTE TECH ASSIST FY14 2014
22312 CTE YOUTH FUTURE ED FY14 2014
22311 CTE YOUTH FCCLA FY14 2014
22310 CTE YOUTH SKILLS USA FY14 2014
22309 CTE YOUTH TSA FY14 2014
22308 CTE YOUTH HOSA 2014
22307 CTE YOUTH FFA FY14 2014
22306 CTE YOUTH FBLA FY14 2014
22305 CTE YOUTH DECA FY14 2014
22304 CTE ENTREPRENEUR FY14 2014
22303 CTE TECH ASST PAY FY14 2014
22302 CTE ELECTR RESOURCES FY14 2014
22301 CTE INCENTIVE PC61 FY14 2014
22300 CTE MULTI CO INSTR FY14 2014
22299 CTE SECOND TRAVEL FY14 2014
22298 CTE SECOND FORMULA FY14 2014
22297 CTE TIS FY14 2014
22296 CTE ALBERT YANNI SCHOLAR 2014
22295 CTE ALBERT YANNI FY14 2014
22294 CTE WOOD PRODUCTS FY14 2014
22293 CTE OTHER ASSETS PC60 TEC 2014
22292 CTE UNCLASS PC61 INCENTIV 2014
22291 CTE UNCLASS PC60 TECH AD 2014
22290 CTE EQUIPMENT PC60 TECH 2014
22289 CTE REP ALT PC60 TECH AD 2014
22288 CTE CURRENT PC60 WORKSHOP 2014
22286 CTE CURRENT PC71 CURR LAB 2014
22285 CTE CURRENT PC61 WORKKEYS 2014
22284 CTE CURRENT PC62 ADULT ED 2014
22283 CTE BENEFITS PC 66 2014
22282 CTE BENEFITS PC 63 2014
22281 CTE BENEFITS PC 61 2014
22280 CTE BENEFITS PC 60 2014
22279 CTRC BENEFITS PC71 2014
22278 CTE BENEFITS PC 24 2014
22277 CTE BENEFITS PC 21 2014
22276 CTE BENEFITS PC 13 2014
22275 CTE PAYROLL PC 66 2014
22274 CTE PAYROLL PC 63 2014
22273 CTE PAYROLL PC 61 2014
22272 CTE PAYROLL PC 60 2014
22271 CTRC PAYROLL PC71 2014
22270 CTE PAYROLL PC 24 2014
22269 CTE PAYROLL PC 21 2014
22268 CTE PAYROLL PC 13 2014
22267 OUT OF STATE IEP PLAC 14 2014
22266 COUNTY GRANT AWARDS 14 2014
22265 OUT OF COUN INSTRUCT 14 2014
22264 OUT OF STATE MATCH 14 2014
22263 21ST CENT PD PLACE 4 14 2014
22262 21ST CENT PD PLACE 3 14 2014
22261 21ST CENT PD PLACE 2 14 2014
22260 21ST CENT PD PLACE 1 14 2014
22259 21ST CENT ASSESS 14 2014
22258 21ST CENT TEACH PAYROL 14 2014
22257 21ST CENT PLACE 20 FY14 2014
22256 21ST CENT PLACE 19 FY14 2014
22255 21ST CENT PLACE 18 FY14 2014
22254 21ST CENT PLACE 17 FY14 2014
22253 21ST CENT PLACE 16 FY14 2014
22252 21ST CENT PLACE 15 FY14 2014
22251 21ST CENT PLACE 14 FY14 2014
22250 21ST CENT PLACE 13 FY14 2014
22249 21ST CENT PLACE 12 FY14 2014
22248 21ST CENT PLACE 11 FY14 2014
22247 21ST CENT PLACE 10 FY14 2014
22246 21ST CENT PLACE 9 FY14 2014
22245 21ST CENT PLACE 8 FY14 2014
22244 21ST CENT PLACE 7 FY14 2014
22243 21ST CENT PLACE 6 FY14 2014
22242 21ST CENT PLACE 5 FY14 2014
22241 21ST CENT PLACE 4 FY14 2014
22240 21ST CENT PLACE 3 FY14 2014
22239 21ST CENT PLACE 2 FY14 2014
22238 21ST CENT PLACE 1 FY14 2014
22237 21ST CENT OEPA FY14 2014
22236 21ST CENT HEALTHY FY14 2014
22235 21ST CENT SSIS YOULHEIN14 2014
22233 21ST CENT STEMS JUNE FY14 2014
22231 21ST CENT PROC JORD FY14 2014
22230 21ST CENT LANDIN FY14 2014
22229 STATE BD 3 POS WAGE BENE 2014
22228 FOREIGN STUDENT ED PAY 14 2014
22225 HVAC TECHNICIANS PAYROL14 2014
22224 SAFE SCH ALT ED ADM 14 2014
22223 STATE DEPT BENEFITS PC 53 2014
22222 STATE DEPT PAYROLL PC 53 2014
22221 STATE DEPT BENEFITS PC 52 2014
22220 STATE DEPT PAYROLL PC 52 2014
22219 STATE DEPT BENEFITS PC 51 2014
22218 STATE DEPT PAYROLL PC 51 2014
22217 STATE DEPT BENEFITS PC 50 2014
22216 STATE DEPT PAYROLL PC 50 2014
22215 STATE DEPT BENEFITS PC 32 2014
22214 STATE DEPT PAYROLL PC 32 2014
22213 STATE DEPT BENEFITS PC 15 2014
22212 STATE DEPT PAYROLL PC 15 2014
22211 STATE DEPT BENEFITS PC 30 2014
22210 STATE DEPT PAYROLL PC 30 2014
22209 STATE DEPT BENEFITS PC 25 2014
22208 STATE DEPT PAYROLL PC 25 2014
22207 STATE DEPT BENEFITS PC 24 2014
22206 STATE DEPT PAYROLL PC 24 2014
22205 STATE DEPT BENEFITS PC 23 2014
22204 STATE DEPT PAYROLL PC 23 2014
22203 STATE DEPT BENEFITS PC 21 2014
22202 STATE DEPT PAYROLL PC 21 2014
22201 STATE DEPT BENEFITS PC 17 2014
22200 STATE DEPT PAYROLL PC 17 2014
22199 STATE DEPT BENEFITS PC 16 2014
22198 STATE DEPT PAYROLL PC 16 2014
22197 STATE DEPT BENEFITS PC 13 2014
22196 STATE DEPT PAYROLL PC 13 2014
22195 STATE DEPT BENEFITS PC 12 2014
22194 STATE DEPT PAYROLL PC 12 2014
22193 STATE DEPT BENEFITS PC 11 2014
22192 STATE DEPT PAYROLL PC 11 2014
22191 STATE DEPT BENEFITS PC 10 2014
22190 STATE DEPT PAYROLL PC 10 2014
22188 CEDAR LAKES BRIM 0306 2014
22187 CEDAR LAKES CURR EXP 0306 2014
22186 CEDAR LAKES UNCLASS 0306 2014
22185 CEDAR LAKES BENEFITS 0306 2014
22184 CEDAR LAKES PAYROLL 0306 2014
22183 CHILD NUTR OTHER ASSETS 2014
22182 CHILD NUTRI CURRENT EXPEN 2014
22181 CHILD NUTRITION UNCLASSIF 2014
22179 CHILD NUTRITION EQUIPMENT 2014
22178 CHILD NUTR REPAIRS & ALT 2014
22177 CHILD NUTRITION BENEFITS 2014
22176 CHILD NUTRITION PAYROLL 2014
22165 DISCIPLINARY POLICY TRAIN 2013
22163 HUMANITIES COUNCIL JAPAN 2013
22135 STARTALK 13 2013
22118 TITLE I SIG REG LEA 13 2013
22117 TITLE I SIG REG ADM 13 2013
22116 COORD SCH PUB HEALTH13 22 2013
22088 WV SUSTAINABLE SCHOOLS 2013
22079 CTG COMM TRANSFORM 13 2013
22070 DEP MERCER CO BOILERS 2013
22067 SHARE OUR STRENGTH 2013
22049 LOCAL SOLU DROPOUT13 NEW 2013
22048 N&D INST BOCC 94 FY13 2013
22047 N&D INST PRWO 49 FY13 2013
22046 N&D INST PRGG 48 FY13 2013
22045 INTEL TEACH 13 2013
22044 N&D INST WVIHY 47 FY13 2013
22043 N&D INST RUUBEN 44 FY13 2013
22042 N&D INST ELKINS 39 FY13 2013
22041 N&D INST ADMIN 35 FY13 2013
22031 VIRTUAL SCHOOL COLLECTION 2013
22027 SLDS YR1 2013
22013 TITLE VI WESTELL 13 2013
22011 SECT 201 CN MEAL PATTERN 2013
21990 COMMUNITY TRANSFRM DHHR13 2013
21986 CONSTITUTION DAY 13 COLL 2013
21933 FED PLACEHOLDER 13 2013
21932 TITLE VI - ASSESSMENT 13 2013
21925 DC IMPLEMENTATION GRANT 2013
21923 COUNSELING SUPPORT 13 2013
21922 NXG ASSESSMENTS 13 2013
21921 LEADERSHIP NXG ACCRED 13 2013
21920 TLI 13 FOR 14 2013
21919 ELEARN 13 2013
21918 GLOBAL 21 FY13 2013
21917 ARTS 13 2013
21916 SCIENCE CAMP 13 2013
21915 EARLY LEARNING SCALE 13 2013
21914 COORD SCH PUB HEALTH FY13 2013
21888 DC PERFORMANCE AWARD 2013
21881 NASBE GRANT 2012
21872 MATH & SCIENCE PARTNSHP13 2013
21844 SUMMER HEALTH INSPEC 2013 2013
21843 SUMMER SPONSOR ADMIN 2013 2013
21841 SUMMER FOOD 2013 2013
21839 SUMMER ADM SAF MAP SFSP13 2013
21838 SPECIAL MILK 2013 2013
21837 SCHOOL BREAKFAST 2013 2013
21836 NSLP COMBINED 2013 2013
21835 CHILD CARE FOOD 2013 2013
21834 CACFP SPONSOR ADMIN 2013 2013
21833 CACFP CASH IN LIEU 2013 2013
21820 SAFE SUPP SCHOOLS 13 2013
21819 SAFE SUPP SCHOOLS EVAL 13 2013
21818 SAFE SUPP SCHOOLS DATA 13 2013
21816 OPTIONAL ED PATH IDEA 35 2012
21756 MATH LEADER PD WRKSHPS 13 2013
21755 RURAL & LOW INCOME LEAS13 2013
21754 RURAL & LOW INCOME ADM 13 2013
21752 TITLE II 2013
21751 TITLE II - LEAS 13 2013
21750 TITLE II - INSTR PRAC INV 2013
21748 TITLE II - CSS 13 2013
21747 TITLE II - COACHING 13 2013
21746 TITLE II - ADMIN 13 2013
21744 STUDENT COMPETIT FAIRS 13 2013
21743 SOCIAL STUDIES PROGRAMS13 2013
21733 SAE CHILD NUTRITION 13 2013
21732 CHILD CARE AUDIT 2013 2013
21731 HOMELESS LEAS 13 2013
21730 HOMELESS ADMIN 13 2013
21723 ADV PLACE TEST FEE 12 2012
21721 TEAM NUTRITION 12 2013
21711 EARLY LEARNING DISCRET 13 2013
21691 GED COLLECTIONS JUV 35 2013
21672 DEAF BLIND (YR 5) 13 2013
21659 TECHSTEPS 12 2012
21608 STUDENT ENRICH PROG13OIEP 2013
21606 CLAYTON COLLECTION 2013
21602 TITLE I - SCH IMPROV 13 2013
21601 TITLE I - N&D SUBPT2 13 2013
21600 TITLE I - LEAS 13 2013
21599 TITLE I - ADMIN 13 2013
21594 AGRICULTURAL ENTREPRENEUR 2013
21591 CTG 2013
21581 VISUAL IMPAIRMENT YR5 2013
21579 IDEA PT B APTA 2013
21578 IDEA PT B - ADMIN 2013
21577 IDEA PT B DISC 2013
21576 IDEA PT B-DIS HIGH RISK 2013
21575 IDEA PT B-CO ENTITLEMENT 2013
21574 PRESCHOOL-DISCRETION 2013
21573 PRESCHOOL-ADMIN 2013
21572 PRESCHOOL - ENTITLEMENT 2013
21569 CTE CORR 1% JUVENILE 13 2013
21568 FOOD TRUST 2013
21567 ENGLISH LANGUAGE ACQ13LEA 2013
21566 ENGLISH LANGUAGE ACQ13ADM 2013
21565 FFVP OCT12-JUN13 LEAS 2013
21564 FFVP OCT12-JUN13 ADMIN 2013
21563 FFVP JUL-SEP12 LEAS 2013
21562 FFVP JUL-SEP12 ADMIN 2013
21561 CACFP AUDIT REALLOC 13 2013
21559 SLDS 2013
21549 CTE BASIC GRANT VOC AID13 2013
21548 CTE CORR 1% ADULT 13 2013
21547 CTE BASIC GRNT DEAFB FY13 2013
21546 CTE BASIC NON TRAD FY13 2013
21544 CTE BASIC GRANT PC63 FY13 2013
21543 CTE BASIC GRANT PC62 FY13 2013
21542 CTE BASIC GRANT PC61 FY13 2013
21541 CTE BASIC GRANT PC60 FY13 2013
21540 CTE BASIC GRANT PC21 FY13 2013
21539 AFT SCH LEARN CNTRS LEA13 2013
21538 AFT SCH LEARN 3%ADMIN 13 2013
21537 AFT SCH LEARN 2%ADMIN 13 2013
21536 AFT SCH LEARN CNTRS PAY13 2013
21525 ABE CORR NOR REG 13 PC37 2013
21524 ABE CORR WEST REG 13 PC78 2013
21523 ABE CORR DENMAR 13 PC36 2013
21522 ABE CORR HUTVILLE 13 PC45 2013
21521 ABE CORR ST MARYS 13 PC43 2013
21518 ABE CIVICS 13 2013
21517 ABE AID TO COUNTIES 13 2013
21516 ABE FED COORD 13 2013
21515 ABE TEACHER TRNG 13 2013
21514 ABE ADMIN 13 2013
21510 TANF FY13 2013
21509 SPOKES FY13 2013
21508 GED 2013
21492 STATE AID ADV PLACEMENT 2013
21472 EDUC PROGRAM ALLOWANCE 13 2013
21471 HOLOCAUST EDUC FY13 2013
21470 HIGH ACUITY HEALTH CARE13 2013
21469 STUDENT ENRICH PROG 13 2013
21468 21ST CENT INNOV ZONES 13 2013
21467 PILOT PROG STRUC IN SCH13 2013
21466 LOCAL SOLU DROPOUT PREV13 2013
21465 PRINCIPALS MENTORSHIP 13 2013
21464 HIGH ACUITY SPEC NEEDS 13 2013
21463 HI-Y YOUTH IN GOVT FY13 2013
21462 TEACHER REIMBURSEMENT 13 2013
21461 ESL FY13 2013
21460 21ST CENTURY FELLOWS 13 2013
21459 EARLY RETIRE NOF INCEN 13 2013
21458 TECH REPAIR & MODERNIZ 13 2013
21457 ELEM/MID AFT SCH ALT ED13 2013
21456 NATL TEACHER CERT FY13 2013
21455 TEACHER MENTOR FY13 2013
21454 RESA FY13 2013
21453 ALLOW EXTRAORD SUST GRWTH 2013
21452 STATE TEACHER OF YEAR 13 2013
21451 SAFE SCH ALT ED LEAS 13 2013
21449 INCREASED ENROLLMENT 13 2013
21448 ASSESS GENERAL 13 2013
21447 21ST CENTURY PD FY13 3 2013
21446 21ST CENTURY PD FY13 2 2013
21445 SCHOOL READINESS FY13 2013
21444 21ST CENTURY ASSESS 13 2013
21443 BRIM CTE & OIEP 13 2013
21442 BRIM TECH SERVICES 13 2013
21441 BRIM SUPERS DIVISION 13 2013
21440 BRIM ADMIN SERVICES 13 2013
21438 21ST CENTURY FY13 20 2013
21437 21ST CENTURY FY13 19 2013
21436 21ST CENTURY FY13 18 2013
21435 21ST CENTURY FY13 17 2013
21434 21ST CENTURY FY13 16 2013
21433 21ST CENTURY FY13 15 2013
21432 21ST CENTURY FY13 14 2013
21431 21ST CENTURY FY13 13 2013
21430 21ST CENTURY FY13 12 2013
21429 WELLNESS 13 886 2013
21428 21ST CENTURY FY13 ECHOLS 2013
21427 SCH IMPROV 886 13 2013
21426 TECHNOLOGY 886 13 2013
21425 WELLNESS 886 13 2013
21424 ARTS 886 13 2013
21423 WORLD LANG 886 13 2013
21422 ON LINE SUPP 886 13 2013
21421 PERSONLZ LRN SUPP 886 13 2013
21420 TAKEOVER FY13 2013
21419 SYS SUPP FY13 2013
21418 FOREIGN STUDENT ED OTH13 2013
21417 MATH PROGRAM FY13 2013
21416 TSS FY13 2013
21415 HVAC MILLIKEN 13 2013
21414 HVAC TECHNICIANS OTHER 13 2013
21413 LAND FY13 2013
21412 BUILDINGS FY13 2013
21410 OTHER ASSETS FY13 5 2013
